| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | TTU | 65 | John | Freeman | Dodge | Viper | Blue-Silver | 02:07.037 | 1 | Best |
| 2 | 1 | TTA | 177 | Chris | Driver | Chevrolet | Corvette | Yellow | 02:08.898 | 1 | 00:01:861 |
| 3 | 2 | TTU | 427 | Edward | Lewis | chevrolet | corvette Z06 | black | 02:11.999 | 1 | 00:04:962 |
| 4 | 1 | TT? | 69 | Michael | Gray | FFR | Challenger | ??? | 02:22.508 | 1 | 00:15:471 |
| 5 | 1 | TTC | 50 | Scott | Blair | BMW | M3 | Red | 02:22.724 | 1 | 00:15:687 |
| 6 | 1 | TTD | 133 | James | Chase | Acura | Integra Type R | Black | 02:24.486 | 1 | 00:17:449 |
| 7 | 1 | TTF | 78 | Maxwell | Koff | BMW | 325is | Black | 02:27.684 | 1 | 00:20:647 |
| 8 | 3 | TTU | 43 | Adam | Spingler | Honda | Prelude | Black | 02:27.712 | 1 | 00:20:675 |
| 9 | 2 | TTF | 6 | Ken | Brewer | Toyota | MR2 TTF | Red | 02:31.504 | 1 | 00:24:467 |
| 10 | 1 | TTB | 333 | David | Spencer | BMW | M3 | Silver | 02:36.775 | 1 | 00:29:738 |
| 11 | 1 | TTE | 242 | James | Packer | Nissan | 240SX | White | 02:36.908 | 1 | 00:29:871 |
Notes:
Results provided by Blind Apex Software