| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | TTU | 65 | John | Freeman | Dodge | Viper | Blue-Silver | 02:07.037 | 7 | Best |
| 2 | 1 | TTA | 177 | Chris | Driver | Chevrolet | Corvette | Yellow | 02:08.898 | 6 | 00:01:861 |
| 3 | 2 | TTU | 427 | Edward | Lewis | chevrolet | corvette Z06 | black | 02:13.887 | 7 | 00:06:850 |
| 4 | 1 | TT? | 69 | Michael | Gray | FFR | Challenger | ??? | 02:22.508 | 7 | 00:15:471 |
| 5 | 1 | TTD | 133 | James | Chase | Acura | Integra Type R | Black | 02:24.486 | 5 | 00:17:449 |
| 6 | 3 | TTU | 43 | Adam | Spingler | Honda | Prelude | Black | 02:27.712 | 7 | 00:20:675 |
| 7 | 1 | TTE | 242 | James | Packer | Nissan | 240SX | White | 02:36.908 | 6 | 00:29:871 |
Notes:
Results provided by Blind Apex Software