| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | TTU | 65 | John | Freeman | Dodge | Viper | Blue-Silver | 02:09.010 | 7 | Lap 7 |
| 2 | 1 | TTA | 177 | Chris | Driver | Chevrolet | Corvette | Yellow | 02:09.761 | 6 | Lap 6 |
| 3 | 1 | TTF | 78 | Maxwell | Koff | BMW | 325is | Black | 02:27.684 | 6 | 01:10:847 |
| 4 | 2 | TTU | 427 | Edward | Lewis | chevrolet | corvette Z06 | black | 02:11.999 | 5 | Lap 5 |
| 5 | 1 | TT? | 69 | Michael | Gray | FFR | Challenger | ??? | 02:24.431 | 5 | 03:39:796 |
| 6 | 1 | TTC | 50 | Scott | Blair | BMW | M3 | Red | 02:22.724 | 4 | Lap 4 |
| 7 | 1 | TTD | 133 | James | Chase | Acura | Integra Type R | Black | 02:25.275 | 3 | Lap 3 |
| 8 | 2 | TTF | 6 | Ken | Brewer | Toyota | MR2 TTF | Red | 02:31.504 | 3 | 00:29:067 |
| DNF | DNF | TTB | 333 | David | Spencer | BMW | M3 | Silver | 02:36.775 | 2 | Lap 2 |
| DNF | DNF | TTE | 242 | James | Packer | Nissan | 240SX | White | 0 | --:--.--- | |
| DNF | DNF | PTD | 90 | Kevin | Schilling | Porsche | 911 SC | Silver | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software