| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | Super Unlimited | 33 | Richard | Koehler | Chevy | Monte Carlo | White | 02:00.759 | 12 | Lap 12 |
| 2 | 1 | American Iron Xtreme | 112 | Terry | Killian | ford | mustang | black | 02:06.274 | 12 | 00:33:968 |
| 3 | 1 | Super Touring 2 | 34 | Tony | Buffomante | Factory Five | Challenge Cobra | Blue / Black | 02:06.496 | 12 | 00:42:428 |
| 4 | 2 | Super Unlimited | 06 | Larry | Rushon | Chevy | Corvette | red/white/blue | 02:07.103 | 12 | 01:01:800 |
| 5 | 3 | Super Unlimited | 91 | George | Hulse | Porsche | 993 Turbo | White | 02:04.179 | 12 | 01:12:856 |
| 6 | 1 | American Iron | 68 | Beau | Dunnivant | Ford | Mustang | Red | 02:11.247 | 12 | 01:36:967 |
| 7 | 1 | Honda Chal 1 | 5 | Kevin | Helms | Honda | CIVIC EK | silver/white | 02:12.371 | 12 | 01:39:545 |
| 8 | 2 | American Iron | 3 | Chris | DeSalvo | Ford | Mustang Cobra | Red | 02:11.042 | 12 | 01:45:039 |
| 9 | 1 | Super Touring 1 | 061 | Jeff | Emanuelson | Chevrolet | Corvette Z06 | Blue | 02:09.023 | 12 | 01:47:441 |
| 10 | 2 | Super Touring 2 | 17 | Walead | Hessami | Chevrolet | Corvette Z06 | Black | 02:08.125 | 12 | 01:52:595 |
| 11 | 1 | GTS3 | 012 | Chip | Stabler | BMW | M3 | silver | 02:10.438 | 12 | 02:03:621 |
| 12 | 2 | Honda Chal 1 | 62 | Christopher | Drabouski | Honda | Civic hatchback | Red | 02:13.186 | 12 | 02:06:733 |
| 13 | 3 | Super Touring 2 | 0 | Dan | Elam | FFR | Cobra | Blue | 02:13.682 | 12 | 02:13:864 |
| 14 | 4 | Super Touring 2 | 50 | Tony | Johnson | FFR | Challenge Car | Gold | 02:14.415 | 12 | 02:16:992 |
| 15 | 5 | Super Touring 2 | 8 | Paul | Kaiser | Factory Five Racer | Challenge Car | black | 02:08.280 | 11 | Lap 11 |
| 16 | 1 | GTS4 | 100 | Paul | Fusco | Porsche | 911 | Yellow | 02:08.511 | 11 | 01:27:316 |
| 17 | 2 | GTS3 | 145 | Douglas | Pascarella | BMW | 325i | Red | 02:11.570 | 11 | 01:29:766 |
| 18 | 1 | GTS5 | 48 | Fred | Crawford | Porsche | 914-6 | green | 02:10.801 | 11 | 01:35:447 |
| 19 | 1 | CMC | 53 | Mike | Morris | Ford | Mustang | Green | 02:16.590 | 11 | 01:42:137 |
| 20 | 1 | Honda Chal 2 | 181 | J. Allan | Haggai | Acura | Integra R | White/Yellow | 02:16.447 | 11 | 01:42:634 |
| 21 | 2 | CMC | 23 | Kent | Lydic | Ford | Mustang | red & blue | 02:16.356 | 11 | 01:46:880 |
| 22 | 3 | American Iron | 947 | Chris | Durbin | Ford | Mustang GT | Silver | 02:14.886 | 11 | 01:48:557 |
| 23 | 3 | Honda Chal 1 | 35 | Inness | Eisele | Acura | TL Type-S | red/white | 02:14.871 | 11 | 01:51:195 |
| 24 | 1 | PTB | 88 | John | Whitaker | Acura | Integra ITR | White | 02:14.507 | 11 | 01:51:627 |
| 25 | 3 | CMC | 12 | Ron | Cates | Ford | Mustang | Blue/Silver | 02:17.907 | 11 | 01:58:471 |
| 26 | 4 | American Iron | 16 | Jimmy | Bost | Ford | Mustang Cobra | Mystic/Black | 02:18.256 | 11 | 02:02:457 |
| 27 | 4 | Honda Chal 1 | 42 | Peter | Curpier | Honda | Civic DX Coupe | Yellow | 02:15.818 | 11 | 02:03:677 |
| 28 | 4 | CMC | 81 | Colin | Jevens | Ford | Mustang GT | yellow/Black | 02:19.341 | 11 | 02:08:235 |
| 29 | 2 | GTS4 | 014 | David | Hollister | BMW | M3 | Blue & White | 02:09.594 | 11 | 02:22:170 |
| 30 | 1 | GTSU | 25 | Luke | Belverd | BMW | M3 | Black | 02:16.043 | 11 | 02:24:077 |
| 31 | 2 | American Iron Xtreme | 19 | Chris | Belieu | Ford | Mustang | Silver | 02:17.149 | 11 | 02:24:178 |
| 32 | 3 | GTS4 | 231 | Patrick | Clifford | Porsche 944 | 944T | Black | 02:15.924 | 11 | 02:26:290 |
| 33 | 5 | CMC | 9 | Don | Trask | Chevy | Camaro | Blk/silver | 02:19.179 | 11 | 02:26:501 |
| 34 | 6 | CMC | 76 | Kevin | London | Pontiac | Firebird | Blue | 02:19.492 | 11 | 02:27:954 |
| 35 | 1 | Factory Five Challenge | 1 | Carl W | Thompson III | Factory Five Racing | Cobra | Red with White Stripe | 02:19.640 | 11 | 02:35:545 |
| 36 | 4 | GTS4 | 54 | Arjun | Soundararajan | BMW | 325is | Blue | 02:17.737 | 11 | 02:38:627 |
| 37 | 1 | USTCC | 20 | Brian | Shanfeld | Honda | Civic Si | White | 02:21.208 | 11 | 02:48:681 |
| 38 | 2 | PTB | 01 | Jon | Walton | Lotus | Elise | Red | 02:19.054 | 11 | 02:50:208 |
| 39 | 2 | GTSU | 73 | Sunny | Sabnani | BMW | M3 | Black | 02:18.622 | 11 | 02:50:693 |
| 40 | 3 | American Iron Xtreme | 04 | Brian | Harris | Ford | Mustang | Burgundy | 02:19.870 | 11 | 02:54:276 |
| 41 | 6 | Super Touring 2 | 66 | Harry | Elam | FFR | Roadster | Red | 02:22.918 | 11 | 03:04:698 |
| 42 | 5 | Honda Chal 1 | 271 | Andrew | Lee | Honda | Civic | Red | 02:21.783 | 11 | 03:07:030 |
| 43 | 7 | CMC | 45 | Wade | Witmer | Ford | Mustang | blue/gold | 02:22.053 | 11 | 03:07:938 |
| 44 | 1 | PTA | 61 | Philip | Ackley | Baby Grand | Thunderbird | white | 02:21.285 | 11 | 03:10:791 |
| 45 | 8 | CMC | 117 | Marc | Bennett | Chevrolet | Camaro | Blue | 02:23.566 | 11 | 03:12:779 |
| 46 | 9 | CMC | 83 | William | Joyce | Ford | Mustang | Red | 02:23.354 | 11 | 03:14:475 |
| 47 | 3 | GTS3 | 123 | Max | Fischer | BMW | M3 | Red | 02:20.812 | 11 | 03:24:748 |
| 48 | 6 | Honda Chal 1 | 6 | Randy | Trammell | Honda | CRX | White/Red | 02:27.633 | 10 | Lap 10 |
| 49 | 10 | CMC | 71 | Bill | Velasco | Ford | Mustang | Red | 02:26.761 | 10 | 00:03:328 |
| 50 | 2 | PTA | 26 | Mike | Mahieu | Pro Challenge | Truck | 02:15.842 | 9 | Lap 9 | |
| 51 | 4 | Super Unlimited | 94 | Randy | Suddreth | Chev | Corvette | Blue/White | 02:08.095 | 8 | Lap 8 |
| 52 | 4 | American Iron Xtreme | 37 | Nelson | Grossnickle | Ford | Mustang | blue | 02:20.029 | 8 | 01:40:531 |
| 53 | 3 | PTA | 51 | Frank | Barba | Pro Challange | BMW | Silver / Blue | 02:20.901 | 7 | Lap 7 |
| DNF | DNF | American Iron | 70 | Christian | Shriver | Ford | Mustang | red/black | 02:27.748 | 1 | Lap 1 |
| DNF | DNF | GTS3 | 199 | Eric | Wong | BMW | M3 | Blue/White | 02:14.134 | 1 | 00:19:797 |
| DNF | DNF | American Iron | 44 | Bill | Purdy | ford | mustang 5.0 | red | 0 | --:--.--- | |
| DNF | DNF | Honda Chal 1 | 75 | John | Oldt | Honda | S2000 | White | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software