| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| DISQ | DISQ | PTC | 108 | William | Miller | Mazda | Protege | Silver | 02:19.232 | 11 | Lap 11 |
| 1 | 1 | PTC | 33 | Matthew | Bookler | Honda | Civic Hybrid | Black | 02:19.099 | 11 | 00:00:719 |
| 2 | 1 | PTE | 3 | Greg | Amy | Nissan | NX2000 | Red | 02:19.772 | 11 | 00:02:410 |
| DISQ | DISQ | PTE | 177 | Eric | Rosen | Nissan | Sentra SE-R | Black | 02:20.673 | 11 | 00:09:316 |
| 3 | 2 | PTE | 11 | Todd | Reid | Ford | Probe GT | white | 02:21.447 | 11 | 00:19:092 |
| 4 | 1 | Honda Chal 4 | 111 | Chris | Perera | Acura | Integra | blue | 02:21.164 | 11 | 00:19:789 |
| 5 | 1 | PTD | 90 | Kevin | Schilling | Porsche | 911 SC | Silver | 02:20.683 | 11 | 00:20:523 |
| 6 | 2 | Honda Chal 4 | 77 | AJ | Nealey | Honda | CRX | Black | 02:21.320 | 11 | 00:22:738 |
| 7 | 2 | PTC | 09 | Team | Speakman Racing | Nissam | 240SX | Red/White/Blue | 02:20.202 | 11 | 00:27:391 |
| 8 | 3 | Honda Chal 4 | 333 | Trevor | Melville | Honda | Prelude | White | 02:23.080 | 11 | 00:30:766 |
| 9 | 4 | Honda Chal 4 | 31 | Karl | Kondor | Honda | Accord | white | 02:22.418 | 11 | 00:34:044 |
| 10 | 1 | Spec Neon | 21 | Kevin | Fandozzi | Dodge | Neon | Purple | 02:23.660 | 11 | 00:34:851 |
| 11 | 5 | Honda Chal 4 | 19 | Andy | Hughes | Acura | Integra LS | Blue | 02:23.074 | 11 | 00:39:287 |
| 12 | 3 | PTE | 67 | Scott | Willard | Nissan | Sentra | White | 02:24.587 | 11 | 00:47:582 |
| 13 | 4 | PTE | 2 | Wade | Jackson | Nissan | Sentra SE-R | White | 02:25.897 | 11 | 01:07:971 |
| DISQ | DISQ | PTE | 99 | Hunt | Cowan | Volvo | P1800 | Blue | 02:26.024 | 11 | 01:23:679 |
| 14 | 2 | Spec Neon | 59 | Steve | Jones | Dodge | Neon | Yellow. Black | 02:25.884 | 11 | 01:35:915 |
| 15 | 1 | Spec Miata | 38 | Jason | Owenby | Mazda | Miata | White | 02:23.792 | 11 | 01:48:461 |
| 16 | 2 | Spec Miata | 98 | Richard | Hromin | Mazda | Miata | King Rat Blue | 02:23.319 | 11 | 01:48:729 |
| 17 | 3 | Spec Miata | 55 | Evan | Gay | Mazda | Miata | White/Red | 02:23.874 | 11 | 01:54:205 |
| 18 | 4 | Spec Miata | 9 | Richard | Burke | 600 Racing | Mazda Miata | Red | 02:23.027 | 11 | 01:58:964 |
| DISQ | DISQ | Spec Miata | 1 | Payton | Wilson | Mazda | Miata | King Rat Blue | 02:23.655 | 11 | 01:59:407 |
| DISQ | DISQ | Legends | 71 | Ryan | Ellis | Legends | Chevy | Blue/White/Black | 02:20.834 | 11 | 02:01:985 |
| 19 | 5 | Spec Miata | 26 | Geoffrey | Stim | Mazda | Miata | Yellow | 02:23.812 | 11 | 02:02:178 |
| 20 | 6 | Spec Miata | 50 | Adam | Molaver | Mazda | Miata | Green | 02:23.808 | 11 | 02:02:849 |
| DISQ | DISQ | Spec Miata | 10 | James | Thill | Mazda | Miata | White | 02:23.969 | 11 | 02:03:582 |
| 21 | 7 | Spec Miata | 52 | Donald | Duman | Mazda | Miata | red | 02:23.865 | 11 | 02:11:943 |
| 22 | 8 | Spec Miata | 04 | Douglas | Griles | Mazda | Miata | Red | 02:25.712 | 11 | 02:18:688 |
| 23 | 9 | Spec Miata | 08 | Robert | Karl Jr. | Mazda | Miata | Red/White/Blue | 02:25.456 | 11 | 02:19:130 |
| 24 | 1 | Legends | 427 | David | Latimer | Ford | Sedan | Red/White | 02:21.102 | 10 | Lap 10 |
| 25 | 10 | Spec Miata | 12 | Mike | Rossini | Mazda | Miata | Red | 02:26.060 | 10 | 00:14:310 |
| 26 | 11 | Spec Miata | 36 | Darrell | Wheeler | Mazda | Miata | Green/Red | 02:26.429 | 10 | 00:16:387 |
| 27 | 12 | Spec Miata | 24 | Steven | Frederick | Mazda | Miata | Yellow | 02:26.645 | 10 | 00:25:416 |
| DISQ | DISQ | Honda Chal 5 | 68 | James | Colborn | honda | civic | blue/yellow | 02:33.798 | 10 | 00:27:053 |
| 28 | 1 | Honda Chal 5 | 8 | Beno | Rubin | Honda | Civic Si | Black | 02:32.131 | 10 | 00:30:904 |
| 29 | 13 | Spec Miata | 83 | Andrej | Balanc | Mazda | Miata | WHITE | 02:26.484 | 10 | 00:31:144 |
| 30 | 14 | Spec Miata | 5 | Michael | Katnich | mazda | miata | white | 02:27.720 | 10 | 00:34:870 |
| 31 | 15 | Spec Miata | 35 | Dominic | Karl | Mazda | Miata | Red / White / Blue | 02:27.729 | 10 | 00:39:052 |
| 32 | 16 | Spec Miata | 20 | David | Miller | Mazda | Miata | Blue | 02:29.680 | 10 | 00:52:778 |
| 33 | 17 | Spec Miata | 65 | Robert | Schmidle | Mazda | Miata | King Rat Blue | 02:29.917 | 10 | 00:53:071 |
| 34 | 2 | Legends | 15 | Sean | O'Connor | Legend/Ford | Legend/Sedan | orange/silver | 02:27.499 | 10 | 00:56:075 |
| 35 | 5 | PTE | 7 | Todd | Smith | Nissan | Sentra | White | 02:37.365 | 10 | 01:01:039 |
| 36 | 18 | Spec Miata | 371 | Steven | Miller | Mazda | Miata | Blue | 02:31.382 | 10 | 01:07:124 |
| 37 | 19 | Spec Miata | 53 | Larry | Tribble | Mazda | Miata | White | 02:30.460 | 10 | 01:09:890 |
| 38 | 20 | Spec Miata | 28 | Mark | Snodgrass | Mazda | Miata | red/black | 02:31.142 | 10 | 01:13:493 |
| DISQ | DISQ | Spec Miata | 70 | Michelle | Madigan | Mazda | Miata | Red/White | 02:33.798 | 10 | 01:40:234 |
| 39 | 21 | Spec Miata | 95 | Patrick | Strehl | Mazda | Miata | Blue | 02:31.216 | 10 | 01:40:767 |
| 40 | 22 | Spec Miata | 37 | Joe | Benton | Mazda | Miata | Blue | 02:30.723 | 10 | 01:52:293 |
| 41 | 6 | PTE | 4 | Richard | Clark | Nissan | Sentra GXE | white | 02:44.998 | 10 | 02:23:030 |
| 42 | 3 | Legends | 6 | John | Janszen Jr. | Legend Ford | Coupe | Black | 02:34.872 | 10 | 02:33:762 |
| 43 | 2 | Honda Chal 5 | 46 | Keith | Edwards | Honda | CRX Si | Yellow | 02:48.079 | 10 | 02:43:174 |
| 44 | 6 | Honda Chal 4 | 17 | Darren | Mingis | Acura | Integra | White | 02:41.306 | 7 | Lap 7 |
| 45 | 23 | Spec Miata | 56 | Alan | Olson | Mazda | Miata | White/Blue | 02:22.655 | 5 | Lap 5 |
| DNF | DNF | Spec Miata | 03 | Allan | Ellis | Mazda | Miata | Red/white | 02:29.700 | 4 | Lap 4 |
Notes:
Results provided by Blind Apex Software