| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | Sports Racers | 003 | Jeremy | Miller | Stohr | Sports Racer | Yellow | 02:04.110 | 10 | Lap 10 |
| 2 | 2 | Sports Racers | 149 | Edward | Hessel | Shannon | Pro Sports 2000 | orange/white/blue | 02:07.210 | 10 | 00:33:173 |
| 3 | 3 | Sports Racers | 4 | Roger | Balducci | World Sports Racer | Sports Toyota | Yellow | 02:12.545 | 10 | 01:05:936 |
| 4 | 1 | SpecE30-SO | 325 | Victor | Hall | BMW | 325is | White/Blue | 02:19.892 | 10 | 01:10:318 |
| 5 | 1 | 944 SuperCup | 29 | Joe | Crowell Jr. | Porsche | 944 Turbo | white | 02:13.602 | 10 | 01:12:709 |
| 6 | 2 | SpecE30-SO | 1 | Chris | Cobetto | BMW | 325i | White | 02:21.690 | 10 | 01:17:314 |
| 7 | 3 | SpecE30-SO | 00 | Jonathan | Allen | bmw | 325i | red | 02:20.229 | 10 | 01:18:085 |
| 8 | 4 | SpecE30-SO | 205 | R. Scott | Ferguson | BMW | 325is | Gray | 02:21.723 | 10 | 01:19:142 |
| DISQ | DISQ | 944 SuperCup | 69 | Karl | Troy | Porsche | 944S2 | silver | 02:13.738 | 10 | 01:21:981 |
| 9 | 5 | SpecE30-SO | 241 | Robert | Patton | BMW | 325is | white/yellow | 02:20.958 | 10 | 01:23:631 |
| 10 | 6 | SpecE30-SO | 168 | Jens | Scott | BMW | 325i | 02:22.164 | 10 | 01:24:619 | |
| 11 | 7 | SpecE30-SO | 07 | Jon | McAvoy | BMW | 325i | maroon/silver | 02:23.213 | 10 | 01:33:775 |
| 12 | 8 | SpecE30-SO | 30 | Mike | Davidson | BMW | 325i | White | 02:22.310 | 10 | 01:34:327 |
| 13 | 9 | SpecE30-SO | 167 | Skip | Bennett | BMW | 325I | White | 02:22.719 | 10 | 01:38:850 |
| DISQ | DISQ | 944 SuperCup | 674 | Allan | Cohen | Porsche | 951 | Red | 02:15.577 | 10 | 01:40:494 |
| 14 | 10 | SpecE30-SO | 74 | Kenneth | Neuhoff | BMW | E30 325i | Orange/red/green/white | 02:22.760 | 10 | 01:42:542 |
| 15 | 2 | 944 SuperCup | 25 | Don | Ruschman | Porsche | 944 | Black | 02:16.067 | 10 | 01:44:483 |
| 16 | 11 | SpecE30-SO | 800 | Travis | Wilson | BMW | 325i | Gold | 02:23.124 | 10 | 01:44:877 |
| 17 | 3 | 944 SuperCup | 11 | Tony | Kelly | Porsche | 944 Turbo S | White | 02:15.969 | 10 | 01:45:243 |
| 18 | 12 | SpecE30-SO | 2 | Alonzo | Taylor | BMW | 325i | Black | 02:24.022 | 10 | 01:46:015 |
| 19 | 13 | SpecE30-SO | 114 | David | Herrington | BMW | 325is | white | 02:21.836 | 10 | 01:53:688 |
| 20 | 14 | SpecE30-SO | 58 | Carter | Hunt | BMW | 325i | Yellow | 02:23.559 | 10 | 02:01:994 |
| 21 | 15 | SpecE30-SO | 99 | Sean | Curran | bmw | 325is | red | 02:24.734 | 10 | 02:07:807 |
| 22 | 16 | SpecE30-SO | 121 | Stephen | Kapuschansky | BMW | 325i | Silver | 02:24.231 | 10 | 02:08:435 |
| 23 | 4 | 944 SuperCup | 590 | John | Scaramella | Porsche | 944 S2 | Red | 02:19.645 | 10 | 02:21:033 |
| 24 | 17 | SpecE30-SO | 248 | Paul | Marshall | BMW | 325i | Black/White/Red | 02:26.891 | 10 | 02:24:400 |
| 25 | 18 | SpecE30-SO | 911 | Laura | Patton | BMW | 325is | Silver | 02:26.834 | 10 | 02:25:995 |
| 26 | 19 | SpecE30-SO | 43 | Alexander | Berghausen | BMW | 325is | Orange/Black | 02:26.834 | 10 | 02:39:879 |
| 27 | 4 | Sports Racers | 10 | Kenneth | Passmore | Diasio | D962 | White | 02:17.930 | 9 | Lap 9 |
| 28 | 5 | 944 SuperCup | 744 | Michael | Buck | Porsche | 944 Turbo | Blue | 02:18.835 | 9 | 00:20:834 |
| 29 | 6 | 944 SuperCup | 15 | Noel | Hall | Porsche | 944 Turbo | Black | 02:18.959 | 9 | 00:21:293 |
| 30 | 7 | 944 SuperCup | 222 | Ken | Stadt | Porsche | 944S2 | Red | 02:20.196 | 9 | 00:30:176 |
| 31 | 1 | 944 Cup | 808 | Joseph | Hrymack | Porsche | 944 n/a | Red | 02:20.540 | 9 | 00:31:995 |
| 32 | 1 | GTS2 | 64 | Jeffrey | Curtis | Porsche | 911 | White | 02:17.201 | 9 | 00:37:285 |
| 33 | 2 | 944 Cup | 01 | Jeff | Solinger | Porsche | 944 | Orange | 02:21.521 | 9 | 00:40:753 |
| 34 | 2 | GTS2 | 34 | Madison | Whittle | BMW | M3 | Silver | 02:18.034 | 9 | 00:42:332 |
| 35 | 20 | SpecE30-SO | 40 | Matthew | Olson | BMW | spec e30 | Silver | 02:27.744 | 9 | 00:43:021 |
| 36 | 21 | SpecE30-SO | 105 | Raymond | Jadczak | BMW | 325i | Blue | 02:29.264 | 9 | 00:46:424 |
| DISQ | DISQ | 944 Cup | 92 | Brent | Crowell | porsche | 944 | white/orange | 02:21.632 | 9 | 00:47:748 |
| 37 | 8 | 944 SuperCup | 76 | Sloan | Palitti | Porsche | 944 Turbo | Black | 02:19.095 | 9 | 00:49:802 |
| 38 | 3 | 944 Cup | 72 | Steven | Lewis | Porsche | 944 | Gold | 02:23.814 | 9 | 00:59:489 |
| 39 | 4 | 944 Cup | 36 | Jack | Higginbotham | Porsche | 944 | red/white | 02:23.815 | 9 | 01:00:698 |
| 40 | 3 | GTS2 | 129 | David | Hill | BMW | M3 | Silver | 02:21.009 | 9 | 01:13:919 |
| 41 | 4 | GTS2 | 160 | Tom | Clendenin | Audi | A-4 1.8tq | Black | 02:20.750 | 9 | 01:14:762 |
| 42 | 5 | 944 Cup | 24 | Christopher | Derecola | Porsche | 944 | Blue/Yellow | 02:25.136 | 9 | 01:17:039 |
| 43 | 6 | 944 Cup | 35 | Robert | Srery | Porsche | 944 | Black | 02:23.650 | 9 | 01:17:040 |
| 44 | 9 | 944 SuperCup | 54 | Clark | Hamerly | Porsche | 968 | black | 02:24.961 | 9 | 01:21:360 |
| 45 | 7 | 944 Cup | 90 | Ross | Miller | Porsche | 944 | Red | 02:24.877 | 9 | 01:23:993 |
| 46 | 22 | SpecE30-SO | 14 | Erle | Smith | BMW | 325es | Grey | 02:35.601 | 9 | 01:29:433 |
| 47 | 10 | 944 SuperCup | 054 | Greg | Adelman | Porsche | 951 | Black | 02:25.338 | 9 | 01:33:320 |
| 48 | 5 | GTS2 | 86 | Dixon | Leatherbury | Porsche | 911 | Red | 02:22.871 | 9 | 01:42:241 |
| 49 | 8 | 944 Cup | 44 | David | Derecola | Porsche | 944 | Yelow/Blue | 02:30.853 | 9 | 02:12:266 |
| 50 | 9 | 944 Cup | 10 | Glenn | Evans | Porsche | 944 Coupe | Bronze | 02:31.929 | 9 | 02:13:486 |
| 51 | 23 | SpecE30-SO | 33 | Carlton | Goldthwaite | BMW | 325I | bright green | 02:21.393 | 8 | Lap 8 |
| 52 | 6 | GTS2 | 444 | Paul | Goldman | Porsche | 911 | Gold | 02:16.297 | 8 | 01:16:369 |
| 53 | 10 | 944 Cup | 93 | Brandon | Sick | Porsche | 944 | Black | 02:24.656 | 6 | Lap 6 |
| DNF | DNF | Sports Racers | 147 | Jason | Lisner | Diaso | D962 | Silver/Orange | 02:18.650 | 2 | Lap 2 |
| DNF | DNF | GTS2 | 231 | Michael | Hinkley | BMW | E30 325is | black | 0 | --:--.--- |
Notes: The #43 Orange SpecE30 and the #35 Black 944 cars did not have working transponders. As such, the best lap and lap times are not accurate. All other information, including positions, is correct.
Results provided by Blind Apex Software