| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | Super Unlimited | 33 | Richard | Koehler | Chevy | Monte Carlo | White | 02:01.046 | 4 | Best |
| 2 | 2 | Super Unlimited | 94 | Randy | Suddreth | Chev | Corvette | Blue/White | 02:07.147 | 4 | 00:06:101 |
| 3 | 1 | Super Touring 2 | 8 | Paul | Kaiser | Factory Five Racer | Challenge Car | black | 02:07.458 | 3 | 00:06:412 |
| 4 | 1 | GTS3 | 012 | Chip | Stabler | BMW | M3 | silver | 02:08.602 | 4 | 00:07:556 |
| 5 | 1 | American Iron Xtreme | 112 | Terry | Killian | ford | mustang | black | 02:09.098 | 2 | 00:08:052 |
| 6 | 1 | Super Touring 1 | 061 | Jeff | Emanuelson | Chevrolet | Corvette Z06 | Blue | 02:09.967 | 4 | 00:08:921 |
| 7 | 2 | Super Touring 2 | 17 | Walead | Hessami | Chevrolet | Corvette Z06 | Black | 02:10.097 | 3 | 00:09:051 |
| 8 | 3 | Super Touring 2 | 34 | Tony | Buffomante | Factory Five | Challenge Cobra | Blue / Black | 02:10.271 | 4 | 00:09:225 |
| 9 | 3 | Super Unlimited | 06 | Larry | Rushon | Chevy | Corvette | red/white/blue | 02:10.815 | 4 | 00:09:769 |
| 10 | 2 | GTS3 | 199 | Eric | Wong | BMW | M3 | Blue/White | 02:10.856 | 3 | 00:09:810 |
| 11 | 1 | GTS4 | 014 | David | Hollister | BMW | M3 | Blue & White | 02:11.201 | 3 | 00:10:155 |
| 12 | 3 | GTS3 | 145 | Douglas | Pascarella | BMW | 325i | Red | 02:11.409 | 4 | 00:10:363 |
| 13 | 4 | Super Unlimited | 91 | George | Hulse | Porsche | 993 Turbo | White | 02:11.446 | 2 | 00:10:400 |
| 14 | 1 | American Iron | 68 | Beau | Dunnivant | Ford | Mustang | Red | 02:12.679 | 4 | 00:11:633 |
| 15 | 1 | Honda Chal 1 | 5 | Kevin | Helms | Honda | CIVIC EK | silver/white | 02:12.692 | 4 | 00:11:646 |
| 16 | 2 | American Iron | 3 | Chris | DeSalvo | Ford | Mustang Cobra | Red | 02:12.909 | 3 | 00:11:863 |
| 17 | 2 | Honda Chal 1 | 62 | Christopher | Drabouski | Honda | Civic hatchback | Red | 02:13.050 | 4 | 00:12:004 |
| 18 | 1 | GTS5 | 48 | Fred | Crawford | Porsche | 914-6 | green | 02:13.578 | 4 | 00:12:532 |
| 19 | 4 | Super Touring 2 | 50 | Tony | Johnson | FFR | Challenge Car | Gold | 02:13.665 | 4 | 00:12:619 |
| 20 | 1 | GTSU | 25 | Luke | Belverd | BMW | M3 | Black | 02:14.333 | 4 | 00:13:287 |
| 21 | 2 | GTS4 | 100 | Paul | Fusco | Porsche | 911 | Yellow | 02:15.081 | 4 | 00:14:035 |
| 22 | 3 | GTS4 | 54 | Arjun | Soundararajan | BMW | 325is | Blue | 02:15.299 | 4 | 00:14:253 |
| 23 | 1 | Honda Chal 2 | 181 | J. Allan | Haggai | Acura | Integra R | White/Yellow | 02:15.904 | 3 | 00:14:858 |
| 24 | 3 | Honda Chal 1 | 35 | Inness | Eisele | Acura | TL Type-S | red/white | 02:16.207 | 4 | 00:15:161 |
| 25 | 1 | CMC | 53 | Mike | Morris | Ford | Mustang | Green | 02:16.405 | 4 | 00:15:359 |
| 26 | 4 | Honda Chal 1 | 42 | Peter | Curpier | Honda | Civic DX Coupe | Yellow | 02:16.863 | 4 | 00:15:817 |
| 27 | 2 | CMC | 23 | Kent | Lydic | Ford | Mustang | red & blue | 02:16.959 | 4 | 00:15:913 |
| 28 | 2 | American Iron Xtreme | 37 | Nelson | Grossnickle | Ford | Mustang | blue | 02:17.499 | 4 | 00:16:453 |
| 29 | 3 | American Iron | 16 | Jimmy | Bost | Ford | Mustang Cobra | Mystic/Black | 02:17.956 | 4 | 00:16:910 |
| 30 | 1 | USTCC | 20 | Brian | Shanfeld | Honda | Civic Si | White | 02:17.982 | 3 | 00:16:936 |
| 31 | 4 | GTS4 | 231 | Patrick | Clifford | Porsche 944 | 944T | Black | 02:18.619 | 4 | 00:17:573 |
| 32 | 2 | GTSU | 73 | Sunny | Sabnani | BMW | M3 | Black | 02:19.726 | 3 | 00:18:680 |
| 33 | 3 | CMC | 12 | Ron | Cates | Ford | Mustang | Blue/Silver | 02:19.753 | 4 | 00:18:707 |
| 34 | 4 | American Iron | 70 | Christian | Shriver | Ford | Mustang | red/black | 02:20.091 | 4 | 00:19:045 |
| 35 | 4 | CMC | 9 | Don | Trask | Chevy | Camaro | Blk/silver | 02:20.325 | 4 | 00:19:279 |
| 36 | 1 | Factory Five Challenge | 1 | Carl W | Thompson III | Factory Five Racing | Cobra | Red with White Stripe | 02:20.501 | 4 | 00:19:455 |
| 37 | 1 | PTA | 61 | Philip | Ackley | Baby Grand | Thunderbird | white | 02:20.598 | 3 | 00:19:552 |
| 38 | 5 | American Iron | 947 | Chris | Durbin | Ford | Mustang GT | Silver | 02:20.882 | 3 | 00:19:836 |
| 39 | 3 | American Iron Xtreme | 04 | Brian | Harris | Ford | Mustang | Burgundy | 02:21.068 | 3 | 00:20:022 |
| 40 | 5 | CMC | 76 | Kevin | London | Pontiac | Firebird | Blue | 02:21.160 | 4 | 00:20:114 |
| 41 | 6 | American Iron | 44 | Bill | Purdy | ford | mustang 5.0 | red | 02:21.418 | 4 | 00:20:372 |
| 42 | 4 | American Iron Xtreme | 19 | Chris | Belieu | Ford | Mustang | Silver | 02:21.663 | 3 | 00:20:617 |
| 43 | 6 | CMC | 45 | Wade | Witmer | Ford | Mustang | blue/gold | 02:22.386 | 4 | 00:21:340 |
| 44 | 7 | CMC | 81 | Colin | Jevens | Ford | Mustang GT | yellow/Black | 02:22.518 | 4 | 00:21:472 |
| 45 | 8 | CMC | 83 | William | Joyce | Ford | Mustang | Red | 02:23.325 | 4 | 00:22:279 |
| 46 | 9 | CMC | 117 | Marc | Bennett | Chevrolet | Camaro | Blue | 02:23.630 | 4 | 00:22:584 |
| 47 | 1 | PTB | 01 | Jon | Walton | Lotus | Elise | Red | 02:24.147 | 4 | 00:23:101 |
| 48 | 5 | Honda Chal 1 | 75 | John | Oldt | Honda | S2000 | White | 02:25.884 | 4 | 00:24:838 |
| 49 | 10 | CMC | 71 | Bill | Velasco | Ford | Mustang | Red | 02:26.891 | 4 | 00:25:845 |
| 50 | 5 | Super Touring 2 | 0 | Dan | Elam | FFR | Cobra | Blue | 02:28.221 | 1 | 00:27:175 |
| 51 | 6 | Honda Chal 1 | 6 | Randy | Trammell | Honda | CRX | White/Red | 02:28.369 | 3 | 00:27:323 |
| 52 | 4 | GTS3 | 123 | Max | Fischer | BMW | M3 | Red | 02:28.810 | 3 | 00:27:764 |
| 53 | 2 | PTA | 51 | Frank | Barba | Pro Challange | BMW | Silver / Blue | 02:30.326 | 2 | 00:29:280 |
| 54 | 7 | Honda Chal 1 | 271 | Andrew | Lee | Honda | Civic | Red | 02:34.671 | 2 | 00:33:625 |
Notes:
Results provided by Blind Apex Software