NASA Mid-Atlantic Fool's Paradise

Sunday Stinger Qualifying Results

Pos CPos Class Veh# F.Name L.Name Make Model Color BestTime Laps Interval
1 1 PTC 33 Matthew Bookler Honda Civic Hybrid Black 02:30.927 5 Best
2 1 Spec Miata 56 Alan Olson Mazda Miata White/Blue 02:31.019 5 00:00:092
3 1 Honda Chal 4 111 Chris Perera Acura Integra blue 02:31.922 5 00:00:995
4 2 Spec Miata 98 Richard Hromin Mazda Miata King Rat Blue 02:32.200 5 00:01:273
5 3 Spec Miata 1 Payton Wilson Mazda Miata King Rat Blue 02:32.775 5 00:01:848
6 2 Honda Chal 4 333 Trevor Melville Honda Prelude White 02:33.065 5 00:02:138
7 1 Spec Neon 21 Kevin Fandozzi Dodge Neon Purple 02:33.199 5 00:02:272
8 1 PTE 11 Todd Reid Ford Probe GT white 02:33.610 5 00:02:683
9 2 PTE 177 Eric Rosen Nissan Sentra SE-R Black 02:33.842 5 00:02:915
10 4 Spec Miata 9 Richard Burke 600 Racing Mazda Miata Red 02:33.979 5 00:03:052
11 3 PTE 67 Scott Willard Nissan Sentra White 02:34.315 5 00:03:388
12 4 PTE 99 Hunt Cowan Volvo P1800 Blue 02:34.664 5 00:03:737
13 3 Honda Chal 4 77 AJ Nealey Honda CRX Black 02:34.762 4 00:03:835
14 5 PTE 3 Greg Amy Nissan NX2000 Red 02:35.089 3 00:04:162
15 4 Honda Chal 4 31 Karl Kondor Honda Accord white 02:35.225 5 00:04:298
16 2 PTC 108 William Miller Mazda Protege Silver 02:35.471 5 00:04:544
17 5 Spec Miata 55 Evan Gay Mazda Miata White/Red 02:35.596 5 00:04:669
18 6 Spec Miata 38 Jason Owenby Mazda Miata White 02:35.640 4 00:04:713
DISQ DISQ PTE 2 Wade Jackson Nissan Sentra SE-R White 02:36.138 5 00:05:211
19 5 Honda Chal 4 19 Andy Hughes Acura Integra LS Blue 02:36.414 5 00:05:487
20 7 Spec Miata 50 Adam Molaver Mazda Miata Green 02:36.436 5 00:05:509
21 8 Spec Miata 52 Donald Duman Mazda Miata red 02:36.486 5 00:05:559
22 9 Spec Miata 26 Geoffrey Stim Mazda Miata Yellow 02:38.058 5 00:07:131
23 2 Spec Neon 59 Steve Jones Dodge Neon Yellow. Black 02:39.154 5 00:08:227
24 10 Spec Miata 24 Steven Frederick Mazda Miata Yellow 02:39.780 5 00:08:853
25 11 Spec Miata 08 Robert Karl Jr. Mazda Miata Red/White/Blue 02:39.845 4 00:08:918
26 1 Honda Chal 5 8 Beno Rubin Honda Civic Si Black 02:40.615 5 00:09:688
27 12 Spec Miata 36 Darrell Wheeler Mazda Miata Green/Red 02:40.700 5 00:09:773
28 13 Spec Miata 04 Douglas Griles Mazda Miata Red 02:41.058 5 00:10:131
29 14 Spec Miata 03 Allan Ellis Mazda Miata Red/white 02:41.381 4 00:10:454
30 15 Spec Miata 83 Andrej Balanc Mazda Miata WHITE 02:41.492 5 00:10:565
31 16 Spec Miata 10 James Thill Mazda Miata White 02:43.052 4 00:12:125
32 17 Spec Miata 35 Dominic Karl Mazda Miata Red / White / Blue 02:43.995 5 00:13:068
33 1 Legends 427 David Latimer Ford Sedan Red/White 02:44.430 4 00:13:503
34 2 Honda Chal 5 68 James Colborn honda civic blue/yellow 02:44.810 5 00:13:883
35 18 Spec Miata 28 Mark Snodgrass Mazda Miata red/black 02:45.027 5 00:14:100
36 19 Spec Miata 65 Robert Schmidle Mazda Miata King Rat Blue 02:45.463 5 00:14:536
37 20 Spec Miata 37 Joe Benton Mazda Miata Blue 02:46.059 5 00:15:132
38 2 Legends 71 Ryan Ellis Legends Chevy Blue/White/Black 02:46.920 3 00:15:993
39 21 Spec Miata 12 Mike Rossini Mazda Miata Red 02:47.528 4 00:16:601
40 1 PTD 90 Kevin Schilling Porsche 911 SC Silver 02:48.564 4 00:17:637
41 22 Spec Miata 20 David Miller Mazda Miata Blue 02:48.931 4 00:18:004
42 23 Spec Miata 371 Steven Miller Mazda Miata Blue 02:49.126 5 00:18:199
43 24 Spec Miata 25 Robert Karl Mazda Miata red/white/blue 02:49.789 4 00:18:862
44 25 Spec Miata 53 Larry Tribble Mazda Miata White 02:50.409 4 00:19:482
45 3 Legends 15 Sean O'Connor Legend/Ford Legend/Sedan orange/silver 02:51.011 4 00:20:084
46 3 PTC 09 Team Speakman Racing Nissam 240SX Red/White/Blue 02:52.902 3 00:21:975
47 4 Legends 6 John Janszen Jr. Legend Ford Coupe Black 02:53.001 4 00:22:074
48 26 Spec Miata 70 Michelle Madigan Mazda Miata Red/White 02:55.392 4 00:24:465
49 27 Spec Miata 95 Patrick Strehl Mazda Miata Blue 02:55.437 4 00:24:510
50 6 PTE 7 Todd Smith Nissan Sentra White 02:55.534 3 00:24:607
51 7 PTE 4 Richard Clark Nissan Sentra GXE white 02:58.325 4 00:27:398
52 3 Honda Chal 5 46 Keith Edwards Honda CRX Si Yellow 02:59.136 4 00:28:209
53 28 Spec Miata 5 Michael Katnich mazda miata white 03:36.244 1 01:05:317
54 1 Honda Chal 1 42 Peter Curpier Honda Civic DX Coupe Yellow 0 --:--.---
DNS DNS Honda Chal 4 17 Darren Mingis Acura Integra White 0 --:--.---

Notes: The #17 White Integra did not have a functioning transponder during your qualifying session. As such, you will be grided at the back of your Race Wave. Please correct your transponder prior to your race session. Thank you.

Results provided by Blind Apex Software