| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | Sports Racers | 003 | Jeremy | Miller | Stohr | Sports Racer | Yellow | 02:07.905 | 5 | Best |
| 2 | 2 | Sports Racers | 149 | Edward | Hessel | Shannon | Pro Sports 2000 | orange/white/blue | 02:12.282 | 4 | 00:04:377 |
| 3 | 1 | 944 SuperCup | 29 | Joe | Crowell Jr. | Porsche | 944 Turbo | white | 02:14.355 | 4 | 00:06:450 |
| 4 | 3 | Sports Racers | 4 | Roger | Balducci | World Sports Racer | Sports Toyota | Yellow | 02:14.647 | 5 | 00:06:742 |
| 5 | 1 | GTS2 | 231 | Michael | Hinkley | BMW | E30 325is | black | 02:15.434 | 5 | 00:07:529 |
| 6 | 1 | GTSU | 444 | Paul | Goldman | Porsche | 911 | Gold | 02:15.687 | 5 | 00:07:782 |
| 7 | 4 | Sports Racers | 147 | Jason | Lisner | Diaso | D962 | Silver/Orange | 02:15.710 | 5 | 00:07:805 |
| 8 | 5 | Sports Racers | 10 | Kenneth | Passmore | Diasio | D962 | White | 02:16.418 | 5 | 00:08:513 |
| 9 | 2 | 944 SuperCup | 69 | Karl | Troy | Porsche | 944S2 | silver | 02:16.440 | 5 | 00:08:535 |
| 10 | 3 | 944 SuperCup | 674 | Allan | Cohen | Porsche | 951 | Red | 02:17.351 | 5 | 00:09:446 |
| 11 | 2 | GTS2 | 64 | Jeffrey | Curtis | Porsche | 911 | White | 02:17.535 | 5 | 00:09:630 |
| 12 | 4 | 944 SuperCup | 25 | Don | Ruschman | Porsche | 944 | Black | 02:17.694 | 3 | 00:09:789 |
| 13 | 5 | 944 SuperCup | 11 | Tony | Kelly | Porsche | 944 Turbo S | White | 02:19.245 | 4 | 00:11:340 |
| 14 | 1 | SpecE30-SO | 00 | Jonathan | Allen | bmw | 325i | red | 02:19.597 | 5 | 00:11:692 |
| 15 | 2 | SpecE30-SO | 325 | Victor | Hall | BMW | 325is | White/Blue | 02:19.825 | 3 | 00:11:920 |
| 16 | 6 | 944 SuperCup | 15 | Noel | Hall | Porsche | 944 Turbo | Black | 02:20.151 | 5 | 00:12:246 |
| 17 | 3 | GTS2 | 34 | Madison | Whittle | BMW | M3 | Silver | 02:20.165 | 5 | 00:12:260 |
| 18 | 1 | 944 Cup | 92 | Brent | Crowell | porsche | 944 | white/orange | 02:20.247 | 5 | 00:12:342 |
| 19 | 7 | 944 SuperCup | 76 | Sloan | Palitti | Porsche | 944 Turbo | Black | 02:20.263 | 5 | 00:12:358 |
| 20 | 3 | SpecE30-SO | 33 | Carlton | Goldthwaite | BMW | 325I | bright green | 02:20.410 | 4 | 00:12:505 |
| 21 | 4 | SpecE30-SO | 1 | Chris | Cobetto | BMW | 325i | White | 02:20.729 | 5 | 00:12:824 |
| 22 | 5 | SpecE30-SO | 205 | R. Scott | Ferguson | BMW | 325is | Gray | 02:20.825 | 5 | 00:12:920 |
| 23 | 2 | 944 Cup | 01 | Jeff | Solinger | Porsche | 944 | Orange | 02:20.898 | 5 | 00:12:993 |
| 24 | 8 | 944 SuperCup | 744 | Michael | Buck | Porsche | 944 Turbo | Blue | 02:20.925 | 5 | 00:13:020 |
| 25 | 4 | GTS2 | 160 | Tom | Clendenin | Audi | A-4 1.8tq | Black | 02:21.459 | 5 | 00:13:554 |
| 26 | 6 | SpecE30-SO | 58 | Carter | Hunt | BMW | 325i | Yellow | 02:21.487 | 5 | 00:13:582 |
| 27 | 5 | GTS2 | 129 | David | Hill | BMW | M3 | Silver | 02:21.767 | 5 | 00:13:862 |
| 28 | 7 | SpecE30-SO | 241 | Robert | Patton | BMW | 325is | white/yellow | 02:21.877 | 4 | 00:13:972 |
| 29 | 8 | SpecE30-SO | 114 | David | Herrington | BMW | 325is | white | 02:22.035 | 4 | 00:14:130 |
| 30 | 9 | 944 SuperCup | 590 | John | Scaramella | Porsche | 944 S2 | Red | 02:22.088 | 5 | 00:14:183 |
| 31 | 9 | SpecE30-SO | 168 | Jens | Scott | BMW | 325i | 02:22.594 | 5 | 00:14:689 | |
| 32 | 6 | GTS2 | 86 | Dixon | Leatherbury | Porsche | 911 | Red | 02:22.689 | 4 | 00:14:784 |
| 33 | 10 | SpecE30-SO | 07 | Jon | McAvoy | BMW | 325i | maroon/silver | 02:23.015 | 5 | 00:15:110 |
| 34 | 10 | 944 SuperCup | 054 | Greg | Adelman | Porsche | 951 | Black | 02:23.488 | 5 | 00:15:583 |
| 35 | 11 | SpecE30-SO | 167 | Skip | Bennett | BMW | 325I | White | 02:23.712 | 5 | 00:15:807 |
| 36 | 12 | SpecE30-SO | 2 | Alonzo | Taylor | BMW | 325i | Black | 02:24.727 | 5 | 00:16:822 |
| 37 | 11 | 944 SuperCup | 54 | Clark | Hamerly | Porsche | 968 | black | 02:24.842 | 4 | 00:16:937 |
| 38 | 13 | SpecE30-SO | 74 | Kenneth | Neuhoff | BMW | E30 325i | Orange/red/green/white | 02:25.233 | 5 | 00:17:328 |
| 39 | 14 | SpecE30-SO | 800 | Travis | Wilson | BMW | 325i | Gold | 02:25.358 | 4 | 00:17:453 |
| 40 | 3 | 944 Cup | 36 | Jack | Higginbotham | Porsche | 944 | red/white | 02:25.364 | 4 | 00:17:459 |
| 41 | 12 | 944 SuperCup | 222 | Ken | Stadt | Porsche | 944S2 | Red | 02:25.978 | 5 | 00:18:073 |
| 42 | 15 | SpecE30-SO | 121 | Stephen | Kapuschansky | BMW | 325i | Silver | 02:26.289 | 3 | 00:18:384 |
| 43 | 4 | 944 Cup | 93 | Brandon | Sick | Porsche | 944 | Black | 02:26.605 | 4 | 00:18:700 |
| 44 | 5 | 944 Cup | 24 | Christopher | Derecola | Porsche | 944 | Blue/Yellow | 02:26.867 | 4 | 00:18:962 |
| 45 | 16 | SpecE30-SO | 99 | Sean | Curran | bmw | 325is | red | 02:27.409 | 4 | 00:19:504 |
| 46 | 6 | 944 Cup | 90 | Ross | Miller | Porsche | 944 | Red | 02:27.413 | 4 | 00:19:508 |
| 47 | 17 | SpecE30-SO | 911 | Laura | Patton | BMW | 325is | Silver | 02:27.521 | 4 | 00:19:616 |
| 48 | 18 | SpecE30-SO | 105 | Raymond | Jadczak | BMW | 325i | Blue | 02:28.232 | 5 | 00:20:327 |
| 49 | 19 | SpecE30-SO | 40 | Matthew | Olson | BMW | spec e30 | Silver | 02:28.999 | 2 | 00:21:094 |
| 50 | 7 | 944 Cup | 3 | Steve | Randolph | Porsche | 944 | White/Red | 02:29.330 | 2 | 00:21:425 |
| 51 | 20 | SpecE30-SO | 30 | Mike | Davidson | BMW | 325i | White | 02:29.356 | 3 | 00:21:451 |
| 52 | 21 | SpecE30-SO | 43 | Alexander | Berghausen | BMW | 325is | Orange/Black | 02:29.815 | 4 | 00:21:910 |
| 53 | 8 | 944 Cup | 72 | Steven | Lewis | Porsche | 944 | Gold | 02:30.201 | 4 | 00:22:296 |
| 54 | 22 | SpecE30-SO | 248 | Paul | Marshall | BMW | 325i | Black/White/Red | 02:30.593 | 4 | 00:22:688 |
| 55 | 23 | SpecE30-SO | 14 | Erle | Smith | BMW | 325es | Grey | 02:32.166 | 3 | 00:24:261 |
| 56 | 9 | 944 Cup | 44 | David | Derecola | Porsche | 944 | Yelow/Blue | 02:33.251 | 4 | 00:25:346 |
| 57 | 10 | 944 Cup | 10 | Glenn | Evans | Porsche | 944 Coupe | Bronze | 02:41.427 | 4 | 00:33:522 |
| 58 | 11 | 944 Cup | 808 | Joseph | Hrymack | Porsche | 944 n/a | Red | 03:10.746 | 1 | 01:02:841 |
Notes:
Results provided by Blind Apex Software