| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | TTS | 77 | Fritz | Flynn | Mazda | RX-7 | Red | 02:08.692 | 7 | Best |
| 2 | 1 | TTU | 65 | John | Freeman | Dodge | Viper | Blue-Silver | 02:09.992 | 6 | 00:01:300 |
| 3 | 1 | TTB | 333 | David | Spencer | BMW | M3 | Silver | 02:15.939 | 7 | 00:07:247 |
| 4 | 2 | TTB | 737 | Lorenzo | Curci | BMW | M3 | Blue | 02:17.178 | 7 | 00:08:486 |
| 5 | 2 | TTU | 732 | Mac | McCombs | Superformance Cobra | 427SC | black | 02:19.807 | 6 | 00:11:115 |
| 6 | 1 | TTF | 78 | Maxwell | Koff | BMW | 325is | Black | 02:26.208 | 6 | 00:17:516 |
| 7 | 2 | TTF | 6 | Ken | Brewer | Toyota | MR2 TTF | Red | 02:31.150 | 6 | 00:22:458 |
| 8 | 1 | TTR | 69 | Michael | Gray | BMW | 325i | White | 02:42.791 | 3 | 00:34:099 |
| 9 | 3 | TTU | 43 | Adam | Spingler | Honda | Prelude | Black | 04:01.304 | 1 | 01:52:612 |
Notes:
Results provided by Blind Apex Software