NASA Mid-Atlantic Fool's Paradise

Saturday Time Trials Session #1

Pos CPos Class Veh# F.Name L.Name Make Model Color BestTime Laps Interval
1 1 TTS 77 Fritz Flynn Mazda RX-7 Red 02:08.256 6 Best
2 1 TTR 147 Jason Lisner Diasio D962 Silver/Orange 02:11.302 6 00:03:046
3 1 TTU 427 Edward Lewis chevrolet corvette Z06 black 02:12.453 5 00:04:197
4 2 TTU 65 John Freeman Dodge Viper Blue-Silver 02:13.205 1 00:04:949
5 1 TTB 737 Lorenzo Curci BMW M3 Blue 02:16.393 6 00:08:137
6 3 TTU 732 Mac McCombs Superformance Cobra 427SC black 02:16.552 4 00:08:296
7 2 TTB 333 David Spencer BMW M3 Silver 02:18.061 5 00:09:805
8 4 TTU 5 Michael Ko Mitsubishi Lancer EVO Gray 02:21.519 2 00:13:263
9 1 TTF 78 Maxwell Koff BMW 325is Black 02:25.772 6 00:17:516
10 1 TTD 133 James Chase Acura Integra Type R Black 02:27.124 4 00:18:868
11 2 TTF 6 Ken Brewer Toyota MR2 TTF Red 02:30.555 5 00:22:299
12 2 TTD 40 Jon Felton BMW M3 Green 02:30.950 2 00:22:694
13 1 TTE 242 James Packer Nissan 240SX White 02:32.476 4 00:24:220
14 5 TTU 43 Adam Spingler Honda Prelude Black 02:38.946 5 00:30:690

Notes:

Results provided by Blind Apex Software