| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | Super Unlimited | 33 | Richard | Koehler | Chevy | Monte Carlo | White | 02:02.220 | 7 | Lap 7 |
| 2 | 2 | Super Unlimited | 94 | Randy | Suddreth | Chev | Corvette | Blue/White | 02:06.324 | 7 | 00:19:221 |
| 3 | 1 | American Iron Xtreme | 112 | Terry | Killian | ford | mustang | black | 02:05.806 | 7 | 00:20:304 |
| 4 | 1 | Super Touring 2 | 34 | Tony | Buffomante | Factory Five | Challenge Cobra | Blue / Black | 02:07.111 | 7 | 00:24:469 |
| 5 | 3 | Super Unlimited | 06 | Larry | Rushon | Chevy | Corvette | red/white/blue | 02:05.807 | 7 | 00:24:830 |
| 6 | 4 | Super Unlimited | 91 | George | Hulse | Porsche | 993 Turbo | White | 02:05.637 | 7 | 00:31:622 |
| 7 | 1 | Super Touring 1 | 061 | Jeff | Emanuelson | Chevrolet | Corvette Z06 | Blue | 02:07.532 | 7 | 00:33:335 |
| 8 | 2 | Super Touring 2 | 171 | Jody | Austin | Chevrolet | Corvette Z06 | Yellow | 02:07.433 | 7 | 00:36:550 |
| 9 | 3 | Super Touring 2 | 8 | Paul | Kaiser | Factory Five Racer | Challenge Car | black | 02:07.601 | 7 | 00:36:659 |
| 10 | 5 | Super Unlimited | 10 | Madison | Whittle | Stock Car | Stock Car | ??? | 02:11.379 | 7 | 00:57:522 |
| 11 | 1 | Honda Chal 1 | 5 | Kevin | Helms | Honda | CIVIC EK | silver/white | 02:11.703 | 7 | 00:58:634 |
| 12 | 4 | Super Touring 2 | 17 | Walead | Hessami | Chevrolet | Corvette Z06 | Black | 02:10.163 | 7 | 00:59:495 |
| 13 | 1 | American Iron | 68 | Beau | Dunnivant | Ford | Mustang | Red | 02:12.396 | 7 | 01:05:177 |
| 14 | 2 | Honda Chal 1 | 62 | Christopher | Drabouski | Honda | Civic hatchback | Red | 02:12.986 | 7 | 01:06:675 |
| 15 | 2 | American Iron | 3 | Chris | DeSalvo | Ford | Mustang Cobra | Red | 02:12.449 | 7 | 01:15:393 |
| 16 | 5 | Super Touring 2 | 0 | Dan | Elam | FFR | Cobra | Blue | 02:11.388 | 7 | 01:27:235 |
| 17 | 1 | PTB | 88 | John | Whitaker | Acura | Integra ITR | White | 02:13.514 | 7 | 01:27:502 |
| 18 | 3 | Honda Chal 1 | 35 | Inness | Eisele | Acura | TL Type-S | red/white | 02:15.898 | 7 | 01:34:701 |
| 19 | 2 | American Iron Xtreme | 04 | Brian | Harris | Ford | Mustang | Burgundy | 02:15.014 | 7 | 01:36:533 |
| 20 | 6 | Super Touring 2 | 50 | Tony | Johnson | FFR | Challenge Car | Gold | 02:14.770 | 7 | 01:37:992 |
| 21 | 1 | CMC | 52 | Mike | Morris | Mustang | Black | blue | 02:16.838 | 7 | 01:39:025 |
| 22 | 2 | CMC | 23 | Kent | Lydic | Ford | Mustang | red & blue | 02:16.489 | 7 | 01:39:352 |
| 23 | 3 | American Iron | 947 | Chris | Durbin | Ford | Mustang GT | Silver | 02:15.765 | 7 | 01:42:944 |
| 24 | 4 | Honda Chal 1 | 42 | Peter | Curpier | Honda | Civic DX Coupe | Yellow | 02:16.736 | 7 | 01:46:713 |
| 25 | 1 | GTS3 | 012 | Chip | Stabler | BMW | M3 | silver | 02:09.232 | 7 | 01:49:946 |
| 26 | 1 | GTS4 | 014 | David | Hollister | BMW | M3 | Blue & White | 02:08.600 | 7 | 01:55:003 |
| 27 | 4 | American Iron | 70 | Christian | Shriver | Ford | Mustang | red/black | 02:18.137 | 7 | 01:57:741 |
| 28 | 2 | GTS3 | 199 | Eric | Wong | BMW | M3 | Blue/White | 02:10.373 | 7 | 01:58:233 |
| 29 | 3 | GTS3 | 145 | Douglas | Pascarella | BMW | 325i | Red | 02:10.553 | 7 | 02:00:683 |
| 30 | 3 | CMC | 81 | Colin | Jevens | Ford | Mustang GT | yellow/Black | 02:19.701 | 7 | 02:01:179 |
| 31 | 1 | PTA | 61 | Philip | Ackley | Baby Grand | Thunderbird | white | 02:19.381 | 7 | 02:02:857 |
| 32 | 4 | CMC | 12 | Ron | Cates | Ford | Mustang | Blue/Silver | 02:18.672 | 7 | 02:04:550 |
| 33 | 5 | CMC | 76 | Kevin | London | Pontiac | Firebird | Blue | 02:19.091 | 7 | 02:05:040 |
| 34 | 1 | GTSU | 14 | Billy | Revis | BMW | 325i | White | 02:12.707 | 7 | 02:07:545 |
| 35 | 1 | GTS5 | 48 | Fred | Crawford | Porsche | 914-6 | green | 02:13.488 | 7 | 02:16:707 |
| 36 | 7 | Super Touring 2 | 66 | Harry | Elam | FFR | Roadster | Red | 02:22.084 | 7 | 02:19:354 |
| 37 | 3 | American Iron Xtreme | 19 | Chris | Belieu | Ford | Mustang | Silver | 02:20.541 | 7 | 02:20:008 |
| 38 | 6 | CMC | 9 | Don | Trask | Chevy | Camaro | Blk/silver | 02:21.350 | 7 | 02:20:980 |
| 39 | 1 | USTCC | 20 | Brian | Shanfeld | Honda | Civic Si | White | 02:21.073 | 7 | 02:22:501 |
| 40 | 5 | Honda Chal 1 | 75 | John | Oldt | Honda | S2000 | White | 02:22.773 | 6 | Lap 6 |
| 41 | 2 | GTSU | 771 | William | Goldfarb | BMW | M3 | Red/Blue | 02:13.081 | 6 | 00:00:606 |
| 42 | 2 | GTS4 | 100 | Paul | Fusco | Porsche | 911 | Yellow | 02:11.667 | 6 | 00:01:956 |
| 43 | 6 | Honda Chal 1 | 271 | Andrew | Lee | Honda | Civic | Red | 02:21.559 | 6 | 00:02:932 |
| 44 | 4 | American Iron Xtreme | 37 | Nelson | Grossnickle | Ford | Mustang | blue | 02:21.463 | 6 | 00:03:071 |
| 45 | 5 | American Iron | 16 | Jimmy | Bost | Ford | Mustang Cobra | Mystic/Black | 02:21.432 | 6 | 00:03:625 |
| 46 | 2 | PTA | 51 | Frank | Barba | Pro Challange | BMW | Silver / Blue | 02:22.319 | 6 | 00:04:401 |
| 47 | 2 | PTB | 01 | Jon | Walton | Lotus | Elise | Red | 02:18.635 | 6 | 00:06:879 |
| 48 | 1 | Factory Five Challenge | 1 | Carl W | Thompson III | Factory Five Racing | Cobra | Red with White Stripe | 02:18.439 | 6 | 00:10:319 |
| 49 | 6 | American Iron | 44 | Bill | Purdy | ford | mustang 5.0 | red | 02:19.656 | 6 | 00:13:593 |
| 50 | 3 | GTSU | 25 | Luke | Belverd | BMW | M3 | Black | 02:15.576 | 6 | 00:14:059 |
| 51 | 3 | GTS4 | 427 | Scott | Harvard | Porsche | 911 Turbo | Black | 02:15.205 | 6 | 00:14:570 |
| 52 | 3 | PTB | 26 | Mike | Mahieu | Pro Challenge | Truck | 02:17.895 | 6 | 00:20:946 | |
| 53 | 7 | CMC | 117 | Marc | Bennett | Chevrolet | Camaro | Blue | 02:23.560 | 6 | 00:24:086 |
| 54 | 8 | CMC | 83 | William | Joyce | Ford | Mustang | Red | 02:23.270 | 6 | 00:27:402 |
| 55 | 4 | GTS4 | 231 | Patrick | Clifford | Porsche 944 | 944T | Black | 02:17.692 | 6 | 00:28:095 |
| 56 | 5 | GTS4 | 54 | Arjun | Soundararajan | BMW | 325is | Blue | 02:11.985 | 6 | 00:35:528 |
| 57 | 9 | CMC | 45 | Wade | Witmer | Ford | Mustang | blue/gold | 02:27.376 | 6 | 00:38:124 |
| 58 | 10 | CMC | 71 | Bill | Velasco | Ford | Mustang | Red | 02:27.750 | 6 | 00:38:728 |
| 59 | 4 | GTS3 | 123 | Max | Fischer | BMW | M3 | Red | 02:16.425 | 6 | 00:39:352 |
| 60 | 4 | GTSU | 73 | Sunny | Sabnani | BMW | M3 | Black | 02:21.483 | 6 | 00:41:031 |
| 61 | 7 | Honda Chal 1 | 6 | Randy | Trammell | Honda | CRX | White/Red | 02:26.973 | 6 | 00:41:497 |
| DNF | DNF | Super Touring 2 | 27 | Brian | Cates | Factory Five | Cobra | purple | 02:08.383 | 2 | Lap 2 |
| DNF | DNF | GTS3 | 711 | Olivier | Raoust | BMW | M3 | White/Green | 02:09.467 | 2 | 01:04:608 |
| DNF | DNF | GTS3 | 21 | Matt | Williams | BMW | M3 | White | 02:19.741 | 1 | Lap 1 |
| DNF | DNF | PTA | 38 | Jason | Neal | Baby Grand | Stock Car | Blue | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software