| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | PTE | 3 | Greg | Amy | Nissan | NX2000 | Red | 02:19.078 | 9 | Lap 9 |
| 2 | 1 | PTC | 33 | Matthew | Bookler | Honda | Civic Hybrid | Black | 02:19.142 | 9 | 00:05:973 |
| 3 | 2 | PTC | 108 | William | Miller | Mazda | Protege | Silver | 02:19.294 | 9 | 00:06:357 |
| 4 | 2 | PTE | 177 | Eric | Rosen | Nissan | Sentra SE-R | Black | 02:20.812 | 9 | 00:14:288 |
| 5 | 1 | Honda Chal 4 | 111 | Chris | Perera | Acura | Integra | blue | 02:19.765 | 9 | 00:14:409 |
| 6 | 3 | PTE | 11 | Todd | Reid | Ford | Probe GT | white | 02:21.077 | 9 | 00:19:963 |
| 7 | 2 | Honda Chal 4 | 31 | Karl | Kondor | Honda | Accord | white | 02:20.782 | 9 | 00:22:255 |
| 8 | 3 | Honda Chal 4 | 77 | AJ | Nealey | Honda | CRX | Black | 02:20.927 | 9 | 00:23:194 |
| 9 | 1 | Spec Neon | 21 | Kevin | Fandozzi | Dodge | Neon | Purple | 02:23.513 | 9 | 00:42:489 |
| 10 | 4 | PTE | 67 | Scott | Willard | Nissan | Sentra | White | 02:23.680 | 9 | 01:00:694 |
| 11 | 5 | PTE | 2 | Wade | Jackson | Nissan | Sentra SE-R | White | 02:25.224 | 9 | 01:11:250 |
| 12 | 1 | Spec Miata | 56 | Alan | Olson | Mazda | Miata | White/Blue | 02:22.357 | 9 | 01:14:044 |
| 13 | 2 | Spec Miata | 55 | Evan | Gay | Mazda | Miata | White/Red | 02:23.269 | 9 | 01:16:038 |
| 14 | 1 | PTD | 90 | Kevin | Schilling | Porsche | 911 SC | Silver | 02:22.005 | 9 | 01:16:823 |
| 15 | 4 | Honda Chal 4 | 333 | Trevor | Melville | Honda | Prelude | White | 02:24.399 | 9 | 01:17:454 |
| 16 | 3 | Spec Miata | 98 | Richard | Hromin | Mazda | Miata | King Rat Blue | 02:22.654 | 9 | 01:19:027 |
| 17 | 4 | Spec Miata | 9 | Richard | Burke | 600 Racing | Mazda Miata | Red | 02:23.753 | 9 | 01:19:824 |
| 18 | 2 | Spec Neon | 59 | Steve | Jones | Dodge | Neon | Yellow. Black | 02:25.939 | 9 | 01:26:241 |
| 19 | 5 | Spec Miata | 10 | James | Thill | Mazda | Miata | White | 02:24.161 | 9 | 01:26:405 |
| 20 | 3 | PTC | 09 | Team | Speakman Racing | Nissam | 240SX | Red/White/Blue | 02:23.662 | 9 | 01:26:786 |
| 21 | 6 | Spec Miata | 04 | Douglas | Griles | Mazda | Miata | Red | 02:25.030 | 9 | 01:30:560 |
| 22 | 7 | Spec Miata | 12 | Mike | Rossini | Mazda | Miata | Blue | 02:25.412 | 9 | 01:35:065 |
| 23 | 8 | Spec Miata | 52 | Donald | Duman | Mazda | Miata | red | 02:24.607 | 9 | 01:36:174 |
| 24 | 9 | Spec Miata | 1 | Alex | Ratcliffe | Mazda | Miata | King Rat Blue | 02:24.579 | 9 | 01:36:588 |
| 25 | 10 | Spec Miata | 08 | Robert | Karl Jr. | Mazda | Miata | Red/White/Blue | 02:24.667 | 9 | 01:38:714 |
| 26 | 11 | Spec Miata | 50 | Adam | Molaver | Mazda | Miata | Green | 02:25.246 | 9 | 01:44:077 |
| 27 | 12 | Spec Miata | 36 | Darrell | Wheeler | Mazda | Miata | Green/Red | 02:27.167 | 9 | 01:49:890 |
| 28 | 1 | Legends | 71 | Ryan | Ellis | Legends | Chevy | Blue/White/Black | 02:20.530 | 9 | 01:51:215 |
| 29 | 2 | Legends | 427 | David | Latimer | Ford | Sedan | Red/White | 02:21.116 | 9 | 01:52:541 |
| 30 | 13 | Spec Miata | 24 | Steven | Frederick | Mazda | Miata | Yellow | 02:27.290 | 9 | 01:58:519 |
| 31 | 14 | Spec Miata | 20 | David | Miller | Mazda | Miata | Blue | 02:27.576 | 9 | 02:03:573 |
| 32 | 1 | Honda Chal 5 | 8 | Beno | Rubin | Honda | Civic Si | Black | 02:30.252 | 9 | 02:05:565 |
| 33 | 15 | Spec Miata | 35 | Dominic | Karl | Mazda | Miata | Red / White / Blue | 02:27.511 | 9 | 02:06:233 |
| 34 | 5 | Honda Chal 4 | 19 | Andy | Hughes | Acura | Integra LS | Blue | 02:25.343 | 9 | 02:06:853 |
| 35 | 16 | Spec Miata | 83 | Andrej | Balanc | Mazda | Miata | WHITE | 02:27.500 | 9 | 02:10:430 |
| 36 | 17 | Spec Miata | 5 | Michael | Katnich | mazda | miata | white | 02:29.105 | 9 | 02:14:584 |
| 37 | 18 | Spec Miata | 03 | Allan | Ellis | Mazda | Miata | Red/white | 02:28.425 | 9 | 02:15:166 |
| 38 | 19 | Spec Miata | 371 | Steven | Miller | Mazda | Miata | Blue | 02:29.402 | 9 | 02:18:085 |
| 39 | 20 | Spec Miata | 37 | Joe | Benton | Mazda | Miata | Blue | 02:29.908 | 9 | 02:20:810 |
| 40 | 21 | Spec Miata | 53 | Larry | Tribble | Mazda | Miata | White | 02:29.654 | 9 | 02:26:711 |
| 41 | 22 | Spec Miata | 28 | Mark | Snodgrass | Mazda | Miata | red/black | 02:30.371 | 9 | 02:27:332 |
| 42 | 23 | Spec Miata | 25 | Robert | Karl | Mazda | Miata | red/white/blue | 02:30.310 | 9 | 02:28:130 |
| DISQ | DISQ | Honda Chal 5 | 68 | James | Colborn | honda | civic | blue/yellow | 02:35.397 | 9 | 02:33:662 |
| 43 | 3 | Legends | 15 | Sean | O'Connor | Legend/Ford | Legend/Sedan | orange/silver | 02:29.282 | 8 | Lap 8 |
| 44 | 24 | Spec Miata | 95 | Patrick | Strehl | Mazda | Miata | Blue | 02:32.320 | 8 | 00:00:842 |
| 45 | 25 | Spec Miata | 70 | Michelle | Madigan | Mazda | Miata | Red/White | 02:36.681 | 8 | 00:14:813 |
| 46 | 2 | Honda Chal 5 | 46 | Keith | Edwards | Honda | CRX Si | Yellow | 02:46.818 | 8 | 00:55:201 |
| 47 | 3 | Spec Neon | 41 | Don | Aston | Plymouth | Neon | Red/White | 02:31.978 | 7 | Lap 7 |
| 48 | 26 | Spec Miata | 65 | Robert | Schmidle | Mazda | Miata | King Rat Blue | 02:27.439 | 7 | 00:00:800 |
| 49 | 4 | Legends | 6 | John | Janszen Jr. | Legend Ford | Coupe | Black | 02:41.829 | 7 | 03:10:057 |
| DNF | DNF | PTE | 99 | Hunt | Cowan | Volvo | P1800 | Blue | 02:26.733 | 3 | Lap 3 |
| DNF | DNF | Spec Miata | 22 | Jay | Marlar | Mazda | Miata | blue | 02:31.451 | 2 | Lap 2 |
| DNF | DNF | PTE | 4 | Richard | Clark | Nissan | Sentra GXE | white | 02:54.884 | 2 | 00:11:828 |
| DNF | DNF | Spec Miata | 26 | Geoffrey | Stim | Mazda | Miata | Yellow | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software