| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | Sports Racers | 003 | Jeremy | Miller | Stohr | Sports Racer | Yellow | 02:08.783 | 8 | Lap 8 |
| 2 | 2 | Sports Racers | 4 | Roger | Balducci | World Sports Racer | Sports Toyota | Yellow | 02:14.372 | 8 | 00:40:951 |
| 3 | 3 | Sports Racers | 10 | Kenneth | Passmore | Diasio | D962 | White | 02:17.307 | 8 | 00:52:982 |
| 4 | 1 | SpecE30-SO | 00 | Jonathan | Allen | bmw | 325i | red | 02:20.646 | 8 | 01:13:476 |
| 5 | 2 | SpecE30-SO | 325 | Victor | Hall | BMW | 325is | White/Blue | 02:19.587 | 8 | 01:15:195 |
| 6 | 3 | SpecE30-SO | 33 | Carlton | Goldthwaite | BMW | 325I | bright green | 02:20.237 | 8 | 01:15:993 |
| 7 | 4 | SpecE30-SO | 1 | Chris | Cobetto | BMW | 325i | White | 02:19.920 | 8 | 01:16:255 |
| 8 | 1 | 944 SuperCup | 69 | Karl | Troy | Porsche | 944S2 | silver | 02:14.363 | 8 | 01:18:694 |
| 9 | 5 | SpecE30-SO | 205 | R. Scott | Ferguson | BMW | 325is | Gray | 02:20.764 | 8 | 01:22:449 |
| 10 | 2 | 944 SuperCup | 11 | Tony | Kelly | Porsche | 944 Turbo S | White | 02:16.364 | 8 | 01:24:679 |
| 11 | 6 | SpecE30-SO | 241 | Robert | Patton | BMW | 325is | white/yellow | 02:21.602 | 8 | 01:29:432 |
| 12 | 7 | SpecE30-SO | 30 | Mike | Davidson | BMW | 325i | White | 02:21.767 | 8 | 01:29:681 |
| 13 | 8 | SpecE30-SO | 114 | David | Herrington | BMW | 325is | white | 02:21.881 | 8 | 01:31:675 |
| 14 | 9 | SpecE30-SO | 58 | Carter | Hunt | BMW | 325i | Yellow | 02:21.957 | 8 | 01:32:824 |
| 15 | 10 | SpecE30-SO | 168 | Jens | Scott | BMW | 325i | 02:21.894 | 8 | 01:34:589 | |
| 16 | 3 | 944 SuperCup | 25 | Don | Ruschman | Porsche | 944 | Black | 02:16.851 | 8 | 01:37:067 |
| 17 | 11 | SpecE30-SO | 60 | Keith | Smith | BMW | 325i | Black | 02:22.910 | 8 | 01:39:362 |
| 18 | 4 | 944 SuperCup | 222 | Steve | Katz | Porsche | 944S2 | Red | 02:17.879 | 8 | 01:40:157 |
| 19 | 12 | SpecE30-SO | 74 | Kenneth | Neuhoff | BMW | E30 325i | Orange/red/green/white | 02:22.762 | 8 | 01:41:971 |
| 20 | 13 | SpecE30-SO | 2 | Alonzo | Taylor | BMW | 325i | Black | 02:24.188 | 8 | 01:47:990 |
| 21 | 14 | SpecE30-SO | 800 | Travis | Wilson | BMW | 325i | Gold | 02:23.832 | 8 | 01:48:343 |
| 22 | 15 | SpecE30-SO | 167 | Skip | Bennett | BMW | 325I | White | 02:23.664 | 8 | 01:49:988 |
| 23 | 5 | 944 SuperCup | 674 | Allan | Cohen | Porsche | 951 | Red | 02:17.333 | 8 | 01:58:470 |
| 24 | 16 | SpecE30-SO | 121 | Stephen | Kapuschansky | BMW | 325i | Silver | 02:23.889 | 8 | 01:59:975 |
| 25 | 1 | 944 Cup | 808 | Joseph | Hrymack | Porsche | 944 n/a | Red | 02:20.575 | 8 | 02:00:698 |
| 26 | 17 | SpecE30-SO | 07 | Jon | McAvoy | BMW | 325i | maroon/silver | 02:22.284 | 8 | 02:01:515 |
| 27 | 6 | 944 SuperCup | 15 | Noel | Hall | Porsche | 944 Turbo | Black | 02:19.103 | 8 | 02:11:391 |
| 28 | 7 | 944 SuperCup | 744 | Michael | Buck | Porsche | 944 Turbo | Blue | 02:20.476 | 8 | 02:12:714 |
| 29 | 8 | 944 SuperCup | 590 | John | Scaramella | Porsche | 944 S2 | Red | 02:21.406 | 8 | 02:12:762 |
| 30 | 18 | SpecE30-SO | 40 | Matthew | Olson | BMW | spec e30 | Silver | 02:27.176 | 8 | 02:20:207 |
| 31 | 19 | SpecE30-SO | 99 | Sean | Curran | bmw | 325is | red | 02:27.133 | 8 | 02:21:026 |
| 32 | 20 | SpecE30-SO | 911 | Laura | Patton | BMW | 325is | Silver | 02:25.978 | 8 | 02:21:417 |
| 33 | 1 | GTS2 | 64 | Jeffrey | Curtis | Porsche | 911 | White | 02:16.438 | 7 | Lap 7 |
| 34 | 2 | GTS2 | 231 | Michael | Hinkley | BMW | E30 325is | black | 02:16.794 | 7 | 00:02:522 |
| 35 | 2 | 944 Cup | 01 | Jeff | Solinger | Porsche | 944 | Orange | 02:22.937 | 7 | 00:06:001 |
| DISQ | DISQ | GTSU | 444 | Paul | Goldman | Porsche | 911 | Gold | 02:17.676 | 7 | 00:10:507 |
| 36 | 3 | 944 Cup | 36 | Jack | Higginbotham | Porsche | 944 | red/white | 02:24.368 | 7 | 00:13:415 |
| 37 | 21 | SpecE30-SO | 105 | Raymond | Jadczak | BMW | 325i | Blue | 02:31.145 | 7 | 00:17:418 |
| 38 | 4 | 944 Cup | 72 | Steven | Lewis | Porsche | 944 | Gold | 02:24.355 | 7 | 00:19:447 |
| 39 | 5 | 944 Cup | 92 | Brent | Crowell | porsche | 944 | white/orange | 02:23.123 | 7 | 00:19:617 |
| 40 | 6 | 944 Cup | 24 | Christopher | Derecola | Porsche | 944 | Blue/Yellow | 02:25.346 | 7 | 00:21:368 |
| 41 | 22 | SpecE30-SO | 43 | Alexander | Berghausen | BMW | 325is | Orange/Black | 02:29.946 | 7 | 00:21:706 |
| 42 | 7 | 944 Cup | 93 | Brandon | Sick | Porsche | 944 | Black | 02:26.503 | 7 | 00:28:083 |
| 43 | 1 | 248 | (new) | 02:29.077 | 7 | 00:30:323 | |||||
| 44 | 8 | 944 Cup | 35 | Robert | Srery | Porsche | 944 | Black | 02:23.968 | 7 | 00:40:555 |
| 45 | 9 | 944 SuperCup | 54 | Clark | Hamerly | Porsche | 968 | black | 02:27.868 | 7 | 00:45:375 |
| 46 | 9 | 944 Cup | 90 | Ross | Miller | Porsche | 944 | Red | 02:28.608 | 7 | 00:46:180 |
| 47 | 3 | GTS2 | 129 | David | Hill | BMW | M3 | Silver | 02:22.459 | 7 | 00:46:243 |
| 48 | 4 | GTS2 | 86 | Dixon | Leatherbury | Porsche | 911 | Red | 02:23.090 | 7 | 00:46:534 |
| 49 | 10 | 944 SuperCup | 76 | Sloan | Palitti | Porsche | 944 Turbo | Black | 02:20.855 | 7 | 00:53:330 |
| 50 | 23 | SpecE30-SO | 14 | Erle | Smith | BMW | 325es | Grey | 02:35.280 | 7 | 00:54:815 |
| 51 | 10 | 944 Cup | 44 | David | Derecola | Porsche | 944 | Yelow/Blue | 02:31.266 | 7 | 00:57:077 |
| 52 | 11 | 944 Cup | 3 | Steve | Randolph | Porsche | 944 | White/Red | 02:30.538 | 7 | 01:01:721 |
| 53 | 5 | GTS2 | 160 | Tom | Clendenin | Audi | A-4 1.8tq | Black | 02:23.020 | 7 | 01:08:191 |
| 54 | 12 | 944 Cup | 10 | Glenn | Evans | Porsche | 944 Coupe | Bronze | 02:31.905 | 7 | 01:15:463 |
| DNF | DNF | Sports Racers | 147 | Jason | Lisner | Diaso | D962 | Silver/Orange | 02:20.814 | 2 | Lap 2 |
| DNF | DNF | SpecE30-SO | 380 | Brian | Jones | BMW | 325iS | Black | 02:25.508 | 2 | 00:11:607 |
| DNF | DNF | 944 Cup | 177 | Charles | Patterson | porsche | 944 | black | 02:34.066 | 2 | 01:30:594 |
Notes: #35 Black Porsche did not have a working transponder. As such, lap times are not accurate. All other information, including position, is correct. Please correct this before your sessions tomorrow.
Results provided by Blind Apex Software