| Pos | CPos | Class | Veh# | F.Name | L.Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | Super Unlimited | 331 | Richard | Koehler | Chevy | Monte Carlo | White | 02:02.022 | 6 | Best |
| 2 | 2 | Super Unlimited | 91 | George | Hulse | Porsche | 993 Turbo | White | 02:05.553 | 5 | 00:03:531 |
| 3 | 1 | American Iron Xtreme | 112 | Terry | Killian | ford | mustang | black | 02:05.629 | 3 | 00:03:607 |
| 4 | 1 | Super Touring 2 | 34 | Tony | Buffomante | Factory Five | Challenge Cobra | Blue / Black | 02:06.042 | 5 | 00:04:020 |
| 5 | 2 | Super Touring 2 | 171 | Jody | Austin | Chevrolet | Corvette Z06 | Yellow | 02:08.393 | 6 | 00:06:371 |
| 6 | 3 | Super Unlimited | 94 | Randy | Suddreth | Chev | Corvette | Blue/White | 02:08.993 | 4 | 00:06:971 |
| 7 | 3 | Super Touring 2 | 27 | Brian | Cates | Factory Five | Cobra | purple | 02:09.524 | 6 | 00:07:502 |
| 8 | 1 | GTS3 | 275 | David | White | BMW | M3 | Blue | 02:09.580 | 6 | 00:07:558 |
| 9 | 4 | Super Touring 2 | 8 | Paul | Kaiser | Factory Five Racer | Challenge Car | black | 02:10.274 | 4 | 00:08:252 |
| 10 | 4 | Super Unlimited | 06 | Larry | Rushon | Chevy | Corvette | red/white/blue | 02:10.281 | 6 | 00:08:259 |
| 11 | 1 | GTSU | 10 | Madison | Whittle | BMW | M3 | Silver | 02:10.403 | 6 | 00:08:381 |
| 12 | 2 | GTS3 | 012 | Chip | Stabler | BMW | M3 | silver | 02:10.751 | 6 | 00:08:729 |
| 13 | 5 | Super Touring 2 | 17 | Walead | Hessami | Chevrolet | Corvette Z06 | Black | 02:10.842 | 2 | 00:08:820 |
| 14 | 1 | Super Touring 1 | 061 | Jeff | Emanuelson | Chevrolet | Corvette Z06 | Blue | 02:10.912 | 6 | 00:08:890 |
| 15 | 3 | GTS3 | 199 | Eric | Wong | BMW | M3 | Blue/White | 02:11.080 | 6 | 00:09:058 |
| 16 | 2 | GTSU | 14 | Billy | Revis | BMW | 325i | White | 02:11.289 | 5 | 00:09:267 |
| 17 | 1 | GTS4 | 014 | David | Hollister | BMW | M3 | Blue & White | 02:11.483 | 4 | 00:09:461 |
| 18 | 1 | Honda Chal 1 | 5 | Kevin | Helms | Honda | CIVIC EK | silver/white | 02:11.958 | 5 | 00:09:936 |
| 19 | 6 | Super Touring 2 | 0 | Dan | Elam | FFR | Cobra | Blue | 02:12.171 | 4 | 00:10:149 |
| 20 | 4 | GTS3 | 145 | Douglas | Pascarella | BMW | 325i | Red | 02:12.236 | 6 | 00:10:214 |
| 21 | 5 | GTS3 | 711 | Olivier | Raoust | BMW | M3 | White/Green | 02:12.284 | 4 | 00:10:262 |
| 22 | 3 | GTSU | 771 | William | Goldfarb | BMW | M3 | Red/Blue | 02:12.644 | 5 | 00:10:622 |
| 23 | 2 | GTS4 | 54 | Arjun | Soundararajan | BMW | 325is | Blue | 02:13.593 | 5 | 00:11:571 |
| 24 | 1 | American Iron | 68 | Beau | Dunnivant | Ford | Mustang | Red | 02:13.665 | 4 | 00:11:643 |
| 25 | 3 | GTS4 | 427 | Scott | Harvard | Porsche | 911 Turbo | Black | 02:14.105 | 5 | 00:12:083 |
| 26 | 6 | GTS3 | 21 | Matt | Williams | BMW | M3 | White | 02:14.363 | 5 | 00:12:341 |
| 27 | 1 | GTS5 | 48 | Fred | Crawford | Porsche | 914-6 | green | 02:14.387 | 5 | 00:12:365 |
| 28 | 2 | Honda Chal 1 | 62 | Christopher | Drabouski | Honda | Civic hatchback | Red | 02:14.451 | 3 | 00:12:429 |
| 29 | 1 | PTB | 88 | John | Whitaker | Acura | Integra ITR | White | 02:14.569 | 4 | 00:12:547 |
| 30 | 2 | American Iron | 3 | Chris | DeSalvo | Ford | Mustang Cobra | Red | 02:14.782 | 5 | 00:12:760 |
| 31 | 7 | GTS3 | 123 | Max | Fischer | BMW | M3 | Red | 02:14.852 | 5 | 00:12:830 |
| 32 | 4 | GTSU | 25 | Luke | Belverd | BMW | M3 | Black | 02:15.307 | 5 | 00:13:285 |
| 33 | 4 | GTS4 | 100 | Paul | Fusco | Porsche | 911 | Yellow | 02:15.657 | 5 | 00:13:635 |
| 34 | 1 | CMC | 23 | Kent | Lydic | Ford | Mustang | red & blue | 02:16.554 | 4 | 00:14:532 |
| 35 | 7 | Super Touring 2 | 50 | Tony | Johnson | FFR | Challenge Car | Gold | 02:16.715 | 6 | 00:14:693 |
| 36 | 2 | CMC | 52 | Mike | Morris | Mustang | Black | blue | 02:17.078 | 5 | 00:15:056 |
| 37 | 1 | GTS2 | 444 | Paul | Goldman | Porsche | 911 | Gold | 02:17.300 | 4 | 00:15:278 |
| 38 | 3 | Honda Chal 1 | 42 | Peter | Curpier | Honda | Civic DX Coupe | Yellow | 02:17.677 | 3 | 00:15:655 |
| 39 | 2 | American Iron Xtreme | 04 | Brian | Harris | Ford | Mustang | Burgundy | 02:17.730 | 5 | 00:15:708 |
| 40 | 2 | PTB | 26 | Mike | Mahieu | Pro Challenge | Truck | 02:18.556 | 2 | 00:16:534 | |
| 41 | 1 | USTCC | 20 | Brian | Shanfeld | Honda | Civic Si | White | 02:18.642 | 5 | 00:16:620 |
| 42 | 3 | CMC | 12 | Ron | Cates | Ford | Mustang | Blue/Silver | 02:19.117 | 5 | 00:17:095 |
| 43 | 4 | Honda Chal 1 | 35 | Inness | Eisele | Acura | TL Type-S | red/white | 02:19.501 | 5 | 00:17:479 |
| 44 | 4 | CMC | 81 | Colin | Jevens | Ford | Mustang GT | yellow/Black | 02:19.554 | 5 | 00:17:532 |
| 45 | 1 | Factory Five Challenge | 1 | Carl W | Thompson III | Factory Five Racing | Cobra | Red with White Stripe | 02:19.662 | 5 | 00:17:640 |
| 46 | 3 | American Iron | 947 | Chris | Durbin | Ford | Mustang GT | Silver | 02:19.984 | 4 | 00:17:962 |
| 47 | 5 | GTSU | 73 | Sunny | Sabnani | BMW | M3 | Black | 02:20.161 | 5 | 00:18:139 |
| 48 | 5 | Honda Chal 1 | 271 | Andrew | Lee | Honda | Civic | Red | 02:20.346 | 5 | 00:18:324 |
| 49 | 3 | PTB | 01 | Jon | Walton | Lotus | Elise | Red | 02:20.357 | 5 | 00:18:335 |
| 50 | 8 | Super Touring 2 | 66 | Harry | Elam | FFR | Roadster | Red | 02:20.592 | 4 | 00:18:570 |
| 51 | 5 | GTS4 | 231 | Patrick | Clifford | Porsche 944 | 944T | Black | 02:20.869 | 5 | 00:18:847 |
| 52 | 4 | American Iron | 70 | Christian | Shriver | Ford | Mustang | red/black | 02:20.958 | 5 | 00:18:936 |
| 53 | 5 | CMC | 9 | Don | Trask | Chevy | Camaro | Blk/silver | 02:21.171 | 5 | 00:19:149 |
| 54 | 1 | PTA | 61 | Philip | Ackley | Baby Grand | Thunderbird | white | 02:21.285 | 5 | 00:19:263 |
| 55 | 6 | Honda Chal 1 | 75 | John | Oldt | Honda | S2000 | White | 02:21.403 | 4 | 00:19:381 |
| 56 | 2 | PTA | 51 | Frank | Barba | Pro Challange | BMW | Silver / Blue | 02:21.891 | 5 | 00:19:869 |
| 57 | 5 | American Iron | 16 | Jimmy | Bost | Ford | Mustang Cobra | Mystic/Black | 02:22.326 | 5 | 00:20:304 |
| 58 | 6 | CMC | 76 | Kevin | London | Pontiac | Firebird | Blue | 02:22.733 | 4 | 00:20:711 |
| 59 | 3 | American Iron Xtreme | 19 | Chris | Belieu | Ford | Mustang | Silver | 02:22.767 | 4 | 00:20:745 |
| 60 | 4 | American Iron Xtreme | 37 | Nelson | Grossnickle | Ford | Mustang | blue | 02:23.427 | 5 | 00:21:405 |
| 61 | 7 | CMC | 117 | Marc | Bennett | Chevrolet | Camaro | Blue | 02:23.541 | 5 | 00:21:519 |
| 62 | 6 | American Iron | 44 | Bill | Purdy | ford | mustang 5.0 | red | 02:24.447 | 4 | 00:22:425 |
| 63 | 3 | PTA | 38 | Jason | Neal | Baby Grand | Stock Car | Blue | 02:24.765 | 5 | 00:22:743 |
| 64 | 7 | Honda Chal 1 | 6 | Randy | Trammell | Honda | CRX | White/Red | 02:25.955 | 5 | 00:23:933 |
| 65 | 8 | CMC | 83 | William | Joyce | Ford | Mustang | Red | 02:27.140 | 4 | 00:25:118 |
| 66 | 9 | CMC | 71 | Bill | Velasco | Ford | Mustang | Red | 02:29.054 | 5 | 00:27:032 |
Notes:
Results provided by Blind Apex Software