| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | BestLap | Laps | BestTime |
| 1 | 1 | 11 | Super Unlimited | Craig Gelston | Raleigh, NC | Chevy | Corvette | 3 | 6 | 02:03.432 |
| 2 | 1 | 72 | American Iron Xtreme | Pete Johns | Kannapolis, NC | Pontiac | Trans Am | 3 | 6 | 02:02.631 |
| 3 | 1 | 8 | Super Touring 2 | Paul Kaiser | Troutville, VA | Factory Five Racing | Challenge Car | 3 | 6 | 02:07.080 |
| 4 | 2 | 12 | American Iron Xtreme | Terry Killian | hickory, NC | ford | mustang | 3 | 6 | 02:06.328 |
| 5 | 2 | 7 | Super Touring 2 | Jody Austin | Troutman, NC | Chevrolet | Corvette Z06 | 3 | 6 | 02:08.266 |
| 6 | 1 | 79 | Super Touring 1 | Ryan Redpath | Charlotte, NC | Chevrolet | Corvette | 3 | 6 | 02:08.203 |
| 7 | 2 | 186 | Super Unlimited | Vernon Anderson | Jenks, OK | BMW | M3 | 3 | 6 | 02:10.000 |
| 8 | 1 | 5 | Honda Chal 1 | Kevin Helms | Charlotte, NC | Honda | CIVIC EK | 6 | 6 | 02:11.089 |
| 9 | 3 | 85 | Super Unlimited | Barry Battle | Dulles, VA | BMW | 323i | 4 | 6 | 02:07.563 |
| 10 | 3 | 881 | American Iron Xtreme | Richard Koehler | Roanoke, VA | Ford | Mustang | 6 | 6 | 02:10.975 |
| 11 | 4 | 29 | Super Unlimited | Mark starr | Waxhaw, NC | chev | monte carlo(Arca Stock car) | 6 | 6 | 02:12.505 |
| 12 | 1 | 88 | PTA | John Whitaker | Bethlehem, PA | Acura | Integra ITR | 2 | 6 | 02:12.804 |
| 13 | 2 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | 2 | 6 | 02:12.812 |
| 14 | 5 | 19 | Super Unlimited | andy watts | winston-salem, NC | bmw | m3 | 6 | 6 | 02:06.456 |
| 15 | 1 | 0 | Factory Five Challenge | Dan Elam | Montross, VA | Cobra | Marcus | 2 | 6 | 02:15.729 |
| 16 | 3 | 09 | Super Touring 2 | Ed Gelston | Raleigh, NC | Chevrolet | Corvette | 6 | 6 | 02:14.898 |
| 17 | 1 | 100 | GTS5 | paul fusco | mendham, NJ | porsche | 911 | 4 | 6 | 02:07.600 |
| 18 | 1 | 541 | Miller Cup | George Winkler | Ford | Mustang | 3 | 6 | 02:14.054 | |
| 19 | 1 | 815 | GTS4 | Derek Schwarz | Baltimore, MD | Porsche | 911 | 4 | 6 | 02:10.215 |
| 20 | 4 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | 4 | 6 | 02:12.648 |
| 21 | 1 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | 2 | 6 | 02:16.676 |
| 22 | 6 | 121 | Super Unlimited | Mike Pickett | Porsche | 951S | 3 | 6 | 02:16.598 | |
| 23 | 2 | 427 | GTS4 | scott harvard | Onancock, VA | porsche | 911turbo | 6 | 6 | 02:11.346 |
| 24 | 1 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | 5 | 6 | 02:11.356 |
| 25 | 2 | 08 | PTA | Nick Leverone | Mazda | Miata | 5 | 6 | 02:15.985 | |
| 26 | 3 | 87 | Honda Chal 1 | J. Allan Haggai | High Point, NC | Acura | Integra R | 5 | 6 | 02:16.922 |
| 27 | 2 | 1 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | 4 | 6 | 02:18.372 |
| 28 | 2 | 2 | American Iron | Frank Corkran | Duncannon, PA | Ford | Mustang | 5 | 6 | 02:15.319 |
| 29 | 5 | 137 | Super Touring 2 | Mac McCombs | Mooresville, NC | Corvette | Coupe CPE | 5 | 6 | 02:17.520 |
| 30 | 3 | 50 | GTS4 | Paul Goldman | Porsche | 911 | 5 | 6 | 02:13.054 | |
| 31 | 2 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | 5 | 6 | 02:13.216 |
| 32 | 1 | 64 | PTB | Alex Ratcliffe | Berryville, VA | Lexus | is300 | 4 | 6 | 02:17.476 |
| 33 | 3 | 340 | GTS3 | Robert Turgeon | Newtown Square, PA | Porsche | 993 C2 | 5 | 6 | 02:13.654 |
| 34 | 4 | 502 | GTS4 | Marco Pires | Yonkers, NY | Porsche | 911 | 6 | 6 | 02:14.886 |
| 35 | 3 | 70 | American Iron | Christian Shriver | York Haven, PA | Ford | Mustang | 3 | 6 | 02:18.762 |
| 36 | 7 | 45 | Super Unlimited | Mike Byrd | Kernersville, NC | Chevy | Monti-Carlo | 6 | 6 | 02:14.587 |
| 37 | 4 | 58 | Honda Chal 1 | Matt Edmister | Raleigh, NC | Honda | S2000 | 5 | 6 | 02:17.042 |
| 38 | 4 | 91 | American Iron | Todd Nunn | Buffalo Jct., VA | Ford | Mustang | 4 | 6 | 02:19.869 |
| 39 | 5 | 37 | American Iron | Nelson Grossnickle | Wrightsville, PA | Ford | Mustang | 5 | 6 | 02:17.449 |
| 40 | 5 | 160 | GTS4 | Terry Hardee | Va. Beach, VA | Porsche | 996 | 6 | 6 | 02:15.952 |
| 41 | 2 | 674 | GTS5 | Allan Cohen | Pleasantville, NY | Porsche | 951 | 4 | 6 | 02:14.828 |
| 42 | 6 | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Cobra | 5 | 6 | 02:20.255 |
| 43 | 3 | 720 | Factory Five Challenge | Travis Grabb | Clifton, VA | Factory Five | Challenge Series Racer | 6 | 6 | 02:20.922 |
| 44 | 4 | 168 | Factory Five Challenge | James Goodwin | Marshall, VA | Factory Five Racing | Challenge Series Roadster | 5 | 6 | 02:20.297 |
| 45 | 1 | 52 | CMC | Mike Morris | Richmond, VA | Mustang | Black | 5 | 6 | 02:14.747 |
| 46 | 1 | 9 | Honda Chal 2 | Richard Hunter | Belchertown, MA | Accura | Integra | 5 | 6 | 02:21.759 |
| 47 | 2 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | 5 | 6 | 02:15.032 |
| 48 | 4 | 170 | GTS3 | Scott Gerard | Oakville, ON | Porsche | 996 | 5 | 6 | 02:18.887 |
| 49 | 7 | 34 | Super Touring 2 | Michael Gray | Beaufort, NC | FFR | Spec Racer | 5 | 6 | 02:18.501 |
| 50 | 3 | 92 | CMC | Jim Pastorius | Raleigh, NC | Chevrolet | Camaro | 4 | 5 | 02:16.137 |
| 51 | 4 | 81 | CMC | Colin Jevens | Arlington, VA | Ford | Mustang GT | 4 | 5 | 02:16.057 |
| 52 | 5 | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | 4 | 5 | 02:16.654 |
| 53 | 6 | 22 | CMC | Harold Krein | Hurley, NY | Ford | Mustang | 4 | 5 | 02:16.265 |
| 54 | 6 | 32 | American Iron | John McCauley | Sterling, VA | Ford | Mustang GT | 4 | 5 | 02:23.912 |
| 55 | 2 | 162 | PTB | Charles Whitener | Statesville, NC | Mazda | RX-8 | 3 | 5 | 02:22.584 |
| 56 | 7 | 112 | CMC | Ron Cates | Gainesville, VA | Ford | Mustang | 5 | 5 | 02:19.906 |
| 57 | 1 | 38 | CMC2 | james joyce | ASHLAND, VA | FORD | MUSTANG | 2 | 5 | 02:21.384 |
| 58 | 2 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | 5 | 5 | 02:20.104 |
| 59 | 3 | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | 2 | 5 | 02:20.789 |
| 60 | 4 | 53 | CMC2 | Bill Purdy | Poolesville, MD | ford | mustang | 2 | 5 | 02:21.953 |
| 61 | 3 | 63 | PTB | Rob Whitener | Mazda | RX-8 | 5 | 5 | 02:26.262 | |
| 62 | 5 | 15 | Factory Five Challenge | Doc WHITESIDE | GLEN ALLEN, VA | Factory Five | Cobra | 4 | 5 | 02:36.044 |
| 63 | 7 | 86 | American Iron | Gary Houseman | Chevy | Camaro | 3 | 5 | 02:30.233 | |
| 64 | 8 | 77 | CMC | RICHARD LOUGHRIE | CATHARPIN, VA | PONTIAC | FIREBIRD | 4 | 5 | 02:37.555 |
| 65 | 8 | 001 | Super Unlimited | Jim Junior | Leesburg, VA | Corvette | GT-1 | 2 | 4 | 02:08.529 |
| 66 | 5 | 95 | CMC2 | Shawn Stern | Amelia, VA | Chevrolet | Camaro | 3 | 3 | 02:20.656 |
| DNF | DNF | 20 | Super Touring 2 | Ross Miller | Chevy | Corvette | 1 | 2 | 02:15.009 | |
| DNF | DNF | 217 | Super Unlimited | Dave Cleary | Powhatan, VA | ASA | Late model | 2 | 2 | 02:23.683 |
| DNF | DNF | 271 | GTS4 | Bill Timmerman MD | Midlothian, VA | Porsche | 911 S Grand Am Cup | 1 | 1 | 03:01.580 |
| DNF | DNF | 43 | Super Unlimited | Bryan Dobyns | Manassas, VA | Chevy | Monte Carlo | 0 | 0 | |
| DNF | DNF | 28 | American Iron Xtreme | Ralph Sparveri | Denver, NC | Ford | T-bird | 0 | 0 |
Notes:
Results provided by Blind Apex Software