| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 112 | American Iron Xtreme | Terry Killian | hickory, NC | ford | mustang | black | 2 | 01:39.117 |
| 2 | 1 | 8 | Super Touring 2 | Paul Kaiser | Troutville, VA | Factory Five Racer | Challenge Car | Black | 3 | 01:39.779 |
| 3 | 1 | 06 | Super Touring 1 | jeff emanuelson | kitty hawk, NC | chev. | corvette z06 | blue | 3 | 01:40.292 |
| 4 | 2 | 27 | Super Touring 2 | Brian Cates | Broad Run, VA | Factory Five | Cobra | purple | 7 | 01:40.056 |
| 5 | 3 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | Black | 3 | 01:40.370 |
| 6 | 4 | 50 | Super Touring 2 | Tony Johnson | North Wilkesboro, NC | FFR | Challenge Car | Gold | 2 | 01:41.296 |
| 7 | 1 | 88 | PTB | John Whitaker | Bethlehem, PA | Acura | Integra ITR | White | 5 | 01:42.031 |
| 8 | 5 | 09 | Super Touring 2 | Ed Gelston | Chevy | Corvette | Red | 7 | 01:41.654 | |
| 9 | 2 | 63 | American Iron Xtreme | Scott Whitehead | Ford | Mustang | Black | 4 | 01:40.763 | |
| 10 | 1 | 68 | American Iron | Beau Dunnivant | Blountville, TN | Ford | Mustang | Red | 5 | 01:41.715 |
| 11 | 1 | 40 | GTSU | Igor Soykher | Abingdon, MD | Porsche | 993 | Yellow/Red | 8 | 01:38.546 |
| 12 | 1 | 815 | GTS4 | Derek Schwarz | Baltimore, MD | Porsche | 911 / 993 | White | 7 | 01:38.345 |
| 13 | 2 | 39 | GTSU | Gennady Soykher | Abingdon, MD | Porsche | 997 GT3 Cup | Yellow/Red | 9 | 01:38.129 |
| 14 | 1 | 275 | GTS3 | David White | Raleigh, NC | BMW | M3 | Blue | 10 | 01:40.543 |
| 15 | 2 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | Black/Mystic | 10 | 01:45.408 |
| 16 | 1 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | red & blue | 3 | 01:45.455 |
| 17 | 1 | 05 | Honda Chal 1 | Kevin Helms | Honda | Civic | White/Silver | 10 | 01:41.090 | |
| 18 | 2 | 271 | GTS4 | Bill Timmerman | Midlothian, VA | Porsche | 911 S Grand Am Cup | red | 9 | 01:38.247 |
| 19 | 3 | 014 | GTS4 | David Hollister | BMW | M3 Lt | White/Blue | 9 | 01:38.254 | |
| 20 | 2 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | Blue/White | 4 | 01:42.070 |
| 21 | 2 | 52 | CMC | Mike Morris | Richmond, VA | Mustang | Black | blue | 2 | 01:45.370 |
| 22 | 1 | 26 | PTA | Michael Mahieu | Locust Grove, VA | Pro Challenge | Truck | WHITE | 4 | 01:43.066 |
| 23 | 1 | 53 | CMC2 | Brian Smith | Richmond, VA | Ford | Mustang | green | 2 | 01:46.009 |
| 24 | 3 | 2 | American Iron | Frank Corkran | Duncannon, PA | Ford | Mustang | Mystic | 5 | 01:45.603 |
| 25 | 4 | 421 | American Iron | Carl Wooten | Ford | Mustang | Red | 5 | 01:45.410 | |
| 26 | 2 | 62 | Honda Chal 1 | Christopher Drabouski | Collegeville, PA | Honda | Civic hatchback | Red | 9 | 01:41.734 |
| 27 | 3 | 42 | Honda Chal 1 | Peter Curpier | Oneonta, NY | Honda | Civic DX Coupe | Yellow | 5 | 01:43.604 |
| 28 | 3 | 81 | CMC | Colin Jevens | Arlington, VA | Ford | Mustang GT | Yellow/Black | 2 | 01:47.548 |
| 29 | 2 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | Green | 2 | 01:47.814 |
| 30 | 4 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | White | 6 | 01:43.471 |
| 31 | 4 | 12 | CMC | Devin Cates | Broad Run, VA | Ford | Mustang | blue/silver/red | 9 | 01:46.472 |
| 32 | 3 | 127 | GTS3 | Kenyatta Jenkins | Bethesda, MD | Porsche | 996 | silver | 5 | 01:42.569 |
| 33 | 2 | 01 | PTB | jon walton | newark, DE | Lotus | Elise | Red | 10 | 01:46.907 |
| 34 | 5 | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | Blue | 6 | 01:47.358 |
| 35 | 5 | 70 | American Iron | Christian Shriver | York Haven, PA | Ford | Mustang | red/black | 3 | 01:47.362 |
| 36 | 4 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | Red | 4 | 01:42.431 |
| 37 | 5 | 30 | Honda Chal 1 | Scott Burner | Honda | S2000 | Yellow | 6 | 01:41.994 | |
| 38 | 5 | 13 | GTS3 | Drew Ewing | BMW | M3 | Silver | 8 | 01:45.018 | |
| 39 | 1 | 87 | Honda Chal 2 | J. Allan Haggai | High Point, NC | Acura | Integra R | White/Yellow | 4 | 01:46.611 |
| 40 | 4 | 427 | GTS4 | scott harvard | Onancock, VA | porsche | 911turbo | black | 9 | 01:44.984 |
| 41 | 3 | 9 | CMC2 | Don Trask | Moorsville, NC | Chevy | Camaro | Blk/silver | 6 | 01:49.555 |
| 42 | 6 | 45 | CMC | Wade Witmer | Herndon, VA | Ford | Mustang | blue/gold | 2 | 01:48.145 |
| 43 | 7 | 92 | CMC | Jim Pastorius | Raleigh, NC | Chevrolet | Camaro 1LE | Purple | 6 | 01:51.131 |
| 44 | 4 | 83 | CMC2 | William Joyce | Montpelier, VA | Ford | Mustang | Red | 5 | 01:52.017 |
| 45 | 5 | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | BLUE | 6 | 01:52.245 |
| 46 | 6 | 123 | GTS3 | Max Fischer | Richmond, VA | BMW | M3 | Red | 8 | 01:46.655 |
| 47 | 1 | 162 | Factory Five Challenge | Wayne Patterson | Yardley Pa, PA | Spec Racer | Factory Five Cobra | Dark Red w/Silver Stripe | 8 | 01:51.287 |
| 48 | 2 | 1 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | Red with White Stripe | 8 | 01:48.540 |
| 49 | 6 | 38 | CMC2 | james joyce | ASHLAND, VA | FORD | MUSTANG | GRAY | 6 | 01:51.869 |
| DNF | DNF | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Roadster | Red | 4 | 01:53.506 |
| DNF | DNF | 37 | American Iron Xtreme | Nelson Grossnickle | Wrightsville, PA | Ford | Mustang | blue | 3 | 01:47.898 |
| DNF | DNF | 0 | Super Touring 2 | Dan Elam | Richmond, VA | Cobra | Marcus | Blue | 1 | 02:06.791 |
| DNF | DNF | 128 | GTSU | Fred Benedict | Raleigh, NC | porsche | 914 | blue | 1 | 01:41.125 |
Notes: Track Conditions: Dry
Results provided by Blind Apex Software