| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 21 | Sports Racers | KEVIN BURNS | Long Island, NY | sports toyota | World Sport Racer | red | 3 | 01:39.686 |
| 2 | 2 | 4 | Sports Racers | Roger Balducci | Virginia Beach, VA | World Sports Racer | Sports Toyota | Yellow | 3 | 01:44.936 |
| 3 | 1 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | White | 6 | 01:45.336 |
| 4 | 2 | 231 | GTS2 | Michael Hinkley | Greensboro, NC | BMW | E30 325is | black | 2 | 01:45.220 |
| 5 | 3 | 34 | GTS2 | Madison whittle | danville, VA | bmw | m3 | silver | 7 | 01:45.299 |
| 6 | 4 | 160 | GTS2 | Tom Clendenin | Kensington, MD | Audi | A-4 1.8tq | Black | 5 | 01:47.966 |
| 7 | 1 | 168 | SpecE30-SO | Jens William Scott | Marshall, VA | BMW | 325i turbo | white | 2 | 01:47.922 |
| 8 | 2 | 1 | SpecE30-SO | Chris Cobetto | Montpelier, VA | BMW | 325i | White | 8 | 01:47.517 |
| 9 | 3 | 00 | SpecE30-SO | Jonathan Allen | Upper Black Eddy, PA | bmw | 325i | red | 7 | 01:47.278 |
| 10 | 4 | 58 | SpecE30-SO | Carter Hunt | Raleigh, NC | BMW | 325i | Yellow | 8 | 01:48.585 |
| 11 | 5 | 33 | SpecE30-SO | Carlton Goldthwaite | Raleigh, NC | BMW | 325I | bright green | 3 | 01:48.741 |
| 12 | 6 | 167 | SpecE30-SO | Skip Bennett | Edgewater, MD | BMW | 325I | White | 8 | 01:47.081 |
| 13 | 7 | 800 | SpecE30-SO | Travis Wilson | Haw River, NC | BMW | 325i | Gold | 6 | 01:48.680 |
| 14 | 1 | 15 | 944 SuperCup | noel hall | timonium, MD | porsche | 944turbo | black | 2 | 01:45.939 |
| 15 | 8 | 114 | SpecE30-SO | David Herrington | Winston-Salem, NC | BMW | 325is | white | 6 | 01:48.262 |
| 16 | 2 | 25 | 944 SuperCup | Don Ruschman | Bethesda, MD | Porsche | 951 | black | 7 | 01:46.380 |
| 17 | 5 | 86 | GTS2 | Dixon Leatherbury | Cheriton, VA | PORSCHE | 911 | RED | 6 | 01:48.107 |
| 18 | 9 | 330 | SpecE30-SO | Stephen Dubovsky | Silver Spring, MD | BMW | SpecE30 325i | White/Blue | 8 | 01:49.995 |
| 19 | 10 | 54 | SpecE30-SO | Victor Hall | Chevy Chase, MD | BMW | 325is | White/Blue | 7 | 01:47.956 |
| 20 | 1 | 808 | 944 Cup | Joseph Hrymack | Point Pleasant Beach, NJ | Porsche | 944 n/a | Red | 5 | 01:46.524 |
| 21 | 11 | 74 | SpecE30-SO | Kenneth Neuhoff | Raleigh, NC | BMW | E30 325i | Orange/red/green/white | 7 | 01:49.633 |
| 22 | 1 | F5 | Legends | CHRISTIAN MCCALLEY | HUNTERSVILLE, NC | FORD | SEDAN | BLACK/YELLOW | 3 | 01:45.641 |
| 23 | 2 | 88 | 944 Cup | Cris Brady | Landenberg, PA | Porsche | 944 | black | 7 | 01:48.126 |
| 24 | 6 | 110 | GTS2 | Thomas Tice | Greensboro, NC | BMW | 325iS | Red | 7 | 01:50.300 |
| 25 | 3 | 744 | 944 SuperCup | Michael Buck | Perryville, MD | Porsche | 944 Turbo | Blue | 5 | 01:48.740 |
| 26 | 4 | 76 | 944 SuperCup | Sloan Palitti | Parkville, MD | Porsche | 944 Turbo | Black | 7 | 01:47.880 |
| 27 | 12 | 401 | SpecE30-SO | Charles Taylor | Atlanta, GA | BMW | 325is | Black | 7 | 01:50.267 |
| 28 | 13 | 77 | SpecE30-SO | Steven Canterbury | Wilmington, NC | BMW | 325i | Black/Red/Yellow | 8 | 01:51.131 |
| 29 | 14 | 60 | SpecE30-SO | Brandon Smith | Winston-Salem, NC | BMW | 325i | Black | 7 | 01:48.080 |
| 30 | 15 | 144 | SpecE30-SO | Han Ah-Sue | Washington, DC | BMW | 325i | White/Blue | 9 | 01:51.258 |
| 31 | 3 | 01 | 944 Cup | JEFF SOLINGER | BUMPASS, VA | porsche | 944 | ORANGE | 2 | 01:48.792 |
| 32 | 4 | 72 | 944 Cup | Steven Lewis | Suffolk, VA | Porsche | 944 | Gold | 6 | 01:49.427 |
| 33 | 16 | 420 | SpecE30-SO | Michael Trent | Fairfax, VA | BMW | 325is | Gold | 6 | 01:52.047 |
| 34 | 5 | 24 | 944 Cup | Christopher Derecola | Ashburn, VA | Porsche | 944 | Blue/Yellow | 7 | 01:50.088 |
| 35 | 6 | 08 | 944 Cup | Joe Boschulte | college park, MD | porsche | 944 | black | 7 | 01:50.473 |
| 36 | 7 | 90 | 944 Cup | Ross Miller | Ashburn, VA | Porsche | 944 | silver | 7 | 01:50.027 |
| 37 | 8 | 17 | 944 Cup | Evan Brumm | Asheville, NC | Porsche | 944 | Burgundy | 7 | 01:49.789 |
| 38 | 2 | 134 | Legends | Will Campbell | Clifton, VA | Ford | Coupe | White/Bl Spots | 2 | 01:49.108 |
| 39 | 17 | 248 | SpecE30-SO | Paul Marshall | Richmond, VA | BMW | spec E30 | White | 2 | 01:52.783 |
| 40 | 3 | 09 | Legends | Brandon Taylor | Manassas, VA | Ford | Sedan | Dark Red and Navy Blue | 6 | 01:50.787 |
| 41 | 4 | 115 | Legends | Sean O'Connor | Ashburn, VA | Legend/Ford | Legend/Sedan | orange/silver | 2 | 01:50.476 |
| 42 | 18 | 467 | SpecE30-SO | Scott McMennamy | Greensboro, NC | BMW | 325is | Black | 6 | 01:55.342 |
| 43 | 9 | 31 | 944 Cup | David Derecola | INDIAN HEAD, MD | Porsche | 944 | Red/Silver | 2 | 01:52.395 |
| 44 | 5 | 23 | Legends | Mark Taylor | Manassas, VA | Ford | Coupe | Yellow | 3 | 01:52.337 |
| 45 | 19 | 63 | SpecE30-SO | Tits! McGhee | BMW | E30 | PIINNKKKK!! | 4 | 01:54.355 | |
| 46 | 10 | 10 | 944 Cup | Glenn Evans | Porsche | 944 | Bronze | 5 | 01:54.453 | |
| 47 | 11 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | Red | 6 | 01:57.391 |
| 48 | 20 | 29 | SpecE30-SO | michael davidson | chesapeake, VA | bmw | 325i | blue w/orange #'s | 4 | 01:48.721 |
| 49 | 6 | 427 | Legends | David Latimer | Bedford, VA | Ford | Sedan | Red/White | 5 | 01:48.403 |
| 50 | 21 | 30 | SpecE30-SO | Ed Davidson | Chesapeake, VA | BMW | 325i | Blue | 4 | 01:53.444 |
| DNF | DNF | 7 | GTS2 | Mark Weining | Newark, DE | Porsche | 911 SC | Silver/Red | 1 | 01:54.409 |
| DNF | DNF | 69 | 944 SuperCup | Karl Troy | Porsche | 944 | 0 | |||
| DNF | DNF | 771 | 944 Cup | Ryan Patterson | Roanoke, VA | Porsche | 944 | Black | 0 |
Notes: Track Conditions: Dry
Results provided by Blind Apex Software