NASA Heat Wave at VIR

Saturday Autobahn Race Results

Pos CPos Veh# Class Name City,State Make Model Color BestLap BestTime
1 1 21 Sports Racers KEVIN BURNS Long Island, NY sports toyota World Sport Racer red 5 01:39.672
2 2 14 Sports Racers Jason Lisner Chesapeake, VA Diasio D962 Silver/Orange 6 01:41.782
3 3 4 Sports Racers Roger Balducci Virginia Beach, VA World Sports Racer Sports Toyota Yellow 3 01:43.559
4 1 64 GTS2 Jeffrey Curtis Virginia Beach, VA Porsche 911 White 2 01:44.841
5 2 231 GTS2 Michael Hinkley Greensboro, NC BMW E30 325is black 3 01:43.857
6 3 7 GTS2 Mark Weining Newark, DE Porsche 911 SC Silver/Red 6 01:45.811
7 1 168 SpecE30-SO Jens William Scott Marshall, VA BMW 325i turbo white 2 01:47.420
8 2 167 SpecE30-SO Skip Bennett Edgewater, MD BMW 325I White 3 01:47.105
9 3 60 SpecE30-SO Brandon Smith Winston-Salem, NC BMW 325i Black 3 01:47.541
10 4 114 SpecE30-SO David Herrington Winston-Salem, NC BMW 325is white 6 01:48.187
DISQ DISQ 54 SpecE30-SO Victor Hall Chevy Chase, MD BMW 325is White/Blue 10 01:48.384
11 5 29 SpecE30-SO michael davidson chesapeake, VA bmw 325i blue w/orange #'s 11 01:47.892
12 6 00 SpecE30-SO Jonathan Allen Upper Black Eddy, PA bmw 325i red 6 01:47.691
13 7 1 SpecE30-SO Chris Cobetto Montpelier, VA BMW 325i White 10 01:48.123
14 1 15 944 SuperCup noel hall timonium, MD porsche 944turbo black 6 01:44.320
15 8 800 SpecE30-SO Travis Wilson Haw River, NC BMW 325i Gold 8 01:48.594
16 2 69 944 SuperCup Karl Troy Porsche 944 4 01:42.930
17 9 33 SpecE30-SO Carlton Goldthwaite Raleigh, NC BMW 325I bright green 5 01:48.066
18 10 330 SpecE30-SO Stephen Dubovsky Silver Spring, MD BMW SpecE30 325i White/Blue 5 01:50.220
19 4 110 GTS2 Thomas Tice Greensboro, NC BMW 325iS Red 6 01:49.965
20 11 144 SpecE30-SO Han Ah-Sue Washington, DC BMW 325i White/Blue 4 01:50.746
21 12 74 SpecE30-SO Kenneth Neuhoff Raleigh, NC BMW E30 325i Orange/red/green/white 10 01:49.694
22 5 138 GTS2 April Curtis Raleigh, NC BMW 325is black 6 01:48.639
23 1 F5 Legends CHRISTIAN MCCALLEY HUNTERSVILLE, NC FORD SEDAN BLACK/YELLOW 5 01:44.652
24 13 401 SpecE30-SO Charles Taylor Atlanta, GA BMW 325is Black 7 01:50.935
25 1 808 944 Cup Joseph Hrymack Point Pleasant Beach, NJ Porsche 944 n/a Red 2 01:47.036
26 6 002 GTS2 Michael Schlesinger Statesville, NC BMW 325is Red 6 01:49.314
27 3 25 944 SuperCup Don Ruschman Bethesda, MD Porsche 951 black 3 01:44.995
28 4 76 944 SuperCup Sloan Palitti Parkville, MD Porsche 944 Turbo Black 2 01:47.960
29 5 744 944 SuperCup Michael Buck Perryville, MD Porsche 944 Turbo Blue 7 01:48.121
30 14 77 SpecE30-SO Steven Canterbury Wilmington, NC BMW 325i Black/Red/Yellow 4 01:50.124
31 2 18 944 Cup Tom Schmitz Gettysburg, PA porsche 944 yellow 4 01:49.414
32 2 427 Legends David Latimer Bedford, VA Ford Sedan Red/White 8 01:48.027
33 3 01 944 Cup JEFF SOLINGER BUMPASS, VA porsche 944 ORANGE 8 01:49.336
34 4 24 944 Cup Christopher Derecola Ashburn, VA Porsche 944 Blue/Yellow 4 01:49.006
35 5 73 944 Cup Dan Diehl Williamston, NC Porsche 944 Red/White/blue 3 01:49.273
36 6 08 944 Cup Joe Boschulte college park, MD porsche 944 black 10 01:49.546
37 7 17 944 Cup Evan Brumm Asheville, NC Porsche 944 Burgundy 4 01:48.831
38 15 30 SpecE30-SO Ed Davidson Chesapeake, VA BMW 325i Blue 7 01:54.677
39 3 115 Legends Sean O'Connor Ashburn, VA Legend/Ford Legend/Sedan orange/silver 2 01:49.868
40 4 134 Legends Will Campbell Clifton, VA Ford Coupe White/Bl Spots 4 01:48.707
41 5 09 Legends Brandon Taylor Manassas, VA Ford Sedan Dark Red and Navy Blue 10 01:50.784
42 8 90 944 Cup Ross Miller Ashburn, VA Porsche 944 silver 5 01:50.456
43 9 31 944 Cup David Derecola INDIAN HEAD, MD Porsche 944 Red/Silver 10 01:53.589
44 10 10 944 Cup Glenn Evans Porsche 944 Bronze 4 01:55.068
45 11 51 944 Cup William Repass Burke, VA Porsche 944 Red 9 01:59.742
46 6 23 Legends Mark Taylor Manassas, VA Ford Coupe Yellow 8 01:52.964
47 16 467 SpecE30-SO Scott McMennamy Greensboro, NC BMW 325is Black 6 01:52.008
48 7 86 GTS2 Dixon Leatherbury Cheriton, VA PORSCHE 911 RED 2 01:48.007
49 17 12 SpecE30-SO Robert Allen Richmond, VA BMW 325i black metallic 6 01:50.175
50 18 2 SpecE30-SO Alonzo Taylor Milton, NC BMW 325i Black 4 01:51.289
51 8 160 GTS2 Tom Clendenin Kensington, MD Audi A-4 1.8tq Black 2 01:47.550
52 12 72 944 Cup Steven Lewis Suffolk, VA Porsche 944 Gold 2 01:49.075
53 13 771 944 Cup Charles Patterson Roanoke, VA Porsche 944 Black 3 01:49.112
54 19 248 SpecE30-SO Paul Marshall Richmond, VA BMW spec E30 White 3 01:50.949
DNF DNF 58 SpecE30-SO Carter Hunt Raleigh, NC BMW 325i Yellow 2 01:50.249
DNF DNF 88 944 Cup Cris Brady Landenberg, PA Porsche 944 black 2 01:47.807
DNF DNF 420 SpecE30-SO Michael Trent Fairfax, VA BMW 325is Gold 1 02:00.354

Notes: Track conditions: Dry

Results provided by Blind Apex Software