| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 112 | American Iron Xtreme | Terry Killian | hickory, NC | ford | mustang | black | 5 | 01:37.607 |
| 2 | 1 | 40 | GTSU | Igor Soykher | Abingdon, MD | Porsche | 993 | Yellow/Red | 6 | 01:37.800 |
| 3 | 1 | 8 | Super Touring 2 | Paul Kaiser | Troutville, VA | Factory Five Racer | Challenge Car | Black | 3 | 01:39.059 |
| 4 | 2 | 128 | GTSU | Fred Benedict | Raleigh, NC | porsche | 914 | blue | 2 | 01:39.236 |
| 5 | 1 | 275 | GTS3 | David White | Raleigh, NC | BMW | M3 | Blue | 2 | 01:39.566 |
| 6 | 2 | 63 | American Iron Xtreme | Scott Whitehead | Ford | Mustang | Black | 3 | 01:39.986 | |
| 7 | 1 | 014 | GTS4 | David Hollister | BMW | M3 Lt | White/Blue | 6 | 01:40.313 | |
| 8 | 2 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | Black | 7 | 01:40.721 |
| 9 | 3 | 27 | Super Touring 2 | Brian Cates | Broad Run, VA | Factory Five | Cobra | purple | 5 | 01:40.824 |
| 10 | 2 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | Red | 6 | 01:40.991 |
| 11 | 1 | 06 | Super Touring 1 | jeff emanuelson | kitty hawk, NC | chev. | corvette z06 | blue | 4 | 01:41.022 |
| 12 | 1 | 30 | Honda Chal 1 | Scott Burner | Honda | S2000 | Yellow | 5 | 01:41.122 | |
| 13 | 2 | 815 | GTS4 | Derek Schwarz | Baltimore, MD | Porsche | 911 / 993 | White | 2 | 01:41.236 |
| 14 | 2 | 62 | Honda Chal 1 | Christopher Drabouski | Collegeville, PA | Honda | Civic hatchback | Red | 5 | 01:41.276 |
| 15 | 3 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | Blue/White | 2 | 01:41.902 |
| 16 | 4 | 50 | Super Touring 2 | Tony Johnson | North Wilkesboro, NC | FFR | Challenge Car | Gold | 4 | 01:41.911 |
| 17 | 3 | 67 | American Iron Xtreme | Bobby Byrd | Charlotte, NC | Ford | Mustang | Black | 5 | 01:41.911 |
| 18 | 1 | 68 | American Iron | Beau Dunnivant | Blountville, TN | Ford | Mustang | Red | 6 | 01:42.068 |
| 19 | 3 | 05 | Honda Chal 1 | Kevin Helms | Honda | Civic | White/Silver | 2 | 01:42.126 | |
| 20 | 3 | 39 | GTSU | Gennady Soykher | Abingdon, MD | Porsche | 997 GT3 Cup | Yellow/Red | 6 | 01:42.143 |
| 21 | 1 | 88 | PTB | John Whitaker | Bethlehem, PA | Acura | Integra ITR | White | 4 | 01:42.231 |
| 22 | 1 | 26 | PTA | Michael Mahieu | Locust Grove, VA | Pro Challenge | Truck | WHITE | 2 | 01:42.687 |
| 23 | 5 | 0 | Super Touring 2 | Dan Elam | Richmond, VA | Cobra | Marcus | Blue | 3 | 01:43.135 |
| 24 | 4 | 127 | GTS3 | Kenyatta Jenkins | Bethesda, MD | Porsche | 996 | silver | 3 | 01:43.506 |
| 25 | 4 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | White | 6 | 01:43.792 |
| 26 | 5 | 42 | Honda Chal 1 | Peter Curpier | Oneonta, NY | Honda | Civic DX Coupe | Yellow | 4 | 01:43.992 |
| 27 | 1 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | red & blue | 4 | 01:44.498 |
| 28 | 3 | 271 | GTS4 | Bill Timmerman | Midlothian, VA | Porsche | 911 S Grand Am Cup | red | 6 | 01:44.578 |
| 29 | 1 | 87 | Honda Chal 2 | J. Allan Haggai | High Point, NC | Acura | Integra R | White/Yellow | 3 | 01:45.158 |
| 30 | 1 | 53 | CMC2 | Brian Smith | Richmond, VA | Ford | Mustang | green | 5 | 01:45.269 |
| 31 | 2 | 52 | CMC | Mike Morris | Richmond, VA | Mustang | Black | blue | 5 | 01:45.330 |
| 32 | 5 | 123 | GTS3 | Max Fischer | Richmond, VA | BMW | M3 | Red | 3 | 01:45.456 |
| 33 | 1 | 84 | Super Unlimited | Anthony Moretz | Hickory, NC | Ford | Mustang | Red | 5 | 01:46.062 |
| 34 | 6 | 09 | Super Touring 2 | Ed Gelston | Chevy | Corvette | Red | 2 | 01:46.077 | |
| 35 | 2 | 01 | PTB | jon walton | newark, DE | Lotus | Elise | Red | 7 | 01:46.443 |
| 36 | 2 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | Black/Mystic | 6 | 01:46.677 |
| 37 | 3 | 2 | American Iron | Frank Corkran | Duncannon, PA | Ford | Mustang | Mystic | 5 | 01:46.708 |
| 38 | 6 | 13 | GTS3 | Drew Ewing | BMW | M3 | Silver | 5 | 01:46.764 | |
| 39 | 4 | 427 | GTS4 | scott harvard | Onancock, VA | porsche | 911turbo | black | 6 | 01:47.095 |
| 40 | 4 | 37 | American Iron Xtreme | Nelson Grossnickle | Wrightsville, PA | Ford | Mustang | blue | 4 | 01:47.256 |
| 41 | 1 | 1 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | Red with White Stripe | 5 | 01:47.544 |
| 42 | 3 | 81 | CMC | Colin Jevens | Arlington, VA | Ford | Mustang GT | Yellow/Black | 2 | 01:47.585 |
| 43 | 2 | 9 | CMC2 | Don Trask | Moorsville, NC | Chevy | Camaro | Blk/silver | 6 | 01:47.648 |
| 44 | 4 | 421 | American Iron | Carl Wooten | Ford | Mustang | Red | 2 | 01:47.657 | |
| 45 | 4 | 45 | CMC | Wade Witmer | Herndon, VA | Ford | Mustang | blue/gold | 6 | 01:48.219 |
| 46 | 3 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | Green | 3 | 01:48.254 |
| 47 | 7 | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Roadster | Red | 5 | 01:48.609 |
| 48 | 5 | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | Blue | 6 | 01:48.973 |
| 49 | 5 | 70 | American Iron | Christian Shriver | York Haven, PA | Ford | Mustang | red/black | 2 | 01:49.195 |
| 50 | 4 | 38 | CMC2 | james joyce | ASHLAND, VA | FORD | MUSTANG | GRAY | 6 | 01:49.743 |
| 51 | 6 | 12 | CMC | Devin Cates | Broad Run, VA | Ford | Mustang | blue/silver/red | 2 | 01:49.747 |
| 52 | 5 | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | BLUE | 5 | 01:50.415 |
| 53 | 7 | 92 | CMC | Jim Pastorius | Raleigh, NC | Chevrolet | Camaro 1LE | Purple | 6 | 01:50.522 |
| 54 | 8 | 153 | CMC | Peter Urbanski | asheboro, NC | Ford | Mustang | blue | 3 | 01:51.072 |
| 55 | 6 | 83 | CMC2 | William Joyce | Montpelier, VA | Ford | Mustang | Red | 4 | 01:51.301 |
| 56 | 2 | 162 | Factory Five Challenge | Wayne Patterson | Yardley Pa, PA | Spec Racer | Factory Five Cobra | Dark Red w/Silver Stripe | 6 | 01:52.440 |
| DNS | DNS | TX54913 | (new) | 0 | ||||||
| DNS | DNS | 78 | American Iron | dave blum | raleigh, NC | ford | fairmont | orange | 0 | |
| DNS | DNS | 111 | American Iron Xtreme | ANDY KIRBY | HICKORY, NC | ford | mustang | red | 0 | |
| DNS | DNS | 128 | American Iron Xtreme | Ralph Sparveri | Denver, NC | Ford | T-bird | Black | 0 | |
| DNS | DNS | 28 | American Iron Xtreme | Donald Smith | Midlothian, VA | ford | mustang | white/black/red | 0 | |
| DNS | DNS | 21 | CMC | Richard Costello | Williamsburg, VA | Chev | Camaro | White | 0 | |
| DNS | DNS | 71 | CMC | Bill Velasco | Centreville, VA | Ford | Mustang | Red | 0 | |
| DNS | DNS | 80 | Factory Five Challenge | Charles L Burkett | Eden, NC | Factory Five Racing | Challenge Car | Cinnamon | 0 | |
| DNS | DNS | 25 | GTS3 | Luke Belverd | Concord, NC | BMW | M3 | black | 0 | |
| DNS | DNS | 47 | GTS3 | Charles Price | Charlotte, NC | Porsche | 964 RSA | red | 0 | |
| DNS | DNS | 14 | GTS4 | David Hollister | Hillsborough, NC | BMW | M3 Lt Wght | White & Blue | 0 | |
| DNS | DNS | 121 | GTS4 | mike pickett | yorktown, VA | porsche | 951 | silver/red/yellow | 0 | |
| DNS | DNS | 277 | Honda Chal 1 | Andrew Lee | Washington, DC | Honda | Civic | Red | 0 | |
| DNS | DNS | 11 | Super Touring 1 | CRAIG GELSTON | Raleigh, NC | CHEVROLET | CORVETTE | red/white/blue | 0 | |
| DNS | DNS | 65 | Super Touring 1 | John Freeman | Virginia Beach, VA | Dodge | Viper | Blue-Silver | 0 | |
| DNS | DNS | 61 | Super Unlimited | Joe Henderson | Midlothian, VA | chevy | pro truck | Blue | 0 | |
| DNS | DNS | 19 | Super Unlimited | George Hulse | Baltimore, MD | Porsche | 993 Turbo | White | 0 | |
| DNS | DNS | 46 | Super Unlimited | Mike Byrd | Kernersville, NC | Chevy | Monti-Carlo | White | 0 | |
| DNS | DNS | 4 | GTS4 | Bill Miller | Audi | S4 | Silver | 0 | ||
| DNS | DNS | 114 | GTS3 | Billy Revis | BMW | 323i | White | 0 | ||
| DNS | DNS | 24 | American Iron Xtreme | Jim Meassick | Pontiac | Firebird | 0 |
Notes: Track Conditions: Dry
Results provided by Blind Apex Software