| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 21 | Sports Racers | KEVIN BURNS | Long Island, NY | sports toyota | World Sport Racer | red | 4 | 01:39.781 |
| 2 | 2 | 4 | Sports Racers | Roger Balducci | Virginia Beach, VA | World Sports Racer | Sports Toyota | Yellow | 2 | 01:44.803 |
| 3 | 3 | 14 | Sports Racers | Jason Lisner | Chesapeake, VA | Diasio | D962 | Silver/Orange | 2 | 01:45.493 |
| 4 | 1 | 69 | 944 SuperCup | Karl Troy | Porsche | 944 | 6 | 01:45.591 | ||
| 5 | 1 | 231 | GTS2 | Michael Hinkley | Greensboro, NC | BMW | E30 325is | black | 7 | 01:45.626 |
| 6 | 2 | 25 | 944 SuperCup | Don Ruschman | Bethesda, MD | Porsche | 951 | black | 5 | 01:46.215 |
| 7 | 2 | 34 | GTS2 | Madison whittle | danville, VA | bmw | m3 | silver | 3 | 01:46.308 |
| 8 | 1 | F5 | Legends | CHRISTIAN MCCALLEY | HUNTERSVILLE, NC | FORD | SEDAN | BLACK/YELLOW | 2 | 01:46.416 |
| 9 | 3 | 15 | 944 SuperCup | noel hall | timonium, MD | porsche | 944turbo | black | 6 | 01:46.520 |
| 10 | 3 | 7 | GTS2 | Mark Weining | Newark, DE | Porsche | 911 SC | Silver/Red | 3 | 01:47.021 |
| 11 | 1 | 88 | 944 Cup | Cris Brady | Landenberg, PA | Porsche | 944 | black | 3 | 01:47.022 |
| 12 | 1 | 167 | SpecE30-SO | Skip Bennett | Edgewater, MD | BMW | 325I | White | 3 | 01:47.182 |
| 13 | 4 | 744 | 944 SuperCup | Michael Buck | Perryville, MD | Porsche | 944 Turbo | Blue | 5 | 01:47.202 |
| 14 | 2 | 808 | 944 Cup | Joseph Hrymack | Point Pleasant Beach, NJ | Porsche | 944 n/a | Red | 5 | 01:47.235 |
| 15 | 2 | 168 | SpecE30-SO | Jens William Scott | Marshall, VA | BMW | 325i turbo | white | 3 | 01:47.475 |
| 16 | 3 | 00 | SpecE30-SO | Jonathan Allen | Upper Black Eddy, PA | bmw | 325i | red | 2 | 01:47.500 |
| 17 | 4 | 1 | SpecE30-SO | Chris Cobetto | Montpelier, VA | BMW | 325i | White | 3 | 01:47.610 |
| 18 | 2 | 427 | Legends | David Latimer | Bedford, VA | Ford | Sedan | Red/White | 2 | 01:47.611 |
| 19 | 4 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | White | 5 | 01:47.613 |
| 20 | 5 | 33 | SpecE30-SO | Carlton Goldthwaite | Raleigh, NC | BMW | 325I | bright green | 3 | 01:47.826 |
| 21 | 6 | 60 | SpecE30-SO | Brandon Smith | Winston-Salem, NC | BMW | 325i | Black | 3 | 01:47.841 |
| 22 | 7 | 114 | SpecE30-SO | David Herrington | Winston-Salem, NC | BMW | 325is | white | 4 | 01:47.993 |
| 23 | 8 | 54 | SpecE30-SO | Victor Hall | Chevy Chase, MD | BMW | 325is | White/Blue | 5 | 01:48.040 |
| 24 | 5 | 76 | 944 SuperCup | Sloan Palitti | Parkville, MD | Porsche | 944 Turbo | Black | 6 | 01:48.257 |
| 25 | 9 | 58 | SpecE30-SO | Carter Hunt | Raleigh, NC | BMW | 325i | Yellow | 5 | 01:48.342 |
| 26 | 10 | 29 | SpecE30-SO | michael davidson | chesapeake, VA | bmw | 325i | blue w/orange #'s | 5 | 01:48.708 |
| 27 | 3 | 18 | 944 Cup | Tom Schmitz | Gettysburg, PA | porsche | 944 | yellow | 4 | 01:48.853 |
| 28 | 5 | 160 | GTS2 | Tom Clendenin | Kensington, MD | Audi | A-4 1.8tq | Black | 5 | 01:48.874 |
| 29 | 11 | 800 | SpecE30-SO | Travis Wilson | Haw River, NC | BMW | 325i | Gold | 6 | 01:48.981 |
| 30 | 4 | 01 | 944 Cup | JEFF SOLINGER | BUMPASS, VA | porsche | 944 | ORANGE | 5 | 01:49.276 |
| 31 | 5 | 08 | 944 Cup | Joe Boschulte | college park, MD | porsche | 944 | black | 5 | 01:49.328 |
| 32 | 6 | 73 | 944 Cup | Dan Diehl | Williamston, NC | Porsche | 944 | Red/White/blue | 5 | 01:49.730 |
| DISQ | DISQ | 771 | 944 Cup | Ryan Patterson | Roanoke, VA | Porsche | 944 | Black | 5 | 01:50.153 |
| 33 | 7 | 24 | 944 Cup | Christopher Derecola | Ashburn, VA | Porsche | 944 | Blue/Yellow | 6 | 01:50.229 |
| 34 | 6 | 86 | GTS2 | Dixon Leatherbury | Cheriton, VA | PORSCHE | 911 | RED | 6 | 01:50.253 |
| 35 | 8 | 72 | 944 Cup | Steven Lewis | Suffolk, VA | Porsche | 944 | Gold | 5 | 01:50.274 |
| 36 | 3 | 134 | Legends | Will Campbell | Clifton, VA | Ford | Coupe | White/Bl Spots | 5 | 01:50.339 |
| 37 | 12 | 330 | SpecE30-SO | Stephen Dubovsky | Silver Spring, MD | BMW | SpecE30 325i | White/Blue | 2 | 01:50.425 |
| 38 | 13 | 144 | SpecE30-SO | Han Ah-Sue | Washington, DC | BMW | 325i | White/Blue | 3 | 01:50.528 |
| 39 | 14 | 74 | SpecE30-SO | Kenneth Neuhoff | Raleigh, NC | BMW | E30 325i | Orange/red/green/white | 5 | 01:50.562 |
| 40 | 9 | 17 | 944 Cup | Evan Brumm | Asheville, NC | Porsche | 944 | Burgundy | 6 | 01:51.525 |
| 41 | 15 | 401 | SpecE30-SO | Charles Taylor | Atlanta, GA | BMW | 325is | Black | 5 | 01:51.657 |
| 42 | 4 | 115 | Legends | Sean O'Connor | Ashburn, VA | Legend/Ford | Legend/Sedan | orange/silver | 5 | 01:51.836 |
| 43 | 7 | 002 | GTS2 | Michael Schlesinger | Statesville, NC | BMW | 325is | Red | 6 | 01:51.884 |
| 44 | 10 | 90 | 944 Cup | Ross Miller | Ashburn, VA | Porsche | 944 | silver | 5 | 01:51.988 |
| 45 | 16 | 77 | SpecE30-SO | Steven Canterbury | Wilmington, NC | BMW | 325i | Black/Red/Yellow | 4 | 01:52.431 |
| 46 | 8 | 110 | GTS2 | Thomas Tice | Greensboro, NC | BMW | 325iS | Red | 4 | 01:52.770 |
| 47 | 5 | 09 | Legends | Brandon Taylor | Manassas, VA | Ford | Sedan | Dark Red and Navy Blue | 2 | 01:52.801 |
| 48 | 17 | 248 | SpecE30-SO | Paul Marshall | Richmond, VA | BMW | spec E30 | White | 6 | 01:53.653 |
| 49 | 18 | 420 | SpecE30-SO | Michael Trent | Fairfax, VA | BMW | 325is | Gold | 5 | 01:53.784 |
| 50 | 6 | 23 | Legends | Mark Taylor | Manassas, VA | Ford | Coupe | Yellow | 6 | 01:54.031 |
| 51 | 19 | 63 | SpecE30-SO | Tits! McGhee | BMW | E30 | PIINNKKKK!! | 5 | 01:54.239 | |
| 52 | 20 | 30 | SpecE30-SO | Ed Davidson | Chesapeake, VA | BMW | 325i | Blue | 5 | 01:54.768 |
| 53 | 21 | 467 | SpecE30-SO | Scott McMennamy | Greensboro, NC | BMW | 325is | Black | 6 | 01:55.363 |
| 54 | 11 | 10 | 944 Cup | Glenn Evans | Porsche | 944 | Bronze | 3 | 01:57.839 | |
| 55 | 12 | 31 | 944 Cup | David Derecola | INDIAN HEAD, MD | Porsche | 944 | Red/Silver | 6 | 01:57.929 |
| 56 | 13 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | Red | 6 | 02:02.419 |
| DNS | DNS | 92 | 944 Cup | Brent Crowell | hendersonville, NC | porsche | 944 | white/orange | 0 | |
| DNS | DNS | 22 | 944 Cup | Bobbie Elam | Richmond, VA | Porsche | 944 | pink | 0 | |
| DNS | DNS | 054 | 944 SuperCup | greg adelman | reisterstown, MD | porsche | 944T | Black | 0 | |
| DNS | DNS | 5 | 944 SuperCup | Cyrus Lippman | Vienna, VA | Porsche | 944 Turbo | Yellow | 0 | |
| DNS | DNS | 129 | 944 SuperCup | Joe Crowell Jr. | Hendersonville, NC | Porsche | 944 Turbo | white | 0 | |
| DNS | DNS | 138 | GTS2 | April Curtis | Raleigh, NC | BMW | 325is | black | 0 | |
| DNS | DNS | 12 | SpecE30-SO | Robert Allen | Richmond, VA | BMW | 325i | black metallic | 0 | |
| DNS | DNS | 76 | SpecE30-SO | Scott Lear | Ormond Beach, FL | BMW | 325is | Gray | 0 | |
| DNS | DNS | 2 | SpecE30-SO | Alonzo Taylor | Milton, NC | BMW | 325i | Black | 0 | |
| DNS | DNS | 205 | SpecE30-SO | scott ferguson | va beach, VA | bmw | 325is | gray | 0 | |
| DNS | DNS | 110 | Sports Racers | Kenneth Passmore | Moseley, VA | Diasio | D962 | White | 0 |
Notes: All transponders working, thank you. Track Conditions: Dry
Results provided by Blind Apex Software