| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 21 | Sports Racers | KEVIN BURNS | Long Island, NY | sports toyota | World Sport Racer | red | 4 | 01:40.405 |
| 2 | 2 | 14 | Sports Racers | Jason Lisner | Chesapeake, VA | Diasio | D962 | Silver/Orange | 5 | 01:43.921 |
| 3 | 1 | 69 | 944 SuperCup | Karl Troy | Porsche | 944 | 3 | 01:44.314 | ||
| 4 | 3 | 4 | Sports Racers | Roger Balducci | Virginia Beach, VA | World Sports Racer | Sports Toyota | Yellow | 5 | 01:44.748 |
| 5 | 1 | 7 | GTS2 | Mark Weining | Newark, DE | Porsche | 911 SC | Silver/Red | 5 | 01:45.632 |
| 6 | 2 | 231 | GTS2 | Michael Hinkley | Greensboro, NC | BMW | E30 325is | black | 5 | 01:45.718 |
| 7 | 1 | F5 | Legends | CHRISTIAN MCCALLEY | HUNTERSVILLE, NC | FORD | SEDAN | BLACK/YELLOW | 2 | 01:45.733 |
| 8 | 2 | 15 | 944 SuperCup | noel hall | timonium, MD | porsche | 944turbo | black | 6 | 01:46.899 |
| 9 | 2 | 427 | Legends | David Latimer | Bedford, VA | Ford | Sedan | Red/White | 2 | 01:46.980 |
| 10 | 3 | 25 | 944 SuperCup | Don Ruschman | Bethesda, MD | Porsche | 951 | black | 2 | 01:47.173 |
| 11 | 1 | 114 | SpecE30-SO | David Herrington | Winston-Salem, NC | BMW | 325is | white | 3 | 01:47.928 |
| 12 | 1 | 808 | 944 Cup | Joseph Hrymack | Point Pleasant Beach, NJ | Porsche | 944 n/a | Red | 2 | 01:47.940 |
| 13 | 2 | 168 | SpecE30-SO | Jens William Scott | Marshall, VA | BMW | 325i turbo | white | 3 | 01:48.042 |
| 14 | 3 | 58 | SpecE30-SO | Carter Hunt | Raleigh, NC | BMW | 325i | Yellow | 4 | 01:48.050 |
| 15 | 4 | 167 | SpecE30-SO | Skip Bennett | Edgewater, MD | BMW | 325I | White | 2 | 01:48.097 |
| 16 | 5 | 54 | SpecE30-SO | Victor Hall | Chevy Chase, MD | BMW | 325is | White/Blue | 6 | 01:48.278 |
| 17 | 2 | 88 | 944 Cup | Cris Brady | Landenberg, PA | Porsche | 944 | black | 3 | 01:48.315 |
| 18 | 6 | 60 | SpecE30-SO | Brandon Smith | Winston-Salem, NC | BMW | 325i | Black | 4 | 01:48.572 |
| 19 | 7 | 33 | SpecE30-SO | Carlton Goldthwaite | Raleigh, NC | BMW | 325I | bright green | 5 | 01:48.694 |
| 20 | 8 | 00 | SpecE30-SO | Jonathan Allen | Upper Black Eddy, PA | bmw | 325i | red | 2 | 01:48.781 |
| 21 | 9 | 1 | SpecE30-SO | Chris Cobetto | Montpelier, VA | BMW | 325i | White | 2 | 01:48.791 |
| 22 | 3 | 134 | Legends | Will Campbell | Clifton, VA | Ford | Coupe | White/Bl Spots | 2 | 01:49.268 |
| 23 | 3 | 18 | 944 Cup | Tom Schmitz | Gettysburg, PA | porsche | 944 | yellow | 3 | 01:49.505 |
| 24 | 4 | 744 | 944 SuperCup | Michael Buck | Perryville, MD | Porsche | 944 Turbo | Blue | 4 | 01:49.670 |
| 25 | 3 | 86 | GTS2 | Dixon Leatherbury | Cheriton, VA | PORSCHE | 911 | RED | 6 | 01:49.711 |
| 26 | 4 | 72 | 944 Cup | Steven Lewis | Suffolk, VA | Porsche | 944 | Gold | 3 | 01:49.778 |
| 27 | 10 | 800 | SpecE30-SO | Travis Wilson | Haw River, NC | BMW | 325i | Gold | 4 | 01:49.951 |
| 28 | 5 | 771 | 944 Cup | Charles Patterson | Roanoke, VA | Porsche | 944 | Black | 3 | 01:49.978 |
| 29 | 5 | 76 | 944 SuperCup | Sloan Palitti | Parkville, MD | Porsche | 944 Turbo | Black | 6 | 01:50.051 |
| 30 | 11 | 29 | SpecE30-SO | michael davidson | chesapeake, VA | bmw | 325i | blue w/orange #'s | 6 | 01:50.186 |
| 31 | 6 | 73 | 944 Cup | Dan Diehl | Williamston, NC | Porsche | 944 | Red/White/blue | 6 | 01:50.275 |
| 32 | 4 | 138 | GTS2 | April Curtis | Raleigh, NC | BMW | 325is | black | 6 | 01:50.462 |
| 33 | 5 | 160 | GTS2 | Tom Clendenin | Kensington, MD | Audi | A-4 1.8tq | Black | 4 | 01:50.496 |
| 34 | 12 | 12 | SpecE30-SO | Robert Allen | Richmond, VA | BMW | 325i | black metallic | 5 | 01:50.656 |
| 35 | 13 | 2 | SpecE30-SO | Alonzo Taylor | Milton, NC | BMW | 325i | Black | 6 | 01:50.662 |
| 36 | 14 | 330 | SpecE30-SO | Stephen Dubovsky | Silver Spring, MD | BMW | SpecE30 325i | White/Blue | 3 | 01:50.682 |
| 37 | 7 | 01 | 944 Cup | JEFF SOLINGER | BUMPASS, VA | porsche | 944 | ORANGE | 4 | 01:51.007 |
| 38 | 6 | 002 | GTS2 | Michael Schlesinger | Statesville, NC | BMW | 325is | Red | 6 | 01:51.061 |
| 39 | 8 | 24 | 944 Cup | Christopher Derecola | Ashburn, VA | Porsche | 944 | Blue/Yellow | 3 | 01:51.217 |
| 40 | 9 | 90 | 944 Cup | Ross Miller | Ashburn, VA | Porsche | 944 | silver | 3 | 01:51.617 |
| 41 | 15 | 144 | SpecE30-SO | Han Ah-Sue | Washington, DC | BMW | 325i | White/Blue | 4 | 01:51.762 |
| 42 | 16 | 74 | SpecE30-SO | Kenneth Neuhoff | Raleigh, NC | BMW | E30 325i | Orange/red/green/white | 6 | 01:51.796 |
| 43 | 10 | 08 | 944 Cup | Joe Boschulte | college park, MD | porsche | 944 | black | 3 | 01:52.103 |
| 44 | 11 | 17 | 944 Cup | Evan Brumm | Asheville, NC | Porsche | 944 | Burgundy | 4 | 01:52.358 |
| 45 | 4 | 115 | Legends | Sean O'Connor | Ashburn, VA | Legend/Ford | Legend/Sedan | orange/silver | 2 | 01:52.866 |
| 46 | 7 | 110 | GTS2 | Thomas Tice | Greensboro, NC | BMW | 325iS | Red | 6 | 01:52.909 |
| 47 | 17 | 401 | SpecE30-SO | Charles Taylor | Atlanta, GA | BMW | 325is | Black | 4 | 01:53.108 |
| 48 | 18 | 467 | SpecE30-SO | Scott McMennamy | Greensboro, NC | BMW | 325is | Black | 4 | 01:53.620 |
| 49 | 5 | 09 | Legends | Brandon Taylor | Manassas, VA | Ford | Sedan | Dark Red and Navy Blue | 2 | 01:53.824 |
| 50 | 6 | 23 | Legends | Mark Taylor | Manassas, VA | Ford | Coupe | Yellow | 2 | 01:53.947 |
| 51 | 19 | 420 | SpecE30-SO | Michael Trent | Fairfax, VA | BMW | 325is | Gold | 6 | 01:53.986 |
| 52 | 20 | 77 | SpecE30-SO | Steven Canterbury | Wilmington, NC | BMW | 325i | Black/Red/Yellow | 5 | 01:54.495 |
| 53 | 21 | 248 | SpecE30-SO | Paul Marshall | Richmond, VA | BMW | spec E30 | White | 2 | 01:54.717 |
| 54 | 12 | 10 | 944 Cup | Glenn Evans | Porsche | 944 | Bronze | 4 | 01:57.181 | |
| 55 | 22 | 30 | SpecE30-SO | Ed Davidson | Chesapeake, VA | BMW | 325i | Blue | 3 | 01:57.235 |
| 56 | 13 | 31 | 944 Cup | David Derecola | INDIAN HEAD, MD | Porsche | 944 | Red/Silver | 3 | 01:57.489 |
| 57 | 14 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | Red | 5 | 02:01.080 |
| DNS | DNS | 92 | 944 Cup | Brent Crowell | hendersonville, NC | porsche | 944 | white/orange | 0 | |
| DNS | DNS | 22 | 944 Cup | Bobbie Elam | Richmond, VA | Porsche | 944 | pink | 0 | |
| DNS | DNS | 054 | 944 SuperCup | greg adelman | reisterstown, MD | porsche | 944T | Black | 0 | |
| DNS | DNS | 5 | 944 SuperCup | Cyrus Lippman | Vienna, VA | Porsche | 944 Turbo | Yellow | 0 | |
| DNS | DNS | 129 | 944 SuperCup | Joe Crowell Jr. | Hendersonville, NC | Porsche | 944 Turbo | white | 0 | |
| DNS | DNS | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | White | 0 | |
| DNS | DNS | 34 | GTS2 | Madison whittle | danville, VA | bmw | m3 | silver | 0 | |
| DNS | DNS | 76 | SpecE30-SO | Scott Lear | Ormond Beach, FL | BMW | 325is | Gray | 0 | |
| DNS | DNS | 205 | SpecE30-SO | scott ferguson | va beach, VA | bmw | 325is | gray | 0 | |
| DNS | DNS | 110 | Sports Racers | Kenneth Passmore | Moseley, VA | Diasio | D962 | White | 0 |
Notes: All transponders working. Thanks all! Track conditions: Dry
Results provided by Blind Apex Software