VIR Summer Slam 2006

Sunday Thunder Race Results

Pos CPos Veh# Name Class Model Color BestTime BestLap TotalLaps TX#
1 1 112 T. Killian American Iron Xtreme mustang black 01:40.311 5 11 400687
2 1 88 L. Lesneski American Iron Mustang White 01:41.141 4 11 826172
3 1 22 F. Bowen Super Unlimited GT3 Cup blue/gold 01:40.093 5 11 1165390
4 1 199 E. Wong GTS3 M3 Black 01:42.005 4 11 1600586
5 2 67 B. Shugg American Iron Mustang Cobra Blue/Black 01:40.710 6 11 1279753
6 3 68 B. Dunnivant American Iron Mustang Red 01:42.119 5 11 1600313
7 2 271 K. Jenkins GTS3 996 silver 01:42.253 2 11 1324829
8 3 012 C. Stabler GTS3 M3 red/white/blue 01:42.181 3 11 503438
9 1 0 D. Elam FFR Cobra Grey 01:42.651 5 11 1602301
10 4 711 O. Raoust GTS3 M3 White/Green 01:42.082 6 11 1435757
11 2 11 A. Kirby American Iron Xtreme Mustang Red 01:43.089 5 11 790554
12 2 26 M. Mahieu Super Unlimited Truck WHITE 01:42.913 4 11 993281
13 5 275 D. White GTS3 M3 Blue 01:42.166 5 11 315967
14 6 145 D. Pascarella GTS3 325i Red 01:42.367 6 11 1210294
15 1 84 D. Whitis PTC 350Z Silver 01:42.009 5 11 2077540
16 2 50 T. Johnson FFR Challenge Car Gold 01:44.374 3 11 1659324
17 1 77 G. Krichbaum CMC Firebird black 01:45.174 5 11 188326
18 1 41 J. Allen GTS2 GTI red 01:45.896 2 11 1199840
19 2 014 D. Hollister GTS2 M3 Blue & White 01:45.122 3 11 427852
20 2 152 M. Morris CMC Black blue 01:45.097 5 11 691955
21 3 018 A. Kaiser FFR Challenge Car yellow 01:46.279 7 11 699244
22 3 118 J. Weaver GTS2 M3 Avus Blue 01:46.775 2 11 1050202
23 4 27 R. Cates FFR Challenge Car Purple 01:46.837 5 11 1808586
24 1 134 M. Whittle GTSU M3 Silver 01:46.796 5 11 2035911
25 3 72 D. Skittrall CMC Mustang Red/Black/White 01:45.515 4 11 2014878
26 4 2 B. Pfaff CMC Camaro White 01:45.284 5 11 1183062
27 4 70 C. Shriver American Iron Mustang red/black 01:46.555 2 11 268847
28 5 9 D. Trask CMC Camaro Silver 01:48.057 3 11 1537371
29 4 231 M. Hinkley GTS2 E30 325is Grey 01:45.322 5 11 692940
30 1 37 N. Grossnickle American Iron Vintage Mustang Blue 01:47.720 5 11 1327059
31 5 421 C. Wooten American Iron Mustang red 01:45.769 5 11 3593460
32 5 010 C. Midyette GTS2 E30 M3 Orange 01:48.281 11 11 1788367
33 6 71 B. Velasco CMC Mustang Orange 01:47.749 5 11 1555645
34 6 64 J. Curtis GTS2 911 White 01:47.465 3 11 516666
35 7 109 D. Bradyhouse GTS2 M3 Red 01:44.910 11 11 439817
36 5 7 C. Thompson III FFR Cobra Red with White Stripe 01:48.459 11 11 575557
DISQ DISQ 15 D. Whiteside FFR Cobra Green 01:49.120 11 11 540469
37 7 375 J. Goughenour GTS3 E36 White 01:45.479 6 11 1869525
38 7 12 D. Cates CMC mustang RED 01:50.101 5 11 388552
39 8 57 C. Lilly CMC Camaro blue 01:51.512 3 11 1902548
40 9 48 G. Houseman CMC Mustang Red 01:50.236 5 11 1056629
41 10 46 H. Verstynen CMC Mustang Blue 01:51.138 4 10 0
42 6 66 H. Elam FFR Cobra Red 01:52.398 6 10 70587
43 11 34 C. Kraft CMC Mustang Red 01:54.518 2 10 2009975
44 3 93 A. Wicht American Iron Xtreme Camaro Red 01:45.792 4 9 1139759
45 12 53 P. Urbanski CMC Mustang Blue 01:49.994 4 7 1349836
46 4 111 D. Schlickenmeyer American Iron Xtreme Mustang White/Yellow 01:40.987 4 6 1719463
DNF DNF 74 G. Beatty GTS4 Corrado Red 01:53.457 2 2 1116878
DNF DNF 177 J. Anthony GTSU Cup White 02:12.302 1 1 685865

Notes: NOTES: The following vehicles had missed transponder hits due to malfunctioning Tx or off track during the start. As such, best lap times will not be accurate: #46 Blue Mustang, #152 Black Mustang, #711 Green/White BMW, #109 Red BMW. All other data besides best lap times is correct.

Results provided by Blind Apex Software