| Pos | CPos | Veh# | Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| DISQ | DISQ | 73 | A. Killian | American Iron Vintage | GT-350 | White | 01:41.637 | 3 | 4 | 1957133 |
| DISQ | DISQ | 67 | B. Shugg | American Iron | Mustang Cobra | Blue/Black | 01:41.705 | 3 | 4 | 1279753 |
| DISQ | DISQ | 11 | A. Kirby | American Iron Xtreme | Mustang | Red | 01:41.582 | 3 | 4 | 790554 |
| 1 | 1 | 68 | B. Dunnivant | American Iron | Mustang | Red | 01:41.790 | 4 | 4 | 1600313 |
| 2 | 1 | 50 | T. Johnson | FFR | Challenge Car | Gold | 01:44.683 | 2 | 4 | 1659324 |
| 3 | 1 | 152 | M. Morris | CMC | Black | blue | 01:46.451 | 2 | 4 | 691955 |
| 4 | 1 | 93 | A. Wicht | American Iron Xtreme | Camaro | Red | 01:43.834 | 4 | 4 | 1139759 |
| 5 | 2 | 2 | B. Pfaff | CMC | Camaro | White | 01:46.567 | 4 | 4 | 1183062 |
| 6 | 2 | 27 | B. Cates | FFR | Challenge Car | purple | 01:44.577 | 2 | 4 | 1808586 |
| 7 | 1 | 177 | J. Anthony | GTSU | Cup | White | 01:39.326 | 1 | 4 | 685865 |
| 8 | 3 | 0 | D. Elam | FFR | Cobra | Grey | 01:45.198 | 2 | 4 | 1602301 |
| 9 | 3 | 77 | G. Krichbaum | CMC | Firebird | black | 01:46.330 | 2 | 4 | 188326 |
| 10 | 4 | 018 | A. Kaiser | FFR | Challenge Car | yellow | 01:45.289 | 2 | 4 | 699244 |
| 11 | 4 | 23 | K. Lydic | CMC | Mustang | red & blue | 01:46.870 | 3 | 4 | 374079 |
| 12 | 2 | 70 | C. Shriver | American Iron | Mustang | red/black | 01:46.867 | 2 | 3 | 268847 |
| 13 | 5 | 34 | C. Kraft | CMC | Mustang | Red | 01:47.862 | 3 | 3 | 2009975 |
| 14 | 3 | 007 | C. Dalton | American Iron | Mustang | White | 01:49.149 | 2 | 3 | 1327059 |
| 15 | 1 | 37 | J. Felton | TTD | M3/4 | Green | 01:40.968 | 3 | 3 | 1165390 |
| DISQ | DISQ | 15 | D. Whiteside | FFR | Cobra | Green | 01:48.494 | 2 | 3 | 540469 |
| 16 | 1 | 711 | O. Raoust | GTS3 | M3 | White/Green | 01:43.239 | 1 | 3 | 1435757 |
| 17 | 6 | 48 | G. Houseman | CMC | Mustang | Red | 01:50.551 | 2 | 3 | 1056629 |
| 18 | 2 | 012 | C. Stabler | GTS3 | M3 | red/white/blue | 01:43.460 | 1 | 3 | 503438 |
| 19 | 3 | 199 | E. Wong | GTS3 | M3 | Black | 01:43.483 | 1 | 3 | 1600586 |
| 20 | 4 | 145 | D. Pascarella | GTS3 | 325i | Red | 01:44.396 | 1 | 3 | 1210294 |
| 21 | 7 | 12 | D. Cates | CMC | mustang | RED | 01:50.867 | 3 | 3 | 388552 |
| 22 | 5 | 271 | K. Jenkins | GTS3 | 996 | silver | 01:44.701 | 1 | 3 | 1324829 |
| 23 | 2 | 10 | M. Hill | GTSU | 911 | Red | 01:46.021 | 3 | 3 | 1914815 |
| 24 | 8 | 57 | C. Lilly | CMC | Camaro | blue | 01:52.735 | 2 | 3 | 1902548 |
| 25 | 1 | 41 | J. Allen | GTS2 | GTI | red | 01:47.553 | 2 | 3 | 1199840 |
| 26 | 1 | 37 | N. Grossnickle | American Iron Vintage | Mustang | blue | 01:52.163 | 3 | 3 | 1099593 |
| 27 | 3 | 61 | C. Grantham | GTSU | Turbo | White | 01:46.646 | 1 | 3 | 852282 |
| 28 | 9 | 53 | P. Urbanski | CMC | Mustang | Blue | 01:54.801 | 3 | 3 | 1349836 |
| 29 | 2 | 118 | J. Weaver | GTS2 | M3 | Avus Blue | 01:48.484 | 3 | 3 | 1050202 |
| 30 | 3 | 231 | M. Hinkley | GTS2 | E30 325is | Grey | 01:48.268 | 1 | 3 | 692940 |
| 31 | 2 | 112 | T. Killian | American Iron Xtreme | mustang | black | 01:41.464 | 1 | 3 | 400687 |
| 32 | 1 | 84 | D. Whitis | PTC | 350Z | Silver | 01:46.468 | 2 | 3 | 2077540 |
| 33 | 5 | 7 | C. Thompson III | FFR | Cobra | Red with White Stripe | 01:56.128 | 2 | 3 | 575557 |
| 34 | 1 | 26 | M. Mahieu | Super Unlimited | Truck | WHITE | 01:47.875 | 2 | 3 | 993281 |
| 35 | 4 | 64 | J. Curtis | GTS2 | 911 | White | 01:48.991 | 2 | 3 | 516666 |
| 36 | 5 | 109 | D. Bradyhouse | GTS2 | M3 | Red | 01:47.627 | 2 | 3 | 439817 |
| 37 | 6 | 014 | D. Hollister | GTS2 | M3 | Blue & White | 01:48.200 | 2 | 3 | 427852 |
| 38 | 4 | 134 | M. Whittle | GTSU | M3 | Silver | 01:48.122 | 2 | 3 | 2035911 |
| 39 | 6 | 537 | J. Goughenour | GTS3 | E36 | White | 01:47.822 | 3 | 3 | 1869525 |
| 40 | 7 | 010 | C. Midyette | GTS2 | E30 M3 | Orange | 01:50.166 | 2 | 3 | 1788367 |
| 41 | 6 | 66 | H. Elam | FFR | Cobra | Red | 01:59.711 | 3 | 3 | 70587 |
| 42 | 1 | 74 | G. Beatty | GTS4 | Corrado | Red | 01:50.375 | 3 | 3 | 1116878 |
| 43 | 4 | 88 | L. Lesneski | American Iron | Mustang | White | 01:42.898 | 2 | 2 | 826172 |
| 44 | 5 | 421 | C. Wooten | American Iron | Mustang | red | 01:45.158 | 2 | 2 | 3593460 |
| DNF | DNF | 72 | D. Skittrall | CMC | Mustang | Red/Black/White | 01:56.124 | 1 | 1 | 2014878 |
| DNF | DNF | 71 | B. Velasco | CMC | Mustang | Orange | 02:02.898 | 1 | 1 | 1555645 |
| DNS | DNS | 421 | C. Wooten | American Iron | Mustang | red | 0 | 0 | ||
| DNS | DNS | 47 | J. Gotwald | American Iron | Mustang | Yellow | 0 | 0 | ||
| DNS | DNS | 76 | B. Byrd | American Iron | mustang | White | 0 | 1270044 | ||
| DNS | DNS | 28 | D. Smith | American Iron Xtreme | mustang | white/black/red | 0 | 1186970 | ||
| DNS | DNS | 38 | J. Neal | Baby Grand | Stock Car | Blue/White | 0 | 312711 | ||
| DNS | DNS | 46 | H. Verstynen | CMC | Mustang | Blue | 0 | 0 | ||
| DNS | DNS | 18 | C. Jevens | CMC | Mustang GT | Blue/orange | 0 | 598045 | ||
| DNS | DNS | 17 | M. Bennett | CMC | Camaro | Blue | 0 | 1356461 | ||
| DNS | DNS | 1 | D. Trask | CMC | Mustang | Blk/yellow/blue | 0 | 770408 | ||
| DNS | DNS | 8 | P. Kaiser | FFR | Challenge Car | black | 0 | 1433761 | ||
| DNS | DNS | 275 | D. White | GTS3 | M3 | Blue | 0 | 315967 | ||
| DNS | DNS | 52 | M. Davis | Super Unlimited | Monte Carlo | Black | 0 | 1353667 | ||
| DNS | DNS | 22 | F. Bowen | Super Unlimited | GT3 Cup | blue/gold | 0 | 1475821 |
Notes:
Results provided by Blind Apex Software