VIR Summer Slam 2006

Sunday Autobahn Race Results

Pos CPos Veh# Name Class Model Color BestTime BestLap TotalLaps TX#
1 1 71 D. Ellingsworth Sports Racers Sport Racer white 01:41.698 2 12 216769
2 2 4 R. Balducci Sports Racers Sports Toyota Yellow 01:40.968 2 12 753076
3 3 10 K. Passmore Sports Racers D962 White 01:44.388 7 12 1053078
4 1 114 D. Herrington SpecE30-SO 325is white 01:48.876 8 12 2012464
5 2 33 C. Goldthwaite SpecE30-SO 325I bright green 01:48.046 4 12 426930
6 3 58 C. Hunt SpecE30-SO 325i Yellow 01:38.759 5 12 1993952
7 4 60 B. Smith SpecE30-SO 325i Black 01:48.971 4 12 2091068
8 1 69 K. Troy 944 SuperCup 944S2 silver 01:44.245 7 12 2005766
9 2 301 J. Welte 944 SuperCup 944 Turbo Silver 01:45.089 4 12 2048753
10 3 25 D. Ruschman 944 SuperCup 951 black 01:46.482 7 12 1067895
11 5 13 C. Cobetto SpecE30-SO 325i White 01:48.361 4 12 733552
12 4 11 T. Kelly 944 SuperCup 944 Turbo S White 01:45.660 6 12 370844
13 5 717 S. Miller 944 SuperCup 944 Turbo S Black 01:47.310 5 12 1555350
14 1 808 J. Hrymack 944 Cup 944 Red 01:47.956 7 12 1085669
15 6 23 P. Clifford 944 SuperCup 944T Black 01:44.538 7 12 2057866
16 2 3 S. Randolph 944 Cup 944 White/Red 01:49.048 4 12 1461185
17 3 01 J. Solinger 944 Cup 944 Orange 01:48.664 4 12 376682
18 7 111 M. Marks 944 SuperCup 944 S4 Blue 01:45.486 4 12 654888
19 8 54 C. Hamerly 944 SuperCup 968 black 01:48.463 8 12 1370791
20 4 24 C. Derecola 944 Cup 924 Blue/Yellow 01:48.362 5 12 855363
21 5 79 R. Neff 944 Cup 944 silver 01:48.303 6 12 267873
22 6 133 L. Davis 944 Cup 944 Blue 01:49.458 8 12 1544799
23 7 72 S. Lewis 944 Cup 944 Red 01:49.990 4 11 566360
24 8 66 E. Rupert 944 Cup 944 Gray / Green 01:49.336 8 11 1448026
25 6 59 D. Smith SpecE30-SO 325iS Gray - bould be Blue/White by July 01:54.376 10 11 1596807
26 9 18 T. Schmitz 944 Cup 944 yellow 01:50.937 2 11 380919
27 10 44 D. Derecola 944 Cup 944 Yellow/Blue 01:51.156 8 11 1099419
28 11 73 D. Diehl 944 Cup 944 Red/White/blue 01:50.921 5 11 54382
29 12 36 J. Higginbotham 944 Cup 944 red/white 01:51.198 7 11 556135
30 13 08 J. Boschulte 944 Cup 944 black 01:52.972 7 11 806707
31 14 27 J. Mock 944 Cup 944 White 01:52.125 3 11 1161191
32 15 931 M. Long 944 Cup 924 T Black 01:53.984 3 11 1296901
33 7 30 M. Davidson SpecE30-SO 325i White 01:49.278 3 10 560754
34 8 205 S. Ferguson SpecE30-SO 325is Gray 01:49.802 3 9 309680
35 16 88 C. Brady 944 Cup 944 black 01:50.941 4 9 1918403
36 9 21 S. Kapuschansky SpecE30-SO 325i Silver 01:50.672 5 8 1596609
37 10 2 A. Taylor SpecE30-SO 325i Black 01:50.492 7 8 1684190
38 9 75 N. Hall 944 SuperCup 944 Turbo Black 01:46.086 3 8 2496425
39 17 6 B. Howlett 944 Cup 924S Black 01:52.019 4 8 1460028
40 18 22 B. Elam 944 Cup 944 pink 01:54.764 4 6 1915979
DNF DNF 12 K. Burns Sports Racers World Sport Racer Red 01:40.287 2 2 981237
DNF DNF 105 G. Perry SpecE30-SO 325i blue 0 1928077

Notes: NOTES: The following cars were expeiencing intermittant transponder issues. As such, best laps times are NOT accurate. All other information including position is correct.

Results provided by Blind Apex Software