VIR Summer Slam 2006

Saturday Autobahn Race Results

Pos CPos Veh# Name Class Model Color BestTime BestLap TotalLaps TX#
1 1 12 K. Burns Sports Racers World Sport Racer Red 01:42.444 5 8 981237
2 1 13 C. Cobetto SpecE30-SO 325i White 01:48.549 5 8 733552
3 2 105 G. Perry SpecE30-SO 325i blue 01:48.889 5 8 1928077
4 2 71 D. Ellingsworth Sports Racers Sport Racer white 01:41.968 6 8 216769
5 3 58 C. Hunt SpecE30-SO 325i Yellow 01:48.820 5 8 1993952
6 4 30 M. Davidson SpecE30-SO 325i White 01:48.830 7 8 560754
7 3 10 K. Passmore Sports Racers D962 White 01:44.166 6 8 1053078
8 5 114 D. Herrington SpecE30-SO 325is white 01:49.649 5 8 2012464
9 1 69 K. Troy 944 SuperCup 944S2 silver 01:44.649 2 8 2005766
10 6 2 A. Taylor SpecE30-SO 325i Black 01:49.449 4 8 1684190
11 2 111 M. Marks 944 SuperCup 944 S4 Blue 01:45.616 7 8 654888
12 3 301 J. Welte 944 SuperCup 944 Turbo Silver 01:44.956 2 8 2048753
13 4 25 D. Ruschman 944 SuperCup 951 black 01:45.112 8 8 1067895
14 7 33 C. Goldthwaite SpecE30-SO 325I bright green 01:47.959 4 8 426930
15 5 11 T. Kelly 944 SuperCup 944 Turbo S White 01:44.937 7 8 370844
16 1 808 J. Hrymack 944 Cup 944 Red 01:47.083 7 8 1085669
17 2 24 C. Derecola 944 Cup 924 Blue/Yellow 01:47.922 8 8 855363
18 8 21 S. Kapuschansky SpecE30-SO 325i Silver 01:51.729 5 8 1596609
19 3 01 J. Solinger 944 Cup 944 Orange 01:49.101 2 8 376682
20 4 66 E. Rupert 944 Cup 944 Gray / Green 01:48.904 6 8 1448026
21 6 75 N. Hall 944 SuperCup 944 Turbo Black 01:46.579 7 8 2496425
22 7 23 P. Clifford 944 SuperCup 944T Black 01:44.363 7 8 2057866
23 5 88 C. Brady 944 Cup 944 black 01:48.515 6 8 1918403
24 9 60 B. Smith SpecE30-SO 325i Black 01:51.623 8 8 2091068
25 6 79 R. Neff 944 Cup 944 silver 01:49.051 6 8 267873
26 7 3 S. Randolph 944 Cup 944 White/Red 01:48.929 2 8 1461185
27 8 133 L. Davis 944 Cup 944 Blue 01:50.415 2 8 1544799
28 9 72 S. Lewis 944 Cup 944 Red 01:51.152 2 8 566360
29 10 74 K. Nuehoff SpecE30-SO 325i Orange 01:53.376 7 8 508466
30 10 44 D. Derecola 944 Cup 944 Yellow/Blue 01:51.350 8 8 1099419
31 11 18 T. Schmitz 944 Cup 944 yellow 01:51.553 8 8 380919
32 8 54 C. Hamerly 944 SuperCup 968 black 01:48.795 8 8 1370791
33 12 6 B. Howlett 944 Cup 924S Black 01:52.467 7 8 1460028
34 9 717 S. Miller 944 SuperCup 944 Turbo S Black 01:45.831 2 8 1555350
35 13 27 J. Mock 944 Cup 944 White 01:51.894 8 8 1161191
36 14 73 D. Diehl 944 Cup 944 Red/White/blue 01:51.605 5 8 54382
37 15 36 J. Higginbotham 944 Cup 944 red/white 01:51.022 8 8 556135
38 16 08 J. Boschulte 944 Cup 944 black 01:52.701 4 8 806707
39 17 22 B. Elam 944 Cup 944 pink 01:52.715 6 8 1915979
40 11 59 D. Smith SpecE30-SO 325iS Gray - bould be Blue/White by July 01:56.118 6 8 1596807
41 18 931 M. Long 944 Cup 924 T Black 01:47.610 5 7 1296901
DNF DNF 205 S. Ferguson SpecE30-SO 325is Gray 02:22.404 1 1 309680
DNF DNF 4 R. Balducci Sports Racers Sports Toyota Yellow 0 753076
DNS DNS 51 W. Repass 944 Cup 944 Red 0 3172427
DNS DNS 29 J. Crowell 944 SuperCup 951 White 0 1186923
DNS DNS 325 V. Hall SpecE30-SO 325is White/Blue 0 122431

Notes: NOTE: Cars #931 (Black 944) and #73 (Blue/White 944) did not have working transponders - lap times are not accurate but final finishing positioning is.

Results provided by Blind Apex Software