| Pos | CPos | Veh# | Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| 1 | 1 | 177 | J. Anthony | GTSU | Cup | White | 01:37.723 | 4 | 6 | 685865 |
| 2 | 1 | 22 | F. Bowen | Super Unlimited | GT3 Cup | blue/gold | 01:38.968 | 3 | 3 | 1165390 |
| 3 | 1 | 111 | D. Schlickenmeyer | American Iron Xtreme | Mustang | White/Yellow | 01:40.551 | 4 | 7 | 1719463 |
| 4 | 1 | 275 | D. White | GTS3 | M3 | Blue | 01:40.601 | 5 | 6 | 315967 |
| 5 | 2 | 112 | T. Killian | American Iron Xtreme | mustang | black | 01:40.987 | 3 | 3 | 400687 |
| 6 | 1 | 88 | L. Lesneski | American Iron | Mustang | White | 01:41.023 | 2 | 6 | 826172 |
| 7 | 2 | 199 | E. Wong | GTS3 | M3 | Black | 01:41.157 | 2 | 4 | 1600586 |
| 8 | 3 | 11 | A. Kirby | American Iron Xtreme | Mustang | Red | 01:41.831 | 3 | 3 | 790554 |
| 9 | 3 | 271 | K. Jenkins | GTS3 | 996 | silver | 01:42.140 | 2 | 4 | 1324829 |
| 10 | 4 | 012 | C. Stabler | GTS3 | M3 | red/white/blue | 01:42.252 | 3 | 3 | 503438 |
| 11 | 2 | 68 | B. Dunnivant | American Iron | Mustang | Red | 01:42.373 | 2 | 5 | 1600313 |
| 12 | 5 | 145 | D. Pascarella | GTS3 | 325i | Red | 01:42.404 | 3 | 6 | 1210294 |
| 13 | 6 | 711 | O. Raoust | GTS3 | M3 | White/Green | 01:42.499 | 2 | 4 | 1435757 |
| 14 | 1 | 0 | D. Elam | FFR | Cobra | Grey | 01:42.905 | 3 | 6 | 1602301 |
| 15 | 1 | 84 | D. Whitis | PTC | 350Z | Silver | 01:43.228 | 3 | 7 | 2077540 |
| 16 | 2 | 26 | M. Mahieu | Super Unlimited | Truck | WHITE | 01:44.143 | 5 | 5 | 993281 |
| 17 | 1 | 014 | D. Hollister | GTS2 | M3 | Blue & White | 01:44.616 | 3 | 5 | 427852 |
| 18 | 7 | 375 | J. Goughenour | GTS3 | E36 | White | 01:44.958 | 4 | 7 | 1869525 |
| 19 | 2 | 50 | T. Johnson | FFR | Challenge Car | Gold | 01:45.009 | 2 | 7 | 1659324 |
| 20 | 3 | 67 | B. Shugg | American Iron | Mustang Cobra | Blue/Black | 01:45.016 | 3 | 3 | 1279753 |
| 21 | 2 | 41 | J. Allen | GTS2 | GTI | red | 01:45.074 | 4 | 5 | 1199840 |
| 22 | 4 | 93 | A. Wicht | American Iron Xtreme | Camaro | Red | 01:45.504 | 3 | 3 | 1139759 |
| 23 | 1 | 2 | B. Pfaff | CMC | Camaro | White | 01:45.654 | 2 | 5 | 1183062 |
| 24 | 4 | 421 | C. Wooten | American Iron | Mustang | red | 01:46.001 | 5 | 5 | 3593460 |
| 25 | 2 | 77 | G. Krichbaum | CMC | Firebird | black | 01:46.055 | 3 | 5 | 188326 |
| 26 | 3 | 72 | D. Skittrall | CMC | Mustang | Red/Black/White | 01:46.159 | 4 | 6 | 2014878 |
| 27 | 3 | 27 | R. Cates | FFR | Challenge Car | Purple | 01:46.159 | 6 | 7 | 1808586 |
| 28 | 3 | 109 | D. Bradyhouse | GTS2 | M3 | Red | 01:46.166 | 2 | 5 | 439817 |
| 29 | 2 | 134 | M. Whittle | GTSU | M3 | Silver | 01:46.594 | 4 | 5 | 2035911 |
| 30 | 5 | 70 | C. Shriver | American Iron | Mustang | red/black | 01:46.842 | 4 | 5 | 268847 |
| 31 | 4 | 018 | A. Kaiser | FFR | Challenge Car | yellow | 01:46.887 | 2 | 2 | 699244 |
| 32 | 4 | 23 | K. Lydic | CMC | Mustang | red & blue | 01:46.923 | 3 | 3 | 374079 |
| 33 | 1 | 37 | N. Grossnickle | American Iron Vintage | Mustang | Blue | 01:47.040 | 4 | 6 | 1327059 |
| 34 | 4 | 118 | J. Weaver | GTS2 | M3 | Avus Blue | 01:47.181 | 4 | 7 | 1050202 |
| 35 | 5 | 152 | M. Morris | CMC | Black | blue | 01:47.376 | 4 | 5 | 691955 |
| 36 | 6 | 9 | D. Trask | CMC | Camaro | Silver | 01:47.632 | 5 | 6 | 1537371 |
| 37 | 7 | 34 | C. Kraft | CMC | Mustang | Red | 01:47.758 | 2 | 2 | 2009975 |
| 38 | 8 | 71 | B. Velasco | CMC | Mustang | Orange | 01:48.050 | 6 | 6 | 1555645 |
| 39 | 5 | 7 | C. Thompson III | FFR | Cobra | Red with White Stripe | 01:48.203 | 5 | 6 | 575557 |
| 40 | 5 | 64 | J. Curtis | GTS2 | 911 | White | 01:48.627 | 6 | 6 | 516666 |
| 41 | 1 | 74 | G. Beatty | GTS4 | Corrado | Red | 01:49.320 | 3 | 3 | 1116878 |
| 42 | 6 | 010 | C. Midyette | GTS2 | E30 M3 | Orange | 01:50.368 | 4 | 6 | 1788367 |
| 43 | 9 | 48 | G. Houseman | CMC | Mustang | Red | 01:50.641 | 3 | 6 | 1056629 |
| 44 | 6 | 15 | D. Whiteside | FFR | Cobra | Green | 01:51.049 | 3 | 4 | 540469 |
| 45 | 10 | 53 | P. Urbanski | CMC | Mustang | Blue | 01:51.241 | 3 | 4 | 1349836 |
| 46 | 11 | 57 | C. Lilly | CMC | Camaro | blue | 01:51.619 | 3 | 6 | 1902548 |
| 47 | 7 | 66 | H. Elam | FFR | Cobra | Red | 01:51.715 | 4 | 4 | 70587 |
| 48 | 12 | 12 | D. Cates | CMC | mustang | RED | 01:53.067 | 6 | 6 | 388552 |
| DNS | DNS | 61 | C. Grantham | GTSU | Turbo | White | 0 | 852282 | ||
| DNS | DNS | 421 | C. Wooten | American Iron | Mustang | red | 0 | 0 | ||
| DNS | DNS | 47 | J. Gotwald | American Iron | Mustang | Yellow | 0 | 0 | ||
| DNS | DNS | 73 | A. Killian | American Iron Vintage | GT-350 | White | 0 | 1957133 | ||
| DNS | DNS | 28 | D. Smith | American Iron Xtreme | mustang | white/black/red | 0 | 1186970 | ||
| DNS | DNS | 76 | B. Byrd | American Iron | mustang | White | 0 | 1270044 | ||
| DNS | DNS | 38 | J. Neal | Baby Grand | Stock Car | Blue/White | 0 | 312711 | ||
| DNS | DNS | 46 | H. Verstynen | CMC | Mustang | Blue | 0 | 0 | ||
| DNS | DNS | 18 | C. Jevens | CMC | Mustang GT | Blue/orange | 0 | 598045 | ||
| DNS | DNS | 17 | M. Bennett | CMC | Camaro | Blue | 0 | 1356461 | ||
| DNS | DNS | 1 | D. Trask | CMC | Mustang | Blk/yellow/blue | 0 | 770408 | ||
| DNS | DNS | 8 | P. Kaiser | FFR | Challenge Car | black | 0 | 1433761 | ||
| DNS | DNS | 231 | M. Hinkley | GTS2 | E30 325is | Grey | 0 | 692940 | ||
| DNS | DNS | 52 | M. Davis | Super Unlimited | Monte Carlo | Black | 0 | 1353667 | ||
| DNS | DNS | 10 | M. Hill | GTSU | 911 | Red | 0 | 1914815 |
Notes: NOTE: The following cars need to fix their transponders: #231 (Silver E30), #46 (Blue Mustang), #109 (Red M3), #66 (red Cobra), #152 (Black Mustang).
Results provided by Blind Apex Software