| Pos | CPos | Veh# | Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| 1 | 1 | 177 | J. Anthony | GTSU | Cup | White | 01:36.092 | 3 | 3 | 685865 |
| 2 | 1 | 112 | T. Killian | American Iron Xtreme | mustang | black | 01:40.059 | 2 | 3 | 400687 |
| 3 | 1 | 199 | E. Wong | GTS3 | M3 | Black | 01:41.400 | 4 | 4 | 1600586 |
| 4 | 1 | 67 | B. Shugg | American Iron | Mustang Cobra | Blue/Black | 01:41.475 | 4 | 5 | 1279753 |
| 5 | 2 | 012 | C. Stabler | GTS3 | M3 | red/white/blue | 01:41.572 | 6 | 7 | 503438 |
| 6 | 3 | 275 | D. White | GTS3 | M3 | Blue | 01:41.674 | 2 | 4 | 315967 |
| 7 | 4 | 711 | O. Raoust | GTS3 | M3 | White/Green | 01:41.684 | 4 | 4 | 1435757 |
| 8 | 2 | 88 | L. Lesneski | American Iron | Mustang | White | 01:41.796 | 6 | 6 | 826172 |
| 9 | 1 | 73 | A. Killian | American Iron Vintage | GT-350 | White | 01:41.968 | 5 | 7 | 1957133 |
| 10 | 5 | 271 | K. Jenkins | GTS3 | 996 | silver | 01:42.120 | 2 | 4 | 1324829 |
| 11 | 6 | 145 | D. Pascarella | GTS3 | 325i | Red | 01:42.197 | 3 | 7 | 1210294 |
| 12 | 2 | 11 | A. Kirby | American Iron Xtreme | Mustang | Red | 01:42.219 | 4 | 7 | 790554 |
| 13 | 3 | 68 | B. Dunnivant | American Iron | Mustang | Red | 01:42.811 | 6 | 6 | 1600313 |
| 14 | 2 | 10 | M. Hill | GTSU | 911 | Red | 01:43.474 | 6 | 6 | 1914815 |
| 15 | 1 | 26 | M. Mahieu | Super Unlimited | Truck | WHITE | 01:43.594 | 4 | 5 | 993281 |
| 16 | 1 | 0 | D. Elam | FFR | Cobra | Grey | 01:43.609 | 6 | 7 | 1602301 |
| 17 | 2 | 50 | T. Johnson | FFR | Challenge Car | Gold | 01:44.241 | 7 | 7 | 1659324 |
| 18 | 1 | 84 | D. Whitis | PTC | 350Z | Silver | 01:44.627 | 3 | 5 | 2077540 |
| 19 | 1 | 231 | M. Hinkley | GTS2 | E30 325is | Grey | 01:44.830 | 6 | 7 | 692940 |
| 20 | 1 | 55 | M. Morris | CMC | Black | blue | 01:44.879 | 5 | 7 | 691955 |
| 21 | 2 | 2 | B. Pfaff | CMC | Camaro | White | 01:45.294 | 6 | 7 | 1183062 |
| 22 | 4 | 76 | B. Byrd | American Iron | mustang | White | 01:45.322 | 4 | 5 | 1270044 |
| 23 | 3 | 61 | C. Grantham | GTSU | Turbo | White | 01:45.457 | 7 | 7 | 852282 |
| 24 | 2 | 41 | J. Allen | GTS2 | GTI | red | 01:45.498 | 5 | 7 | 1199840 |
| 25 | 3 | 72 | D. Skittrall | CMC | Mustang | Red/Black/White | 01:45.569 | 5 | 5 | 2014878 |
| 26 | 4 | 23 | K. Lydic | CMC | Mustang | red & blue | 01:45.917 | 2 | 3 | 374079 |
| 27 | 5 | 421 | C. Wooten | American Iron | Mustang | red | 01:46.138 | 5 | 7 | 3593460 |
| 28 | 3 | 64 | J. Curtis | GTS2 | 911 | White | 01:46.258 | 6 | 6 | 516666 |
| 29 | 5 | 77 | G. Krichbaum | CMC | Firebird | black | 01:46.445 | 3 | 6 | 188326 |
| 30 | 4 | 118 | J. Weaver | GTS2 | M3 | Avus Blue | 01:46.468 | 6 | 6 | 1050202 |
| 31 | 4 | 134 | M. Whittle | GTSU | M3 | Silver | 01:46.520 | 6 | 7 | 2035911 |
| 32 | 5 | 014 | D. Hollister | GTS2 | M3 | Blue & White | 01:46.923 | 3 | 4 | 427852 |
| 33 | 3 | 93 | A. Wicht | American Iron Xtreme | Camaro | Red | 01:47.066 | 3 | 4 | 1139759 |
| 34 | 6 | 70 | C. Shriver | American Iron | Mustang | red/black | 01:47.089 | 3 | 7 | 268847 |
| 35 | 6 | 109 | D. Bradyhouse | GTS2 | M3 | Red | 01:47.125 | 2 | 4 | 439817 |
| 36 | 6 | 34 | C. Kraft | CMC | Mustang | Red | 01:48.113 | 6 | 6 | 2009975 |
| 37 | 7 | 010 | C. Midyette | GTS2 | E30 M3 | Orange | 01:48.204 | 6 | 6 | 1788367 |
| 38 | 7 | 53 | P. Urbanski | CMC | Mustang | Blue | 01:49.296 | 3 | 6 | 1349836 |
| 39 | 7 | 007 | C. Dalton | American Iron | Mustang | White | 01:49.825 | 3 | 6 | 1327059 |
| 40 | 3 | 15 | D. Whiteside | FFR | Cobra | Green | 01:50.438 | 3 | 4 | 540469 |
| 41 | 8 | 12 | D. Cates | CMC | mustang | RED | 01:50.960 | 4 | 6 | 388552 |
| 42 | 1 | 74 | G. Beatty | GTS4 | Corrado | Red | 01:51.272 | 4 | 6 | 1116878 |
| 43 | 9 | 48 | G. Houseman | CMC | Mustang | Red | 01:51.597 | 4 | 6 | 1056629 |
| 44 | 4 | 7 | C. Thompson III | FFR | Cobra | Red with White Stripe | 01:51.608 | 5 | 6 | 575557 |
| 45 | 10 | 71 | B. Velasco | CMC | Mustang | Orange | 01:53.239 | 2 | 6 | 1555645 |
| 46 | 11 | 57 | C. Lilly | CMC | Camaro | blue | 01:53.347 | 5 | 6 | 1902548 |
| 47 | 5 | 66 | H. Elam | FFR | Cobra | Red | 01:55.221 | 2 | 4 | 70587 |
| 48 | 2 | 37 | N. Grossnickle | American Iron Vintage | Mustang | blue | 02:34.726 | 1 | 1 | 1099593 |
| 49 | 2 | 22 | F. Bowen | Super Unlimited | GT3 Cup | blue/gold | 03:19.116 | 1 | 2 | 1475821 |
| DNS | DNS | 537 | J. Goughenour | GTS3 | E36 | White | 0 | 1869525 | ||
| DNS | DNS | 421 | C. Wooten | American Iron | Mustang | red | 0 | 0 | ||
| DNS | DNS | 47 | J. Gotwald | American Iron | Mustang | Yellow | 0 | 0 | ||
| DNS | DNS | 98 | L. Lesneski | American Iron | Mustang | Black | 0 | 826120 | ||
| DNS | DNS | 28 | D. Smith | American Iron Xtreme | mustang | white/black/red | 0 | 1186970 | ||
| DNS | DNS | 38 | J. Neal | Baby Grand | Stock Car | Blue/White | 0 | 312711 | ||
| DNS | DNS | 46 | H. Verstynen | CMC | Mustang | Blue | 0 | 0 | ||
| DNS | DNS | 18 | C. Jevens | CMC | Mustang GT | Blue/orange | 0 | 598045 | ||
| DNS | DNS | 17 | M. Bennett | CMC | Camaro | Blue | 0 | 1356461 | ||
| DNS | DNS | 1 | D. Trask | CMC | Mustang | Blk/yellow/blue | 0 | 770408 | ||
| DNS | DNS | 27 | B. Cates | FFR | Challenge Car | purple | 0 | 1808586 | ||
| DNS | DNS | 8 | P. Kaiser | FFR | Challenge Car | black | 0 | 1433761 | ||
| DNS | DNS | 018 | A. Kaiser | FFR | Challenge Car | yellow | 0 | 699244 | ||
| DNS | DNS | 55 | D. Whitis | PTC | 350Z | Silver | 0 | 0 | ||
| DNS | DNS | 52 | M. Davis | Super Unlimited | Monte Carlo | Black | 0 | 1353667 |
Notes: NOTE: The following cars did not have working transponders...#37 (Blue Mustang), #22 (Gold/Blue Porsche). PLEASE FIX your transponders before your Race Session. Thank you.
Results provided by Blind Apex Software