| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | BestLap | Laps | BestTime |
| 1 | 1 | 11 | Super Touring 1 | Craig Gelston | Raleigh, NC | Chevy | Corvette | 2 | 7 | 02:05.336 |
| 2 | 1 | 72 | American Iron Xtreme | Pete Johns | Kannapolis, NC | Pontiac | Trans Am | 5 | 7 | 02:03.671 |
| 3 | 1 | 8 | Super Touring 2 | Paul Kaiser | Troutville, VA | Factory Five Racing | Challenge Car | 2 | 7 | 02:07.760 |
| 4 | 2 | 7 | Super Touring 2 | Jody Austin | Troutman, NC | Chevrolet | Corvette Z06 | 5 | 7 | 02:10.267 |
| 5 | 3 | 777 | Super Touring 2 | Agemiro de Paula | Whitestone, NY | Subaru | WRX STI | 7 | 7 | 02:11.428 |
| 6 | 4 | 50 | Super Touring 2 | Tony Johnson | North Wilkesboro, NC | FFR | Challenge Car | 6 | 7 | 02:13.730 |
| 7 | 1 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | 6 | 7 | 02:12.947 |
| 8 | 1 | 521 | Factory Five Challenge | Jim Schenck | Wareham, MA | FFR | Challenge Car | 6 | 7 | 02:15.517 |
| 9 | 2 | 51 | Factory Five Challenge | David Riha | West Wareham, MA | Factory Five | Challenge Car | 4 | 7 | 02:14.555 |
| 10 | 1 | 52 | CMC | Mike Morris | Richmond, VA | Mustang | Black | 2 | 7 | 02:16.092 |
| 11 | 5 | 42 | Super Touring 2 | Anthony DeLuca | Redding, CT | mitsubishi | EVO-9-mr | 3 | 7 | 02:15.045 |
| 12 | 1 | 9 | Honda Chal 2 | Richard Hunter | Belchertown, MA | Accura | Integra | 5 | 7 | 02:16.692 |
| 13 | 1 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | 6 | 7 | 02:16.578 |
| 14 | 2 | 20 | CMC | Bruce Byerly | Naples, FL | Ford | Mustang | 5 | 7 | 02:16.929 |
| 15 | 3 | 81 | CMC | Colin Jevens | Arlington, VA | Ford | Mustang GT | 3 | 7 | 02:16.845 |
| 16 | 1 | 4 | PTB | Eric Meyer | Indianapolis, IN | Mazda | RX8 | 4 | 7 | 02:16.321 |
| 17 | 1 | 711 | GTS3 | Olivier Raoust | Hampton, VA | BMW | M3 | 5 | 7 | 02:12.206 |
| 18 | 3 | 71 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | 4 | 7 | 02:18.433 |
| 19 | 4 | 720 | Factory Five Challenge | Travis Grabb | Clifton, VA | Factory Five | Challenge Series Racer | 4 | 7 | 02:17.718 |
| 20 | 1 | 166 | GTS4 | Patrick Drinnen | Rock Hill, SC | Porsche | 911 | 4 | 7 | 02:11.746 |
| 21 | 4 | 92 | CMC | Jim Pastorius | Raleigh, NC | Chevrolet | Camaro | 5 | 7 | 02:18.936 |
| 22 | 2 | 99 | Honda Chal 1 | Matt Lang | Bedminster, NJ | Acura | Integra Type R | 4 | 7 | 02:13.880 |
| 23 | 5 | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | 3 | 7 | 02:18.873 |
| 24 | 6 | 29 | CMC | Brian Smith | Richmond, VA | Ford | Mustang | 3 | 7 | 02:18.436 |
| 25 | 1 | 06 | Super Unlimited | Larry Rushon | Raleigh, NC | Chevy | Corvette | 4 | 7 | 02:16.361 |
| 26 | 5 | 48 | Factory Five Challenge | John George | Nashua, NH | FFR | Challenge Car | 4 | 7 | 02:17.666 |
| 27 | 6 | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Cobra | 5 | 7 | 02:20.187 |
| 28 | 7 | 137 | Super Touring 2 | Mac McCombs | Mooresville, NC | Corvette | Coupe CPE | 4 | 7 | 02:16.993 |
| 29 | 1 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | 3 | 7 | 02:19.606 |
| 30 | 3 | 58 | Honda Chal 1 | Matt Edmister | Raleigh, NC | Honda | S2000 | 5 | 7 | 02:18.105 |
| 31 | 2 | 37 | Honda Chal 2 | Brian Casella | pomton plains, NJ | Acura | Integra type r | 6 | 7 | 02:20.021 |
| 32 | 2 | 427 | GTS4 | Scott Harvard | Onancock, VA | Porsche | 911 Turbo | 5 | 7 | 02:13.865 |
| 33 | 6 | 68 | Factory Five Challenge | James Goodwin | Marshall, VA | Factory Five Racing | Challenge Series Roadster | 6 | 7 | 02:20.147 |
| 34 | 7 | 12 | CMC | Ron Cates | Gainesville, VA | Ford | Mustang | 5 | 7 | 02:21.388 |
| 35 | 2 | 015 | GTS3 | Michael Dayton | Culpeper, VA | BMW | E36 M3 | 5 | 7 | 02:18.470 |
| 36 | 8 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | 6 | 6 | 02:10.961 |
| 37 | 2 | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | 6 | 6 | 02:22.701 |
| 38 | 3 | 95 | CMC2 | Shawn Stern | Amelia, VA | Chevrolet | Camaro | 3 | 6 | 02:15.752 |
| 39 | 4 | 111 | CMC2 | Don Trask | Moorsville, NC | Ford | Mustang | 6 | 6 | 02:25.077 |
| 40 | 3 | 235 | GTS3 | Martin Britos | Baltimore, MD | BMW | M3/4 | 2 | 6 | 02:18.986 |
| 41 | 3 | 123 | GTS4 | Max Fischer | Richmond, VA | BMW | M3 | 6 | 6 | 02:16.657 |
| 42 | 2 | 32 | American Iron | John McCauley | Sterling, VA | Ford | Mustang GT | 6 | 6 | 02:14.279 |
| 43 | 3 | 10 | Honda Chal 2 | Erik Olson | Allentown, PA | Honda | Civic | 6 | 6 | 02:28.623 |
| 44 | 5 | 53 | CMC2 | Bill Purdy | Poolesville, MD | ford | mustang | 3 | 6 | 02:23.193 |
| 45 | 8 | 77 | CMC | Richard Loughrie | Catharpin, VA | Pontiac | Firebird | 4 | 6 | 02:29.902 |
| 46 | 1 | 155 | SpecE30 | Team White/Mueller | Raleigh, NC | BMW | 325i | 5 | 6 | 02:19.471 |
| 47 | 2 | 00 | SpecE30 | Jonathan Allen | Upper Black Eddy, PA | BMW | 325i | 5 | 6 | 02:19.481 |
| 48 | 3 | 143 | SpecE30 | Michael Skeen | Durham, NC | BMW | 325i | 3 | 6 | 02:18.000 |
| 49 | 4 | 33 | SpecE30 | Carlton Goldthwaite | Raleigh, NC | BMW | 325I | 5 | 6 | 02:19.186 |
| 50 | 5 | 1 | SpecE30 | Chris Cobetto | Montpelier, VA | BMW | 325i | 5 | 6 | 02:18.614 |
| 51 | 6 | 600 | SpecE30 | Keith Smith | Winston-Salem, NC | BMW | 325i | 5 | 6 | 02:20.089 |
| 52 | 7 | 167 | SpecE30 | Skip Bennett | Edgewater, MD | BMW | 325I | 4 | 6 | 02:20.439 |
| 53 | 8 | 154 | SpecE30 | Victor Hall | Bethesda, MD | BMW | 325is | 4 | 6 | 02:19.955 |
| 54 | 9 | 58 | SpecE30 | Carter Hunt | Raleigh, NC | BMW | 325i | 5 | 6 | 02:19.924 |
| 55 | 10 | 129 | SpecE30 | Michael Davidson | Chesapeake, VA | BMW | 325i | 6 | 6 | 02:20.786 |
| 56 | 11 | 205 | SpecE30 | R. Scott Ferguson | Virginia Beach, VA | BMW | 325is | 4 | 6 | 02:21.738 |
| 57 | 12 | 2 | SpecE30 | Alonzo Taylor | Milton, NC | BMW | 325i | 5 | 6 | 02:26.511 |
| 58 | 13 | 199 | SpecE30 | Sean Curran | Clifton, NJ | bmw | 325is | 4 | 6 | 02:25.481 |
| 59 | 14 | 07 | SpecE30 | Jon McAvoy | Arlington, VA | BMW | 325i | 5 | 6 | 02:24.838 |
| 60 | 15 | 112 | SpecE30 | Robert Allen | Richmond, VA | BMW | 325i | 6 | 6 | 02:25.658 |
| 61 | 16 | 19 | SpecE30 | Thomas Miller | Charlotte, NC | BMW | 325is | 4 | 6 | 02:24.688 |
| 62 | 17 | 007 | SpecE30 | Robert Chrystler | Whispering Pines, NC | BMW | 325i | 4 | 6 | 02:24.968 |
| 63 | 18 | 18 | SpecE30 | Joseph McGrath | Richmond, VA | BMW | 325i | 5 | 6 | 02:23.937 |
| 64 | 19 | 43R | SpecE30 | Alexander Berghausen | Durham, NC | BMW | 325is | 4 | 6 | 02:26.326 |
| 65 | 20 | 121 | SpecE30 | Stephen Kapuschansky | Annapolis, MD | BMW | 325i | 4 | 6 | 02:28.123 |
| 66 | 21 | 318 | SpecE30 | Nicholas Esayian | Encinitas, CA | BMW | E30 | 5 | 6 | 02:28.053 |
| 67 | 22 | 411 | SpecE30 | Virgil R.(Rick) Mariani | Norfolk, VA | BMW | 325IS Spec E30 Race car | 5 | 6 | 02:27.859 |
| 68 | 9 | 133 | Super Touring 2 | Jack Laverty | East Hartford, CT | Subaru | Impreza 3.3RS | 2 | 4 | 02:14.258 |
| 69 | 23 | 114 | SpecE30 | David Herrington | Winston-Salem, NC | BMW | 325is | 3 | 3 | 02:32.465 |
| DNF | DNF | 09 | Super Touring 2 | Ed Gelston | Raleigh, NC | Chevrolet | Corvette | 2 | 2 | 02:11.255 |
| DNF | DNF | 88 | Super Unlimited | Richard Koehler | Roanoke, VA | Chevy | Monte Carlo | 1 | 2 | 02:14.463 |
| DNF | DNF | 122 | Factory Five Challenge | Eric Jacobs | Wareham, MA | Factory Five Racing | Challenge Car | 1 | 1 | 02:42.001 |
| DNF | DNF | 0 | Factory Five Challenge | Dan Elam | Montross, VA | Cobra | Marcus | 0 | 0 |
Notes: Car #95 (black Camaro), #32 (black Mustang) and #00 (red Spec E30) transponders not working - your times are not accurate, hower, your final finishing postions are. Please fixed your transponders prior to the Enduro if you are racing in it. Thank you.
Results provided by Blind Apex Software