| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | BestLap | Laps | BestTime |
| 1 | 1 | 11 | Super Touring 1 | Craig Gelston | Raleigh, NC | Chevy | Corvette | 2 | 8 | 02:02.870 |
| 2 | 1 | 72 | American Iron Xtreme | Pete Johns | Kannapolis, NC | Pontiac | Trans Am | 2 | 8 | 02:06.470 |
| 3 | 1 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | 2 | 8 | 02:07.767 |
| 4 | 2 | 8 | Super Touring 2 | Paul Kaiser | Troutville, VA | Factory Five Racing | Challenge Car | 3 | 8 | 02:07.898 |
| 5 | 3 | 09 | Super Touring 2 | Ed Gelston | Raleigh, NC | Chevrolet | Corvette | 2 | 8 | 02:11.615 |
| 6 | 4 | 50 | Super Touring 2 | Tony Johnson | North Wilkesboro, NC | FFR | Challenge Car | 2 | 8 | 02:13.118 |
| 7 | 5 | 7 | Super Touring 2 | Jody Austin | Troutman, NC | Chevrolet | Corvette Z06 | 2 | 8 | 02:12.326 |
| 8 | 1 | 521 | Factory Five Challenge | Jim Schenck | Wareham, MA | FFR | Challenge Car | 2 | 8 | 02:16.491 |
| 9 | 1 | 99 | Honda Chal 1 | Matt Lang | Bedminster, NJ | Acura | Integra Type R | 2 | 8 | 02:13.461 |
| 10 | 2 | 51 | Factory Five Challenge | David Riha | West Wareham, MA | Factory Five | Challenge Car | 2 | 8 | 02:15.180 |
| 11 | 1 | 711 | GTS3 | Olivier Raoust | Hampton, VA | BMW | M3 | 6 | 8 | 02:13.074 |
| 12 | 1 | 52 | CMC | Mike Morris | Richmond, VA | Mustang | Black | 2 | 8 | 02:17.673 |
| 13 | 6 | 133 | Super Touring 2 | Jack Laverty | East Hartford, CT | Subaru | Impreza 3.3RS | 2 | 8 | 02:13.083 |
| 14 | 1 | 9 | Honda Chal 2 | Richard Hunter | Belchertown, MA | Accura | Integra | 2 | 8 | 02:17.676 |
| 15 | 2 | 75 | Honda Chal 1 | John Oldt | Allentown, PA | Honda | S2000 | 2 | 8 | 02:14.511 |
| 16 | 3 | 48 | Factory Five Challenge | John George | Nashua, NH | FFR | Challenge Car | 2 | 8 | 02:18.315 |
| 17 | 7 | 42 | Super Touring 2 | Anthony DeLuca | Redding, CT | mitsubishi | EVO-9-mr | 8 | 8 | 02:15.403 |
| 18 | 1 | 166 | GTS4 | Patrick Drinnen | Rock Hill, SC | Porsche | 911 | 3 | 8 | 02:14.034 |
| 19 | 2 | 20 | CMC | Bruce Byerly | Naples, FL | Ford | Mustang | 8 | 8 | 02:17.217 |
| 20 | 3 | 81 | CMC | Colin Jevens | Arlington, VA | Ford | Mustang GT | 2 | 8 | 02:17.594 |
| 21 | 2 | 101 | GTS3 | Matt Hill | Porsche | 996 | 8 | 8 | 02:13.582 | |
| 22 | 1 | 4 | PTB | Eric Meyer | Indianapolis, IN | Mazda | RX8 | 7 | 8 | 02:18.471 |
| 23 | 1 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | 2 | 8 | 02:18.680 |
| 24 | 4 | 92 | CMC | Jim Pastorius | Raleigh, NC | Chevrolet | Camaro | 4 | 8 | 02:20.248 |
| 25 | 5 | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | 2 | 8 | 02:19.689 |
| 26 | 4 | 71 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | 2 | 7 | 02:18.898 |
| 27 | 8 | 137 | Super Touring 2 | Mac McCombs | Mooresville, NC | Corvette | Coupe CPE | 7 | 7 | 02:19.674 |
| 28 | 9 | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Cobra | 2 | 7 | 02:20.319 |
| 29 | 6 | 29 | CMC | Brian Smith | Richmond, VA | Ford | Mustang | 7 | 7 | 02:19.364 |
| 30 | 7 | 12 | CMC | Ron Cates | Gainesville, VA | Ford | Mustang | 7 | 7 | 02:21.529 |
| 31 | 1 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | 2 | 7 | 02:21.562 |
| 32 | 2 | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | 2 | 7 | 02:21.964 |
| 33 | 3 | 53 | CMC2 | Bill Purdy | Poolesville, MD | ford | mustang | 6 | 7 | 02:21.036 |
| 34 | 5 | 68 | Factory Five Challenge | James Goodwin | Marshall, VA | Factory Five Racing | Challenge Series Roadster | 7 | 7 | 02:20.427 |
| 35 | 3 | 58 | Honda Chal 1 | Matt Edmister | Raleigh, NC | Honda | S2000 | 7 | 7 | 02:16.415 |
| 36 | 3 | 235 | GTS3 | Martin Britos | Baltimore, MD | BMW | M3/4 | 7 | 7 | 02:17.774 |
| 37 | 4 | 015 | GTS3 | Michael Dayton | Culpeper, VA | BMW | E36 M3 | 7 | 7 | 02:17.306 |
| 38 | 6 | 720 | Factory Five Challenge | Travis Grabb | Clifton, VA | Factory Five | Challenge Series Racer | 6 | 7 | 02:21.045 |
| 39 | 4 | 95 | CMC2 | Shawn Stern | Amelia, VA | Chevrolet | Camaro | 4 | 7 | 02:23.962 |
| 40 | 2 | 37 | Honda Chal 2 | Brian Casella | pomton plains, NJ | Acura | Integra type r | 2 | 7 | 02:23.596 |
| 41 | 1 | 1 | SpecE30 | Chris Cobetto | Montpelier, VA | BMW | 325i | 2 | 7 | 02:19.648 |
| 42 | 2 | 00 | SpecE30 | Jonathan Allen | Upper Black Eddy, PA | BMW | 325i | 2 | 7 | 02:20.084 |
| 43 | 3 | 600 | SpecE30 | Keith Smith | Winston-Salem, NC | BMW | 325i | 2 | 7 | 02:19.983 |
| 44 | 4 | 58 | SpecE30 | Carter Hunt | Raleigh, NC | BMW | 325i | 2 | 7 | 02:20.883 |
| 45 | 5 | 143 | SpecE30 | Michael Skeen | Durham, NC | BMW | 325i | 7 | 7 | 02:19.475 |
| 46 | 6 | 154 | SpecE30 | Victor Hall | Bethesda, MD | BMW | 325is | 6 | 7 | 02:20.138 |
| 47 | 7 | 167 | SpecE30 | Skip Bennett | Edgewater, MD | BMW | 325I | 2 | 7 | 02:21.064 |
| 48 | 8 | 205 | SpecE30 | R. Scott Ferguson | Virginia Beach, VA | BMW | 325is | 4 | 7 | 02:22.529 |
| 49 | 5 | 111 | CMC2 | Don Trask | Moorsville, NC | Ford | Mustang | 3 | 7 | 02:28.507 |
| 50 | 2 | 32 | American Iron | John McCauley | Sterling, VA | Ford | Mustang GT | 7 | 7 | 02:26.999 |
| 51 | 9 | 2 | SpecE30 | Alonzo Taylor | Milton, NC | BMW | 325i | 2 | 7 | 02:24.856 |
| 52 | 10 | 199 | SpecE30 | Sean Curran | Clifton, NJ | bmw | 325is | 2 | 7 | 02:25.690 |
| 53 | 11 | 33 | SpecE30 | Carlton Goldthwaite | Raleigh, NC | BMW | 325I | 5 | 7 | 02:22.073 |
| 54 | 12 | 07 | SpecE30 | Jon McAvoy | Arlington, VA | BMW | 325i | 2 | 7 | 02:26.183 |
| 55 | 13 | 112 | SpecE30 | Robert Allen | Richmond, VA | BMW | 325i | 7 | 7 | 02:25.651 |
| 56 | 3 | 10 | Honda Chal 2 | Erik Olson | Allentown, PA | Honda | Civic | 7 | 7 | 02:33.872 |
| 57 | 14 | 18 | SpecE30 | Joseph McGrath | Richmond, VA | BMW | 325i | 6 | 7 | 02:25.537 |
| 58 | 8 | 77 | CMC | Richard Loughrie | Catharpin, VA | Pontiac | Firebird | 6 | 7 | 02:34.839 |
| 59 | 15 | 19 | SpecE30 | Thomas Miller | Charlotte, NC | BMW | 325is | 7 | 7 | 02:24.963 |
| 60 | 16 | 411 | SpecE30 | Virgil R.(Rick) Mariani | Norfolk, VA | BMW | 325IS Spec E30 Race car | 3 | 7 | 02:28.573 |
| 61 | 17 | 43R | SpecE30 | Alexander Berghausen | Durham, NC | BMW | 325is | 7 | 7 | 02:29.871 |
| 62 | 18 | 318 | SpecE30 | Nicholas Esayian | Encinitas, CA | BMW | E30 | 2 | 7 | 02:30.659 |
| 63 | 1 | 88 | Super Unlimited | Richard Koehler | Roanoke, VA | Chevy | Monte Carlo | 2 | 6 | 02:03.498 |
| 64 | 2 | 427 | GTS4 | Scott Harvard | Onancock, VA | Porsche | 911 Turbo | 4 | 6 | 02:16.948 |
| 65 | 19 | 007 | SpecE30 | Robert Chrystler | Whispering Pines, NC | BMW | 325i | 2 | 6 | 02:25.982 |
| 66 | 2 | 09 | Super Unlimited | Lester Lesneski | Locust, NC | Chevy | Monte Carlo | 4 | 4 | 02:08.696 |
| DISQ | DISQ | 129 | SpecE30 | Michael Davidson | Chesapeake, VA | BMW | 325i | 2 | 4 | 02:21.085 |
| 67 | 20 | 114 | SpecE30 | David Herrington | Winston-Salem, NC | BMW | 325is | 2 | 4 | 02:23.763 |
| 68 | 21 | 121 | SpecE30 | Stephen Kapuschansky | Annapolis, MD | BMW | 325i | 3 | 4 | 02:28.179 |
| DNF | DNF | 5 | CMC2 | Bill Velasco | Centreville, VA | CHEVROLET | CAMARO Z28 | 3 | 3 | 02:34.194 |
| DNF | DNF | 777 | Super Touring 2 | Agemiro de Paula | Whitestone, NY | Subaru | WRX STI | 2 | 2 | 02:10.238 |
| DNF | DNF | 21 | American Iron | Robin Burnett | Clinton Twp., MI | Ford | Mustang | 2 | 2 | 02:16.955 |
| DNF | DNF | 34 | Super Touring 2 | Michael Gray | Beaufort, NC | FFR | Spec Racer ST2 | 2 | 2 | 02:25.835 |
| DNF | DNF | 75 | Honda Chal 4 | William Phee | Alpharetta, GA | Acura | Integra | 2 | 2 | 02:41.046 |
| DNF | DNF | 0 | Factory Five Challenge | Dan Elam | Montross, VA | Cobra | Marcus | 1 | 1 | 00:05.896 |
| DNF | DNF | 38 | CMC2 | James Joyce | Ashland, VA | Ford | Mustang | 1 | 1 | 02:45.769 |
| DNF | DNF | 123 | GTS4 | Max Fischer | Richmond, VA | BMW | M3 | 1 | 1 | 02:33.881 |
| DNF | DNF | 27 | Super Touring 2 | Devin Gregory | Redding, CT | Subaru | Sti | 0 | 0 | |
| DNF | DNF | 3 | GTS3 | Ryan Shand | Franklin, TN | BMW | 325is | 0 | 0 | |
| DNF | DNF | 155 | SpecE30 | Team White/Mueller | Raleigh, NC | BMW | 325i | 0 | 0 |
Notes: THESE ARE NOT OFFICIAL RESULTS - ONLY PROVISIONAL.
Results provided by Blind Apex Software