| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | BestLap | Laps | BestTime |
| 1 | 1 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | 6 | 7 | 02:16.343 |
| 2 | 2 | 121 | GTS2 | Chip Stabler | Wake Forest, NC | BMW | M coupe | 6 | 7 | 02:16.309 |
| 3 | 3 | 118 | GTS2 | Jason Weaver | Raleigh, NC | BMW | M3 | 6 | 7 | 02:16.565 |
| 4 | 4 | 033 | GTS2 | Teddy Worrell | Durham, NC | BMW | M3 | 7 | 7 | 02:15.937 |
| 5 | 1 | 32 | PTD | Bret Spraude | Chevy | Cobalt | 7 | 7 | 02:15.610 | |
| 6 | 1 | 67 | PTE | Scott Willard | Yorktown, VA | Nissan | Sentra | 5 | 7 | 02:21.012 |
| 7 | 1 | 6 | Legends | John Janszen Jr. | Harpers Ferry, WV | Ford | Coupe | 4 | 7 | 02:22.507 |
| 8 | 1 | 117 | 944 Cup | Evan Brumm | Asheville, NC | Porsche | 944 | 7 | 7 | 02:22.829 |
| 9 | 2 | 08 | 944 Cup | Joe Boschulte | College Park, MD | Porsche | 944 | 6 | 7 | 02:23.270 |
| 10 | 2 | 78 | PTE | Stephen Harper | Richmond, VA | Nissan | Sentra SER | 6 | 7 | 02:21.623 |
| 11 | 1 | 75 | Honda Chal 4 | William Phee | Alpharetta, GA | Acura | Integra | 6 | 7 | 02:26.085 |
| 12 | 3 | 01 | 944 Cup | Jeff Solinger | Bumpass, VA | Porsche | 944 | 6 | 7 | 02:26.945 |
| 13 | 4 | 77 | 944 Cup | Charles Patterson | Roanoke, VA | porsche | 944 | 5 | 7 | 02:23.551 |
| 14 | 1 | 64 | Renault Sports Racer | Jason Nolan | Millbrook, NY | RSR | RSR | 5 | 7 | 02:27.790 |
| 15 | 5 | 159 | 944 Cup | Anthony Pagonis | Gaithersburg, MD | Porsche | 944 | 7 | 7 | 02:29.724 |
| DISQ | DISQ | 53 | Spec Miata | Jason Owenby | Clemmons, NC | Mazda | Miata | 4 | 7 | 02:20.339 |
| DISQ | DISQ | 83 | Spec Miata | Todd Lamb | Covington, GA | Mazda | Miata | 7 | 7 | 02:21.008 |
| 16 | 1 | 21 | Spec Miata | Brian Cates | Broad Run, VA | Mazda | Miata | 6 | 7 | 02:21.093 |
| 17 | 6 | 22 | 944 Cup | Bobbie Elam | Richmond, VA | Porsche | 944 | 7 | 7 | 02:30.178 |
| 18 | 2 | 56 | Spec Miata | Alan Olson | Centreville, VA | Mazda | Miata | 4 | 7 | 02:20.467 |
| DISQ | DISQ | 39 | Spec Miata | Danny Steyn | Fort Lauderdale, FL | Mazda | Spec Miata | 7 | 7 | 02:21.893 |
| 19 | 2 | 65 | Renault Sports Racer | Jeff Ellner | Plainview, NY | Renault | Entropy Sports Racer | 5 | 7 | 02:30.890 |
| 20 | 7 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | 5 | 7 | 02:32.951 |
| 21 | 3 | 71 | Spec Miata | Ryan Ellis | Ashburn, VA | Mazda | Miata | 5 | 7 | 02:22.834 |
| 22 | 4 | 43 | Spec Miata | Brian Billey | Clarksville, MD | Mazda | Miata | 5 | 7 | 02:21.806 |
| 23 | 5 | 05 | Spec Miata | Philip Safriet | Hendersonville, NC | Miata | Mazda | 5 | 7 | 02:23.991 |
| 24 | 6 | 63 | Spec Miata | Tom Fowler | cumming, GA | mazda | miata | 6 | 7 | 02:22.564 |
| 25 | 7 | 0 | Spec Miata | Stephen DeVinney | Atlanta, GA | Mazda | Miata | 6 | 7 | 02:23.230 |
| 26 | 8 | 661 | Spec Miata | Sam Barnett | Charlotte, NC | Mazda | Miata | 6 | 7 | 02:23.899 |
| 27 | 9 | 7 | Spec Miata | William Loomis | Davidsonville, MD | Mazda | Miata | 5 | 7 | 02:23.079 |
| 28 | 10 | 17 | Spec Miata | Devin Cates | Broad Run, VA | Mazda | Miata | 5 | 7 | 02:23.422 |
| 29 | 11 | 76 | Spec Miata | Mark Neal | Kensington, MD | Mazda | Miata | 5 | 7 | 02:23.963 |
| 30 | 12 | 97 | Spec Miata | Gregory Peluso | Beaver, PA | Mazda | Miata | 6 | 7 | 02:24.886 |
| 31 | 13 | 03 | Spec Miata | Allan Ellis | Disputanta, VA | Mazda | Miata | 6 | 7 | 02:28.740 |
| 32 | 14 | 90 | Spec Miata | Paul Overstreet | Marshall, VA | Mazda | Miata | 6 | 7 | 02:27.117 |
| 33 | 15 | 73 | Spec Miata | Richard Burke | Concord, NC | Mazda | Miata | 6 | 7 | 02:28.235 |
| 34 | 16 | 195 | Spec Miata | Patrick Strehl | Louisville, KY | Mazda | Miata | 6 | 7 | 02:27.960 |
| 35 | 3 | 82 | PTE | Dennis Holgate | Poquoson, VA | Mazda | RX7 | 7 | 7 | 02:41.939 |
| 36 | 17 | 37 | Spec Miata | Joe Benton | Mclean, VA | Mazda | Miata | 5 | 7 | 02:28.014 |
| 37 | 18 | 9 | Spec Miata | Richard Clark | McLean, VA | Mazda | Miata | 5 | 7 | 02:28.777 |
| 38 | 19 | 44 | Spec Miata | Glenn Snead | South Riding, VA | Mazda | Miata | 6 | 7 | 02:31.334 |
| 39 | 20 | 70 | Spec Miata | Michelle Shriver | Bristol, PA | Mazda | Miata | 6 | 7 | 02:33.546 |
| DISQ | DISQ | 54 | Spec Miata | Robert Allen | Ashburn, VA | Mazda | Miata | 6 | 7 | 02:33.780 |
| 40 | 21 | 04 | Spec Miata | Douglas Griles | Providence Forge, VA | Mazda | Miata | 5 | 6 | 02:23.899 |
| 41 | 22 | 95 | Spec Miata | John Dankos Jr | Ashland, VA | Mazda | Miata | 5 | 6 | 02:23.760 |
| 42 | 23 | 13 | Spec Miata | Justin Morrow | centreville, VA | Mazda | Miata | 6 | 6 | 02:33.675 |
| 43 | 24 | 146 | Spec Miata | Peter Bogart | Bluffton, SC | Mazda | Miata | 6 | 6 | 02:35.783 |
| DNF | DNF | 11 | PTE | Todd Reid | Elkton, MD | Ford | Probe GT | 0 | 0 |
Notes: #54 DQ'd for passing under yellow; #39, #83 and #53 DQ'd due to post race Tech.
Results provided by Blind Apex Software