| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | BestLap | Laps | BestTime |
| 1 | 1 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | 3 | 10 | 02:14.369 |
| 2 | 2 | 121 | GTS2 | Chip Stabler | Wake Forest, NC | BMW | M coupe | 3 | 10 | 02:14.862 |
| 3 | 3 | 118 | GTS2 | Jason Weaver | Raleigh, NC | BMW | M3 | 4 | 10 | 02:15.722 |
| 4 | 4 | 033 | GTS2 | Teddy Worrell | Durham, NC | BMW | M3 | 3 | 10 | 02:17.010 |
| 5 | 1 | 32 | PTD | Bret Spraude | Chevy | Cobalt | 2 | 10 | 02:18.017 | |
| 6 | 2 | 09 | PTD | Team Speakman Racing | Lutherville, MD | Nissan | 240SX | 10 | 10 | 02:19.250 |
| 7 | 1 | 11 | PTE | Todd Reid | Elkton, MD | Ford | Probe GT | 9 | 10 | 02:21.346 |
| 8 | 1 | 59 | Sports Racers | Joe Henderson | Midlothian, VA | Chevy | Monte Carlo | 8 | 10 | 02:20.526 |
| 9 | 2 | 78 | PTE | Stephen Harper | Richmond, VA | Nissan | Sentra SER | 2 | 10 | 02:20.409 |
| 10 | 1 | 01 | 944 Cup | Jeff Solinger | Bumpass, VA | Porsche | 944 | 9 | 10 | 02:22.921 |
| 11 | 2 | 08 | 944 Cup | Joe Boschulte | College Park, MD | Porsche | 944 | 9 | 10 | 02:22.479 |
| 12 | 3 | 67 | PTE | Scott Willard | Yorktown, VA | Nissan | Sentra | 4 | 10 | 02:21.101 |
| 13 | 3 | 77 | 944 Cup | Charles Patterson | Roanoke, VA | porsche | 944 | 8 | 10 | 02:24.360 |
| 14 | 1 | 75 | Honda Chal 4 | William Phee | Alpharetta, GA | Acura | Integra | 8 | 10 | 02:23.061 |
| 15 | 1 | 6 | Legends | John Janszen Jr. | Harpers Ferry, WV | Ford | Coupe | 3 | 10 | 02:23.760 |
| 16 | 4 | 117 | 944 Cup | Evan Brumm | Asheville, NC | Porsche | 944 | 6 | 10 | 02:21.261 |
| 17 | 5 | 22 | 944 Cup | Bobbie Elam | Richmond, VA | Porsche | 944 | 4 | 10 | 02:24.534 |
| 18 | 1 | 63 | Spec Miata | Tom Fowler | cumming, GA | mazda | miata | 2 | 10 | 02:20.718 |
| 19 | 2 | 53 | Spec Miata | Jason Owenby | Clemmons, NC | Mazda | Miata | 8 | 10 | 02:21.164 |
| 20 | 3 | 83 | Spec Miata | Todd Lamb | Covington, GA | Mazda | Miata | 6 | 10 | 02:22.009 |
| 21 | 4 | 56 | Spec Miata | Alan Olson | Centreville, VA | Mazda | Miata | 2 | 10 | 02:21.644 |
| 22 | 5 | 21 | Spec Miata | Brian Cates | Broad Run, VA | Mazda | Miata | 8 | 10 | 02:21.186 |
| 23 | 6 | 05 | Spec Miata | Philip Safriet | Hendersonville, NC | Miata | Mazda | 8 | 10 | 02:23.033 |
| 24 | 1 | 64 | Renault Sports Racer | Jason Nolan | Millbrook, NY | RSR | RSR | 8 | 10 | 02:28.265 |
| 25 | 7 | 57 | Spec Miata | Michael Collins | Mount Airy, MD | Mazda | Miata | 2 | 9 | 02:23.974 |
| 26 | 8 | 04 | Spec Miata | Douglas Griles | Providence Forge, VA | Mazda | Miata | 4 | 9 | 02:24.263 |
| 27 | 9 | 7 | Spec Miata | William Loomis | Davidsonville, MD | Mazda | Miata | 6 | 9 | 02:25.065 |
| 28 | 10 | 0 | Spec Miata | Stephen DeVinney | Atlanta, GA | Mazda | Miata | 8 | 9 | 02:23.090 |
| 29 | 11 | 76 | Spec Miata | Mark Neal | Kensington, MD | Mazda | Miata | 7 | 9 | 02:24.487 |
| 30 | 12 | 71 | Spec Miata | Ryan Ellis | Ashburn, VA | Mazda | Miata | 8 | 9 | 02:23.864 |
| 31 | 13 | 50 | Spec Miata | Adam Molaver | Lorton, VA | Mazda | Miata | 4 | 9 | 02:23.881 |
| 32 | 14 | 661 | Spec Miata | Sam Barnett | Charlotte, NC | Mazda | Miata | 8 | 9 | 02:24.804 |
| 33 | 15 | 17 | Spec Miata | Devin Cates | Broad Run, VA | Mazda | Miata | 7 | 9 | 02:23.790 |
| 34 | 16 | 43 | Spec Miata | Brian Billey | Clarksville, MD | Mazda | Miata | 8 | 9 | 02:23.962 |
| 35 | 6 | 159 | 944 Cup | Anthony Pagonis | Gaithersburg, MD | Porsche | 944 | 7 | 9 | 02:31.102 |
| 36 | 17 | 73 | Spec Miata | Richard Burke | Concord, NC | Mazda | Miata | 7 | 9 | 02:24.204 |
| 37 | 18 | 95 | Spec Miata | John Dankos Jr | Ashland, VA | Mazda | Miata | 8 | 9 | 02:24.829 |
| 38 | 19 | 39 | Spec Miata | Danny Steyn | Fort Lauderdale, FL | Mazda | Spec Miata | 7 | 9 | 02:22.477 |
| 39 | 20 | 90 | Spec Miata | Paul Overstreet | Marshall, VA | Mazda | Miata | 8 | 9 | 02:25.092 |
| 40 | 7 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | 7 | 9 | 02:31.158 |
| 41 | 21 | 97 | Spec Miata | Gregory Peluso | Beaver, PA | Mazda | Miata | 8 | 9 | 02:26.059 |
| 42 | 22 | 03 | Spec Miata | Allan Ellis | Disputanta, VA | Mazda | Miata | 8 | 9 | 02:27.108 |
| 43 | 23 | 195 | Spec Miata | Patrick Strehl | Louisville, KY | Mazda | Miata | 5 | 9 | 02:29.056 |
| DISQ | DISQ | 9 | Spec Miata | Richard Clark | McLean, VA | Mazda | Miata | 8 | 9 | 02:29.188 |
| 44 | 24 | 37 | Spec Miata | Joe Benton | Mclean, VA | Mazda | Miata | 9 | 9 | 02:29.226 |
| 45 | 25 | 44 | Spec Miata | Glenn Snead | South Riding, VA | Mazda | Miata | 8 | 9 | 02:30.474 |
| 46 | 26 | 146 | Spec Miata | Peter Bogart | Bluffton, SC | Mazda | Miata | 8 | 9 | 02:32.019 |
| 47 | 27 | 54 | Spec Miata | Robert Allen | Ashburn, VA | Mazda | Miata | 8 | 9 | 02:32.230 |
| 48 | 28 | 13 | Spec Miata | Justin Morrow | centreville, VA | Mazda | Miata | 9 | 9 | 02:32.090 |
| 49 | 4 | 82 | PTE | Dennis Holgate | Poquoson, VA | Mazda | RX7 | 9 | 9 | 02:36.970 |
| 50 | 29 | 70 | Spec Miata | Michelle Shriver | Bristol, PA | Mazda | Miata | 3 | 9 | 02:33.003 |
| 51 | 30 | 98 | Spec Miata | Jimmy Myers | Rockville, VA | Mazda | Miata | 7 | 8 | 02:45.142 |
| DNF | DNF | 65 | Renault Sports Racer | Jeff Ellner | Plainview, NY | Renault | Entropy Sports Racer | 3 | 4 | 02:33.828 |
| DNF | DNF | 46 | Honda Chal 5 | Keith Edwards | Suffolk, VA | Honda | CRX Si | 3 | 3 | 02:46.099 |
| DNF | DNF | 36 | Spec Miata | Darrell Wheeler | Fairfax, VA | Mazda | Miata | 2 | 3 | 02:27.741 |
Notes:
Results provided by Blind Apex Software