| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | BestLap | Laps | BestTime |
| 1 | 1 | 015 | E0 | Michael Dayton | Culpeper, VA | BMW | E36 M3 | 6 | 64 | 02:14.600 |
| 2 | 1 | 58 | E2 | Carter Hunt | Raleigh, NC | BMW | 325i | 12 | 64 | 02:18.855 |
| 3 | 2 | 39 | E2 | Danny Steyn | Fort Lauderdale, FL | Mazda | Spec Miata | 7 | 63 | 02:21.751 |
| 4 | 3 | 3 | E2 | Richard Mitchum | Midlothian, VA | Mazda | Miata | 30 | 63 | 02:25.804 |
| 5 | 4 | 00 | E2 | Jonathan Allen | Upper Black Eddy, PA | BMW | 325i | 20 | 62 | 02:20.020 |
| 6 | 5 | 1 | E2 | Johan Schwartz | Huntersville, NC | mazda | miata | 12 | 62 | 02:26.642 |
| 7 | 6 | 155 | E2 | Team White/Mueller | Raleigh, NC | BMW | 325i | 31 | 61 | 02:18.868 |
| 8 | 7 | 83 | E2 | Stephen DeVinney | Atlanta, GA | Mazda | Miata | 5 | 61 | 02:23.329 |
| 9 | 1 | 64 | ESR | Jason Nolan | Millbrook, NY | RSR | RSR | 29 | 61 | 02:25.301 |
| 10 | 1 | 42 | ES | Kirk Knestis | Charleston, WV | VW | GTI | 8 | 60 | 02:26.826 |
| 11 | 2 | 4 | E0 | Eric Meyer | Indianapolis, IN | Mazda | RX8 | 16 | 60 | 02:13.837 |
| 12 | 8 | 07 | E2 | Jon McAvoy | Arlington, VA | BMW | 325i | 6 | 59 | 02:19.489 |
| 13 | 9 | 90 | E2 | Paul Overstreet | Marshall, VA | mazda | miata | 18 | 59 | 02:26.309 |
| 14 | 3 | 48 | E0 | John George | Nashua, NH | FFR | Challenge Car | 17 | 59 | 02:16.581 |
| 15 | 10 | 05 | E2 | Philip Safriet | Hendersonville, NC | Miata | Mazda | 11 | 59 | 02:23.202 |
| 16 | 2 | 65 | ESR | Jeff Ellner | Plainview, NY | Renault | Entropy Sports Racer | 10 | 58 | 02:32.899 |
| 17 | 11 | 112 | E2 | Robert Allen | Richmond, VA | BMW | 325i | 7 | 57 | 02:21.753 |
| 18 | 12 | 154 | E2 | Nick Eseylan | Bethesda, MD | BMW | 325is | 13 | 55 | 02:18.614 |
| 19 | 13 | 70 | E2 | Michelle Shriver | Bristol, PA | Mazda | Miata | 24 | 54 | 02:33.549 |
| 20 | 4 | 521 | E0 | Jim Schenck | Wareham, MA | FFR | Challenge Car | 21 | 53 | 02:12.998 |
| 21 | 1 | 22 | E1 | Ryan Downton | Cumming, GA | Acura | Integra | 10 | 49 | 02:18.667 |
| 22 | 2 | 63 | ES | Alex Ratcliffe | Berryville, VA | Lexus | is300 | 7 | 44 | 02:14.368 |
| 23 | 14 | 318 | E2 | Rob Keehner | Radford, VA | BMW | 318is | 19 | 44 | 02:22.227 |
| 24 | 2 | 08 | E1 | Don Himes | Falls Church, VA | Honda | 2000 S | 25 | 39 | 02:15.341 |
| 25 | 3 | 10 | ESR | Jeffrey Curtis | Virginia Beach, VA | Diasio | 28 | 37 | 02:15.176 | |
| 26 | 15 | 8 | E2 | Daniel H. Jones | Farnham, VA | Mazda | Miata | 32 | 36 | 02:30.262 |
| DNF | DNF | 18 | E2 | Andrew Zimmerman | BMW | 325i | 25 | 28 | 02:21.679 | |
| DNF | DNF | 51 | E0 | David Riha | West Wareham, MA | Factory Five | Challenge Car | 15 | 24 | 02:14.175 |
| DNF | DNF | 427 | ES | Scott Harvard | Onancock, VA | Porsche | 911 Turbo | 19 | 22 | 02:12.082 |
| DNF | DNF | 73 | E2 | Richard Burke | Concord, NC | Mazda | Miata | 4 | 20 | 02:26.630 |
| DNF | DNF | 114 | E2 | David Herrington | Winston-Salem, NC | BMW | 325is | 1 | 1 | 02:38.257 |
Notes:
Results provided by Blind Apex Software