VIR Triple Lindy

Thunder Qualifying Results (Feb. 23, 2008)

Pos CPos Veh# Class Name City,State Make Model BestLap Laps BestTime
1 1 11 Super Touring 1 Craig Gelston Raleigh, NC Chevy Corvette 3 5 02:03.826
2 1 711 GTS3 Olivier Raoust Hampton, VA BMW M3 4 4 02:10.339
3 1 8 Super Touring 2 Paul Kaiser Troutville, VA Factory Five Racing Challenge Car 4 5 02:10.384
4 1 88 Super Unlimited Richard Koehler Roanoke, VA Chevy Monte Carlo 2 2 02:10.946
5 2 7 Super Touring 2 Jody Austin Troutman, NC Chevrolet Corvette Z06 2 2 02:11.923
6 1 72 American Iron Xtreme Pete Johns Kannapolis, NC Pontiac Trans Am 5 5 02:12.219
7 3 17 Super Touring 2 Walead Hessami Darnestown, MD Chevrolet Corvette Z06 5 5 02:12.604
8 4 09 Super Touring 2 Ed Gelston Raleigh, NC Chevrolet Corvette 4 5 02:12.874
9 5 27 Super Touring 2 Devin Gregory Redding, CT Subaru Sti 5 5 02:13.730
10 6 133 Super Touring 2 Jack Laverty East Hartford, CT Subaru Impreza 3.3RS 2 5 02:14.488
11 7 50 Super Touring 2 Tony Johnson North Wilkesboro, NC FFR Challenge Car 3 5 02:14.857
12 1 521 Factory Five Challenge Jim Schenck Wareham, MA FFR Challenge Car 5 5 02:14.989
13 8 777 Super Touring 2 Agemiro de Paula Whitestone, NY Subaru WRX STI 5 5 02:15.053
14 1 166 GTS4 Patrick Drinnen Rock Hill, SC Porsche 911 4 5 02:15.494
15 2 09 Super Unlimited Lester Lesneski Locust, NC Chevy Monte Carlo 4 4 02:15.784
16 1 75 Honda Chal 1 John Oldt Allentown, PA Honda S2000 5 5 02:15.956
17 2 51 Factory Five Challenge David Riha West Wareham, MA Factory Five Challenge Car 5 5 02:16.560
18 2 123 GTS4 Max Fischer Richmond, VA BMW M3 2 5 02:16.779
19 1 21 American Iron Robin Burnett Clinton Twp., MI Ford Mustang 5 5 02:16.780
20 3 427 GTS4 Scott Harvard Onancock, VA Porsche 911 Turbo 5 5 02:16.781
21 2 99 Honda Chal 1 Matt Lang Bedminster, NJ Acura Integra Type R 4 5 02:17.344
22 1 81 CMC Colin Jevens Arlington, VA Ford Mustang GT 4 5 02:17.352
23 2 101 GTS3 Matt Hill Porsche 996 2 4 02:18.201
24 2 92 CMC Jim Pastorius Raleigh, NC Chevrolet Camaro 5 5 02:18.358
25 3 52 CMC Mike Morris Richmond, VA Mustang Black 3 4 02:18.663
26 3 015 GTS3 Michael Dayton Culpeper, VA BMW E36 M3 5 5 02:18.697
27 1 9 Honda Chal 2 Richard Hunter Belchertown, MA Accura Integra 5 5 02:18.705
28 4 235 GTS3 Martin Britos Baltimore, MD BMW M3/4 5 5 02:19.093
29 3 48 Factory Five Challenge John George Nashua, NH FFR Challenge Car 2 3 02:19.304
30 9 34 Super Touring 2 Michael Gray Beaufort, NC FFR Spec Racer ST2 5 5 02:19.375
31 2 16 American Iron Jimmy Bost Centreville, VA Ford Mustang Cobra 5 5 02:19.579
32 1 4 PTB Eric Meyer Indianapolis, IN Mazda RX8 4 5 02:19.676
33 1 00 SpecE30 Jonathan Allen Upper Black Eddy, PA BMW 325i 5 5 02:19.704
34 4 76 CMC Kevin London Manassas, VA Pontiac Firebird 5 5 02:19.917
35 2 600 SpecE30 Keith Smith Winston-Salem, NC BMW 325i 5 5 02:20.267
36 5 20 CMC Bruce Byerly Naples, FL Ford Mustang 4 5 02:20.410
37 4 71 Factory Five Challenge Carl W Thompson III Hockessin, DE Factory Five Racing Cobra 5 5 02:20.481
38 3 1 SpecE30 Chris Cobetto Montpelier, VA BMW 325i 5 5 02:20.860
39 4 33 SpecE30 Carlton Goldthwaite Raleigh, NC BMW 325I 4 5 02:20.885
40 5 167 SpecE30 Skip Bennett Edgewater, MD BMW 325I 5 5 02:21.180
41 6 143 SpecE30 Michael Skeen Durham, NC BMW 325i 4 5 02:21.196
42 7 129 SpecE30 Michael Davidson Chesapeake, VA BMW 325i 3 3 02:21.198
43 8 58 SpecE30 Carter Hunt Raleigh, NC BMW 325i 4 5 02:21.313
44 5 720 Factory Five Challenge Travis Grabb Clifton, VA Factory Five Challenge Series Racer 5 5 02:21.556
45 6 29 CMC Brian Smith Richmond, VA Ford Mustang 2 4 02:21.775
46 9 154 SpecE30 Victor Hall Bethesda, MD BMW 325is 5 5 02:22.087
47 10 42 Super Touring 2 Anthony DeLuca Redding, CT mitsubishi EVO-9-mr 4 4 02:22.371
48 10 155 SpecE30 Team White/Mueller Raleigh, NC BMW 325i 5 5 02:22.405
49 1 54 CMC2 David DeJarnette Culpeper, VA Ford Mustang GT 5 5 02:22.439
50 11 114 SpecE30 David Herrington Winston-Salem, NC BMW 325is 5 5 02:22.601
51 11 137 Super Touring 2 Mac McCombs Mooresville, NC Corvette Coupe CPE 5 5 02:22.735
52 5 3 GTS3 Ryan Shand Franklin, TN BMW 325is 2 5 02:22.888
53 2 37 Honda Chal 2 Brian Casella Hampton Plains, NJ Acura Integra 3 4 02:22.915
54 12 66 Super Touring 2 Harry Elam Corolla, NC FFR Cobra 3 4 02:22.957
55 7 12 CMC Ron Cates Gainesville, VA Ford Mustang 5 5 02:23.293
56 2 53 CMC2 Bill Purdy Poolesville, MD ford mustang 2 5 02:23.336
57 3 117 CMC2 Marc Bennett Lanexa, VA Chevy Camaro 3 5 02:23.384
58 6 68 Factory Five Challenge James Goodwin Marshall, VA Factory Five Racing Challenge Series Roadster 4 5 02:24.229
59 4 95 CMC2 Shawn Stern Amelia, VA Chevrolet Camaro 4 5 02:24.277
60 12 205 SpecE30 R. Scott Ferguson Virginia Beach, VA BMW 325is 3 4 02:24.292
61 5 111 CMC2 Don Trask Moorsville, NC Ford Mustang 3 3 02:24.477
62 3 58 Honda Chal 1 Matt Edmister Raleigh, NC Honda S2000 4 4 02:24.505
63 13 07 SpecE30 Jon McAvoy Arlington, VA BMW 325i 5 5 02:26.528
64 14 2 SpecE30 Alonzo Taylor Milton, NC BMW 325i 3 4 02:27.751
65 15 112 SpecE30 Robert Allen Richmond, VA BMW 325i 2 4 02:28.093
66 16 121 SpecE30 Stephen Kapuschansky Annapolis, MD BMW 325i 4 4 02:28.544
67 17 18 SpecE30 Joseph McGrath Richmond, VA BMW 325i 4 4 02:28.963
68 3 32 American Iron John McCauley Sterling, VA Ford Mustang GT 5 5 02:29.902
69 18 19 SpecE30 Thomas Miller Charlotte, NC BMW 325is 2 4 02:30.188
70 19 199 SpecE30 Sean Curran Clifton, NJ bmw 325is 5 5 02:30.205
71 20 007 SpecE30 Robert Chrystler Whispering Pines, NC BMW 325i 4 4 02:30.538
72 21 411 SpecE30 Virgil R.(Rick) Mariani Norfolk, VA BMW 325IS Spec E30 Race car 4 4 02:31.159
73 6 5 CMC2 Bill Velasco Centreville, VA CHEVROLET CAMARO Z28 4 5 02:31.950
74 22 318 SpecE30 Nicholas Esayian Encinitas, CA BMW E30 4 4 02:32.261
75 23 43R SpecE30 Alexander Berghausen Durham, NC BMW 325is 4 4 02:33.015
76 3 10 Honda Chal 2 Erik Olson Allentown, PA Honda Civic 4 4 02:35.393
77 8 77 CMC Richard Loughrie Catharpin, VA Pontiac Firebird 4 4 02:41.675
78 7 38 CMC2 James Joyce Ashland, VA Ford Mustang 1 1 03:19.253
79 2 28 American Iron Xtreme Ralph Sparveri Denver, NC Ford T-bird 1 1 03:32.030

Notes: #06 Corvette transponder not working - please fix prior to your race - you will be placed at the back of grid due to no recorded lap times. #20 Mustang (black) passed under yellow and will placed at the back of the race grid as a result. Thank you.

Results provided by Blind Apex Software