| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | BestLap | Laps | BestTime |
| 1 | 1 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | 5 | 5 | 02:15.670 |
| 2 | 2 | 121 | GTS2 | Chip Stabler | Wake Forest, NC | BMW | M coupe | 2 | 5 | 02:16.301 |
| 3 | 3 | 118 | GTS2 | Jason Weaver | Raleigh, NC | BMW | M3 | 2 | 5 | 02:16.915 |
| 4 | 1 | 32 | PTD | Bret Spraude | Chevy | Cobalt | 4 | 5 | 02:17.362 | |
| 5 | 4 | 033 | GTS2 | Teddy Worrell | Durham, NC | BMW | M3 | 2 | 4 | 02:17.870 |
| 6 | 2 | 09 | PTD | Team Speakman Racing | Lutherville, MD | Nissan | 240SX | 4 | 5 | 02:20.174 |
| 7 | 1 | 83 | Spec Miata | Todd Lamb | Covington, GA | Mazda | Miata | 4 | 4 | 02:20.856 |
| 8 | 2 | 63 | Spec Miata | Tom Fowler | cumming, GA | mazda | miata | 3 | 4 | 02:21.525 |
| 9 | 1 | 11 | PTE | Todd Reid | Elkton, MD | Ford | Probe GT | 5 | 5 | 02:21.731 |
| 10 | 3 | 21 | Spec Miata | Brian Cates | Broad Run, VA | Mazda | Miata | 2 | 5 | 02:21.960 |
| 11 | 4 | 39 | Spec Miata | Danny Steyn | Fort Lauderdale, FL | Mazda | Spec Miata | 3 | 4 | 02:22.377 |
| 12 | 5 | 53 | Spec Miata | Jason Owenby | Clemmons, NC | Mazda | Miata | 4 | 5 | 02:22.479 |
| 13 | 1 | 01 | 944 Cup | Jeff Solinger | Bumpass, VA | Porsche | 944 | 4 | 5 | 02:22.511 |
| 14 | 1 | 6 | Legends | John Janszen Jr. | Harpers Ferry, WV | Ford | Coupe | 4 | 4 | 02:22.520 |
| 15 | 2 | 117 | 944 Cup | Evan Brumm | Asheville, NC | Porsche | 944 | 4 | 5 | 02:22.590 |
| 16 | 6 | 56 | Spec Miata | Alan Olson | Centreville, VA | Mazda | Miata | 3 | 4 | 02:22.805 |
| 17 | 2 | 67 | PTE | Scott Willard | Yorktown, VA | Nissan | Sentra | 2 | 5 | 02:23.383 |
| 18 | 7 | 50 | Spec Miata | Adam Molaver | Lorton, VA | Mazda | Miata | 4 | 5 | 02:23.473 |
| 19 | 3 | 78 | PTE | Stephen Harper | Richmond, VA | Nissan | Sentra SER | 5 | 5 | 02:23.513 |
| 20 | 4 | 177 | PTE | Eric Rosen | Manakin Sabot, VA | Nissan | Sentra SE-R | 4 | 5 | 02:23.752 |
| 21 | 3 | 77 | 944 Cup | Charles Patterson | Roanoke, VA | porsche | 944 | 3 | 5 | 02:23.985 |
| 22 | 8 | 05 | Spec Miata | Philip Safriet | Hendersonville, NC | Miata | Mazda | 2 | 4 | 02:24.022 |
| 23 | 9 | 57 | Spec Miata | Michael Collins | Mount Airy, MD | Mazda | Miata | 2 | 5 | 02:24.131 |
| 24 | 10 | 71 | Spec Miata | Ryan Ellis | Ashburn, VA | Mazda | Miata | 4 | 5 | 02:24.285 |
| 25 | 11 | 17 | Spec Miata | Devin Cates | Broad Run, VA | Mazda | Miata | 4 | 5 | 02:24.478 |
| 26 | 4 | 08 | 944 Cup | Joe Boschulte | College Park, MD | Porsche | 944 | 5 | 5 | 02:24.508 |
| 27 | 12 | 04 | Spec Miata | Douglas Griles | Providence Forge, VA | Mazda | Miata | 4 | 5 | 02:24.547 |
| 28 | 13 | 73 | Spec Miata | Richard Burke | Concord, NC | Mazda | Miata | 3 | 5 | 02:24.658 |
| 29 | 14 | 0 | Spec Miata | Stephen DeVinney | Atlanta, GA | Mazda | Miata | 3 | 4 | 02:25.214 |
| 30 | 15 | 7 | Spec Miata | William Loomis | Davidsonville, MD | Mazda | Miata | 5 | 5 | 02:25.525 |
| 31 | 1 | 59 | Sports Racers | Joe Henderson | Midlothian, VA | Chevy | Monte Carlo | 4 | 4 | 02:25.526 |
| 32 | 16 | 95 | Spec Miata | John Dankos Jr | Ashland, VA | Mazda | Miata | 3 | 5 | 02:25.642 |
| 33 | 1 | 75 | Honda Chal 4 | William Phee | Alpharetta, GA | Acura | Integra | 4 | 4 | 02:25.923 |
| 34 | 17 | 76 | Spec Miata | Mark Neal | Kensington, MD | Mazda | Miata | 4 | 4 | 02:25.952 |
| 35 | 5 | 22 | 944 Cup | Bobbie Elam | Richmond, VA | Porsche | 944 | 5 | 5 | 02:26.756 |
| 36 | 18 | 661 | Spec Miata | Sam Barnett | Charlotte, NC | Mazda | Miata | 2 | 4 | 02:27.012 |
| 37 | 19 | 90 | Spec Miata | Paul Overstreet | Marshall, VA | Mazda | Miata | 4 | 4 | 02:27.527 |
| 38 | 20 | 36 | Spec Miata | Darrell Wheeler | Fairfax, VA | Mazda | Miata | 5 | 5 | 02:27.832 |
| 39 | 21 | 37 | Spec Miata | Joe Benton | Mclean, VA | Mazda | Miata | 5 | 5 | 02:28.345 |
| 40 | 22 | 03 | Spec Miata | Allan Ellis | Disputanta, VA | Mazda | Miata | 2 | 5 | 02:28.637 |
| 41 | 23 | 43 | Spec Miata | Brian Billey | Clarksville, MD | Mazda | Miata | 2 | 4 | 02:28.819 |
| 42 | 24 | 195 | Spec Miata | Patrick Strehl | Louisville, KY | Mazda | Miata | 5 | 5 | 02:29.150 |
| 43 | 25 | 9 | Spec Miata | Richard Clark | McLean, VA | Mazda | Miata | 5 | 5 | 02:29.629 |
| 44 | 26 | 97 | Spec Miata | Gregory Peluso | Beaver, PA | Mazda | Miata | 4 | 5 | 02:29.985 |
| 45 | 1 | 64 | Renault Sports Racer | Jason Nolan | Millbrook, NY | RSR | RSR | 3 | 3 | 02:30.654 |
| 46 | 27 | 44 | Spec Miata | Glenn Snead | South Riding, VA | Mazda | Miata | 3 | 5 | 02:31.941 |
| 47 | 2 | 65 | Renault Sports Racer | Jeff Ellner | Plainview, NY | Renault | Entropy Sports Racer | 4 | 5 | 02:32.670 |
| 48 | 6 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | 5 | 5 | 02:33.235 |
| 49 | 28 | 146 | Spec Miata | Peter Bogart | Bluffton, SC | Mazda | Miata | 4 | 4 | 02:35.472 |
| 50 | 29 | 70 | Spec Miata | Michelle Shriver | Bristol, PA | Mazda | Miata | 3 | 5 | 02:35.506 |
| 51 | 7 | 159 | 944 Cup | Anthony Pagonis | Gaithersburg, MD | Porsche | 944 | 4 | 4 | 02:36.061 |
| 52 | 30 | 13 | Spec Miata | Justin Morrow | centreville, VA | Mazda | Miata | 4 | 4 | 02:38.251 |
| 53 | 31 | 54 | Spec Miata | Robert Allen | Ashburn, VA | Mazda | Miata | 3 | 4 | 02:41.147 |
| 54 | 32 | 98 | Spec Miata | Jimmy Myers | Rockville, VA | Mazda | Miata | 2 | 4 | 02:45.403 |
| 55 | 5 | 82 | PTE | Dennis Holgate | Poquoson, VA | Mazda | RX7 | 4 | 4 | 02:45.602 |
| 56 | 1 | 46 | Honda Chal 5 | Keith Edwards | Suffolk, VA | Honda | CRX Si | 2 | 2 | 02:51.211 |
Notes: All transponders working- thank you.
Results provided by Blind Apex Software