| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | BestLap | Laps | BestTime |
| 1 | 1 | 51 | E0 | David Riha | West Wareham, MA | Factory Five | Challenge Car | 5 | 5 | 02:14.869 |
| 2 | 2 | 521 | E0 | Jim Schenck | Wareham, MA | FFR | Challenge Car | 3 | 5 | 02:14.993 |
| 3 | 1 | 63 | E2 | Alex Ratcliffe | Berryville, VA | Lexus | is300 | 5 | 5 | 02:16.137 |
| 4 | 1 | 08 | E1 | Don Himes | Falls Church, VA | Honda | 2000 S | 5 | 5 | 02:17.877 |
| 5 | 2 | 154 | E2 | Victor Hall | Bethesda, MD | BMW | 325is | 3 | 5 | 02:18.900 |
| 6 | 3 | 58 | E2 | Carter Hunt | Raleigh, NC | BMW | 325i | 3 | 5 | 02:18.921 |
| 7 | 3 | 4 | E0 | Eric Meyer | Indianapolis, IN | Mazda | RX8 | 4 | 5 | 02:19.103 |
| 8 | 4 | 07 | E2 | Jon McAvoy | Arlington, VA | BMW | 325i | 4 | 5 | 02:19.598 |
| 9 | 1 | 10 | ESR | Jeffrey Curtis | Virginia Beach, VA | Diasio | 4 | 5 | 02:19.984 | |
| 10 | 4 | 015 | E0 | Michael Dayton | Culpeper, VA | BMW | E36 M3 | 4 | 5 | 02:20.108 |
| 11 | 5 | 48 | E0 | John George | Nashua, NH | FFR | Challenge Car | 3 | 4 | 02:20.382 |
| 12 | 5 | 27 | E2 | Brian Cates | Broad Run, VA | Mazda | Miata | 3 | 5 | 02:21.903 |
| 13 | 6 | 39 | E2 | Danny Steyn | Fort Lauderdale, FL | Mazda | Spec Miata | 3 | 5 | 02:22.077 |
| 14 | 1 | 427 | ES | Scott Harvard | Onancock, VA | Porsche | 911 Turbo | 4 | 5 | 02:22.166 |
| 15 | 7 | 00 | E2 | Jonathan Allen | Upper Black Eddy, PA | BMW | 325i | 2 | 2 | 02:22.375 |
| 16 | 8 | 155 | E2 | Team White/Mueller | Raleigh, NC | BMW | 325i | 3 | 5 | 02:22.696 |
| 17 | 9 | 18 | E2 | Andrew Zimmerman | BMW | 325i | 5 | 5 | 02:22.733 | |
| 18 | 10 | 112 | E2 | Robert Allen | Richmond, VA | BMW | 325i | 5 | 5 | 02:22.999 |
| 19 | 11 | 05 | E2 | Philip Safriet | Hendersonville, NC | Miata | Mazda | 5 | 5 | 02:23.230 |
| 20 | 12 | 83 | E2 | Stephen DeVinney | Atlanta, GA | Mazda | Miata | 5 | 5 | 02:23.320 |
| 21 | 13 | 114 | E2 | David Herrington | Winston-Salem, NC | BMW | 325is | 4 | 5 | 02:23.492 |
| 22 | 14 | 73 | E2 | Richard Burke | Concord, NC | Mazda | Miata | 5 | 5 | 02:24.388 |
| 23 | 15 | 90 | E2 | Paul Overstreet | Marshall, VA | mazda | miata | 5 | 5 | 02:26.620 |
| 24 | 2 | 42 | ES | Kirk Knestis | Charleston, WV | VW | GTI | 3 | 5 | 02:26.993 |
| 25 | 16 | 3 | E2 | Richard Mitchum | Midlothian, VA | Mazda | Miata | 3 | 5 | 02:27.482 |
| 26 | 2 | 22 | E1 | Ryan Downton | Cumming, GA | Acura | Integra | 3 | 5 | 02:27.758 |
| 27 | 17 | 1 | E2 | Johan Schwartz | Huntersville, NC | mazda | miata | 5 | 5 | 02:28.271 |
| 28 | 18 | 70 | E2 | Michelle Shriver | Bristol, PA | Mazda | Miata | 5 | 5 | 02:29.243 |
| 29 | 2 | 64 | ESR | Charlie Turano | Millbrook, NY | RSR | RSR | 2 | 4 | 02:29.946 |
| 30 | 3 | 65 | ESR | Jeff Ellner | Plainview, NY | Renault | Entropy Sports Racer | 2 | 4 | 02:31.890 |
| 31 | 19 | 8 | E2 | Daniel H. Jones | Farnham, VA | Mazda | Miata | 4 | 5 | 02:33.632 |
| 32 | 20 | 318 | E2 | Rob Keehner | Radford, VA | BMW | 318is | 4 | 4 | 02:34.152 |
Notes: All transponders working - thank you! RSR #68 Charlie Turano qualified in RSR #64.
Results provided by Blind Apex Software