| Pos | CPos | Class | Veh# | Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | Sports Racers | 12 | K. Burns | World Sports Racer | Sports Toyota | Red | 02:10.863 | 6 | Best |
| 2 | 2 | Sports Racers | 4 | R. Balducci | World Sports Racer | Sports Toyota | Yellow | 02:12.440 | 6 | 00:01:577 |
| 3 | 1 | GTS2 | 64 | J. Curtis | Porsche | 911 | White | 02:14.643 | 6 | 00:03:780 |
| 4 | 1 | 944 SuperCup | 69 | K. Troy | Porsche | 944S2 | silver | 02:17.693 | 5 | 00:06:830 |
| 5 | 2 | 944 SuperCup | 744 | M. Buck | Porsche | 944 Turbo | Blue | 02:19.326 | 4 | 00:08:463 |
| 6 | 3 | 944 SuperCup | 76 | S. Palitti | Porsche | 944 Turbo | Black | 02:20.173 | 6 | 00:09:310 |
| 7 | 1 | PTE | 77 | E. Rosen | Nissan | Sentra SE-R | Black | 02:20.280 | 5 | 00:09:417 |
| 8 | 1 | 944 Cup | 808 | J. Hrymack | Porsche | 944 | Red | 02:20.538 | 6 | 00:09:675 |
| 9 | 2 | GTS2 | 07 | A. Aziz | BMW | 325is | Black | 02:20.771 | 6 | 00:09:908 |
| 10 | 3 | GTS2 | 060 | T. Clendenin | Audi | A-4 1.8tq | Black | 02:21.378 | 5 | 00:10:515 |
| 11 | 4 | GTS2 | 29 | D. Hill | BMW | M3 | silver | 02:21.407 | 6 | 00:10:544 |
| 12 | 3 | Sports Racers | 101 | B. Wheless | Diasio | 962R | White | 02:21.638 | 1 | 00:10:775 |
| 13 | 1 | Spec Miata | 61 | T. Fowler | Mazda | Miata | White/Blue | 02:21.678 | 5 | 00:10:815 |
| 14 | 2 | 944 Cup | 01 | J. Solinger | Porsche | 944 | Orange | 02:21.746 | 6 | 00:10:883 |
| 15 | 1 | Honda Chal 4 | 11 | C. Perera | Acura | Integra | blue/red | 02:22.014 | 5 | 00:11:151 |
| 16 | 2 | Spec Miata | 65 | M. Hartberger | Mazda | Miata | White/Blue/Pink | 02:22.043 | 5 | 00:11:180 |
| 17 | 2 | Honda Chal 4 | 1 | A. Zimmermann | Acura | Integra | Red | 02:22.070 | 6 | 00:11:207 |
| 18 | 3 | Spec Miata | 56 | A. Olson | Mazda | Miata | White/Blue | 02:22.203 | 6 | 00:11:340 |
| 19 | 4 | Spec Miata | 21 | G. Schultz | Mazda | Miata | yellow | 02:22.341 | 6 | 00:11:478 |
| 20 | 5 | Spec Miata | 107 | T. Stewart | Mazda | Miata | White | 02:23.043 | 6 | 00:12:180 |
| 21 | 3 | Honda Chal 4 | 333 | T. Melville | Honda | Prelude | White | 02:23.237 | 6 | 00:12:374 |
| 22 | 6 | Spec Miata | 165 | R. Hromin | Mazda | Miata | Blue | 02:23.304 | 6 | 00:12:441 |
| 23 | 7 | Spec Miata | 6 | S. Baker | Mazda | Miata | White/Red | 02:23.390 | 6 | 00:12:527 |
| 24 | 4 | 944 SuperCup | 054 | G. Adelman | Porsche | 951 | Black | 02:23.687 | 5 | 00:12:824 |
| 25 | 8 | Spec Miata | 144 | E. Meyer | Mazda | Miata | Black | 02:23.785 | 5 | 00:12:922 |
| 26 | 9 | Spec Miata | 88 | S. DeVinney | Mazda | Miata | Silver | 02:23.804 | 5 | 00:12:941 |
| 27 | 10 | Spec Miata | 76 | C. Kraft | Mazda | Miata | Blue | 02:23.900 | 6 | 00:13:037 |
| 28 | 11 | Spec Miata | 55 | D. Whitis | Mazda | Miata | Green | 02:24.387 | 4 | 00:13:524 |
| 29 | 2 | PTE | 2 | W. Jackson | Nissan | Sentra SE-R | White | 02:24.753 | 5 | 00:13:890 |
| 30 | 3 | PTE | 39 | S. Willard | Nissan | Sentra | White | 02:24.762 | 5 | 00:13:899 |
| 31 | 5 | 944 SuperCup | 5 | C. Beisel | Porsche | 944 Turbo | Red | 02:25.724 | 5 | 00:14:861 |
| 32 | 12 | Spec Miata | 42 | M. Rossini | Mazda | Miata | Blue | 02:25.776 | 5 | 00:14:913 |
| 33 | 13 | Spec Miata | 136 | D. Wheeler | Mazda | Miata | Green/Red | 02:26.042 | 5 | 00:15:179 |
| 34 | 14 | Spec Miata | 04 | D. Griles | Mazda | Miata | Red | 02:26.484 | 5 | 00:15:621 |
| 35 | 3 | 944 Cup | 24 | C. Derecola | Porsche | 944 | Blue/Yellow | 02:26.802 | 5 | 00:15:939 |
| 36 | 4 | PTE | 52 | A. Mouradian | Subaru | Legacy | Maroon | 02:27.047 | 6 | 00:16:184 |
| 37 | 4 | 944 Cup | 72 | S. Lewis | Porsche | 944 | Gold | 02:27.273 | 5 | 00:16:410 |
| 38 | 15 | Spec Miata | 300 | W. Pearson Jr. | Mazda | Miata | Yellow/Red | 02:27.287 | 5 | 00:16:424 |
| 39 | 5 | 944 Cup | 27 | J. Mock | Porsche | 944 | White | 02:27.439 | 5 | 00:16:576 |
| 40 | 6 | 944 Cup | 146 | B. Howlett | Porsche | 924S | Black | 02:27.614 | 5 | 00:16:751 |
| 41 | 1 | Legends | 171 | R. Ellis | Legends | Chevy | Blue/White/Black | 02:27.621 | 5 | 00:16:758 |
| 42 | 7 | 944 Cup | 35 | J. Boschuite | Porsche | 944 | Black | 02:28.517 | 5 | 00:17:654 |
| 43 | 8 | 944 Cup | 18 | E. Brumm | Porsche | 944 | Burgundy | 02:28.725 | 5 | 00:17:862 |
| 44 | 16 | Spec Miata | 20 | D. Miller | Mazda | Miata | Blue | 02:28.909 | 5 | 00:18:046 |
| 45 | 17 | Spec Miata | 78 | R. Korth | Mazda | Miata | Blue | 02:29.745 | 5 | 00:18:882 |
| 46 | 18 | Spec Miata | 95 | J. Dankos Jr | Masda | Miata | Silver | 02:30.423 | 5 | 00:19:560 |
| 47 | 19 | Spec Miata | 151 | G. Peluso | Mazda | Miata | Silver/White | 02:30.452 | 5 | 00:19:589 |
| 48 | 9 | 944 Cup | 9 | ?. ??? | Porsche | 944 | 02:30.565 | 5 | 00:19:702 | |
| 49 | 10 | 944 Cup | 93 | B. Sick | Porsche | 944 | Black | 02:30.952 | 5 | 00:20:089 |
| 50 | 11 | 944 Cup | 919 | C. Mason | Porsche | 944 | Grey | 02:31.137 | 5 | 00:20:274 |
| 51 | 20 | Spec Miata | 71 | K. Ratcliffe | Mazda | Miata | Dark Blue | 02:31.324 | 4 | 00:20:461 |
| 52 | 12 | 944 Cup | 44 | D. Derecola | Porsche | 944 | yellow/blue | 02:31.502 | 3 | 00:20:639 |
| 53 | 21 | Spec Miata | 137 | J. Benton | Mazda | Miata | Blue | 02:31.927 | 5 | 00:21:064 |
| 54 | 22 | Spec Miata | 50 | A. Molaver | Mazda | Miata | Green | 02:31.933 | 5 | 00:21:070 |
| 55 | 1 | Honda Chal 5 | 8 | B. Rubin | Honda | Civic Si | Black | 02:32.168 | 5 | 00:21:305 |
| 56 | 4 | Sports Racers | 63 | J. Early | Renault | Entropy Sports Racer | yellow | 02:32.336 | 4 | 00:21:473 |
| 57 | 13 | 944 Cup | 271 | B. Giere | Porsche | 944 | Gold | 02:32.371 | 5 | 00:21:508 |
| 58 | 23 | Spec Miata | 172 | L. Korth | Mazda | Miata | Green/Black | 02:32.482 | 5 | 00:21:619 |
| 59 | 24 | Spec Miata | 70 | M. Madigan | Mazda | Miata | Red/White | 02:33.766 | 5 | 00:22:903 |
| 60 | 25 | Spec Miata | 32 | R. Alexander | Mazda | Miata | Purple | 02:33.975 | 5 | 00:23:112 |
| 61 | 1 | Spec Neon | 41 | D. Aston | Plymouth | Neon | Red/White | 02:35.773 | 5 | 00:24:910 |
| 62 | 14 | 944 Cup | 36 | J. Higginbotham | Porsche | 944 | red/white | 02:36.540 | 2 | 00:25:677 |
| 63 | 2 | Honda Chal 5 | 46 | K. Edwards | Honda | CRX Si | Yellow | 02:45.664 | 5 | 00:34:801 |
| 64 | 15 | 944 Cup | 51 | W. Repass | Porsche | 944 | Red | 02:45.901 | 4 | 00:35:038 |
| 65 | 5 | Sports Racers | 114 | J. Lisner | Diasio | D962 | Silver/Blue | 04:33.474 | 2 | 02:22:611 |
| 66 | 16 | 944 Cup | 14 | ?. ??? | Porsche | 944 | Black | 0 | --:--.--- | |
| DNS | DNS | 944 Cup | 170 | S. Randolph | Porsche | 944 | White/Red | 0 | --:--.--- | |
| DNS | DNS | 944 Cup | 25 | D. Ruschman | Porsche | 944 | black | 0 | --:--.--- | |
| DNS | DNS | 944 Cup | 111 | M. Marks | Porsche | 944 S4 | Blue | 0 | --:--.--- | |
| DNS | DNS | 944 Cup | 08 | J. Boschulte | Porsche | 944 | Black | 0 | --:--.--- | |
| DNS | DNS | 944 Cup | 73 | D. Diehl | Porsche | 944 | Red/White/blue | 0 | --:--.--- | |
| DNS | DNS | 944 Cup | 22 | B. Elam | Porsche | 944 | pink | 0 | --:--.--- | |
| DNS | DNS | 944 Cup | 0 | R. Miller | Porsche | 944 | Red | 0 | --:--.--- | |
| DNS | DNS | 944 Cup | 10 | G. Evans | Porsche | 944 Coupe | Bronze | 0 | --:--.--- | |
| DNS | DNS | 944 SuperCup | 15 | N. Hall | Porsche | 944 Turbo | Black | 0 | --:--.--- | |
| DNS | DNS | GTS2 | 118 | J. Weaver | BMW | M3 | Avus Blue | 0 | --:--.--- | |
| DNS | DNS | GTS2 | 015 | M. Dayton | BMW | E36 M3 | White | 0 | --:--.--- | |
| DNS | DNS | Honda Chal 4 | 124 | W. Holmes | Acura | Integra | Black/Yellow | 0 | --:--.--- | |
| DNS | DNS | PTC | 01 | J. Walton | Lotus | Elise | Red | 0 | --:--.--- | |
| DNS | DNS | PTE | 78 | S. Harper | Nissan | Sentra SE-R | Black | 0 | --:--.--- | |
| DNS | DNS | Spec Miata | 115 | M. Katnich | Mazda | Miata | White | 0 | --:--.--- | |
| DNS | DNS | Spec Miata | 90 | P. Overstreet | Mazda | Miata | Red | 0 | --:--.--- | |
| DNS | DNS | Sports Racers | 171 | D. Ellingsworth | Toyota WSR | Sport Racer | Blue over white | 0 | --:--.--- | |
| DNS | DNS | Sports Racers | 101 | B. Wheless | Diasio | 962R | White | 0 | --:--.--- |
Notes: NOTES: SIlver Diasio #114 MUST adjust number to display a "114" not "14" prior to the Fighter Race.
Results provided by Blind Apex Software