NASA Mid-Atlantic's Triple Lindy

Saturday Bomber Qualifying Results

Pos CPos Class Veh# Name Make Model Color BestTime Laps Interval
1 1 GTS5 5 D. Skea Porsche 911 Black 02:02.357 3 Best
2 1 American Iron Xtreme 98 L. Lesneski Ford Mustang Black 02:04.721 5 00:02:364
3 1 Super Unlimited 33 R. Koehler Chevy Monte Carlo white 02:08.022 5 00:05:665
4 1 Super Touring 2 7 J. Austin Chevrolet Corvette Z06 Yellow 02:08.087 3 00:05:730
5 2 Super Unlimited 58 D. Elam Daytona Coupe Blue 02:08.390 5 00:06:033
6 3 Super Unlimited 06 L. Rushon Chevy Corvette Red/White/Blue 02:09.671 4 00:07:314
7 1 GTS4 18 M. Pickett Porsche 996 Silver/Red/Yellow 02:10.524 5 00:08:167
8 1 GTS3 012 C. Stabler BMW M3 red/white/blue 02:10.619 5 00:08:262
9 2 Super Touring 2 8 K. Paul Cadillac CTS-V Red/Yellow 02:10.689 5 00:08:332
10 1 PTA 6 J. Emanuelson Chevy Corvette Z06 Blue 02:10.775 5 00:08:418
11 2 GTS4 166 P. Drinnen Porsche 911 Yellow 02:11.777 5 00:09:420
12 1 Honda Chal 1 05 K. Helms Honda CIVIC EK silver/white 02:12.455 5 00:10:098
13 1 American Iron 68 B. Dunnivant Ford Mustang Red 02:12.871 5 00:10:514
14 3 Super Touring 2 27 B. Cates Factory Five Cobra purple 02:12.947 5 00:10:590
15 2 American Iron 39 W. Brownie Ford Mustang White 02:13.306 5 00:10:949
16 4 Super Touring 2 42 A. DeLuca Mitsubishi EVO-9-mr Grey 02:13.595 4 00:11:238
17 4 Super Unlimited 01 M. Whittle Chevy Camaro Red 02:13.608 5 00:11:251
18 3 American Iron 88 P. Johns Ford Mustang White 02:14.456 5 00:12:099
19 1 Factory Five Challenge 152 J. Schenck FFR Challenge Car Blue/Yellow 02:14.683 5 00:12:326
20 2 GTS5 10 M. Hill Porsche 911 Red 02:14.948 5 00:12:591
21 1 Honda Chal 2 181 J. Haggai Acura Integra R White/Yellow 02:15.598 5 00:13:241
22 5 Super Touring 2 127 D. Gregory Subaru STI Silver 02:15.609 4 00:13:252
23 1 CMC 23 K. Lydic Ford Mustang red & blue 02:16.493 3 00:14:136
24 2 CMC 52 M. Morris Mustang Black blue 02:16.601 5 00:14:244
25 5 Super Unlimited 60 G. Wolf Chevrolet Corvette Blue and white 02:16.683 5 00:14:326
26 2 GTS3 123 M. Fischer BMW M3 Red 02:16.887 5 00:14:530
27 4 American Iron 947 C. Durbin Ford Mustang GT Silver 02:18.071 5 00:15:714
28 3 CMC 9 D. Trask Chevy Camaro Blk/silver 02:18.489 4 00:16:132
29 4 CMC 12 R. Cates Ford Mustang Red 02:18.497 5 00:16:140
30 5 CMC 34 C. Kraft Ford Mustang 5.0 Red 02:18.813 5 00:16:456
31 2 Factory Five Challenge 60 T. Boothman/Eves FFR Challenge Series Silver 02:19.059 4 00:16:702
32 3 Factory Five Challenge 80 C. Burkett Factory Five Racing Challenge Car Cinnamon 02:19.239 4 00:16:882
33 4 Factory Five Challenge 11 C. Thompson III Factory Five Racing Cobra Red with White Stripe 02:20.063 5 00:17:706
34 1 SpecE30-SO 00 J. Allen BMW 325i red 02:20.310 5 00:17:953
35 2 SpecE30-SO 33 C. Goldthwaite BMW 325I bright green 02:20.355 3 00:17:998
36 2 American Iron Xtreme 19 C. BeLieu Ford Mustang GT Silver 02:20.441 5 00:18:084
37 3 American Iron Xtreme 04 B. Harris Ford Mustang Burgandy 02:20.552 5 00:18:195
38 3 SpecE30-SO 325 V. Hall BMW 325is White/Blue 02:20.694 5 00:18:337
39 4 SpecE30-SO 1 C. Cobetto BMW 325i White 02:21.540 5 00:19:183
40 5 SpecE30-SO 58 C. Hunt BMW 325i Yellow 02:21.604 5 00:19:247
41 6 SpecE30-SO 167 S. Bennett BMW 325I White 02:21.616 4 00:19:259
42 4 American Iron Xtreme 37 N. Grossnickle Ford Mustang blue 02:21.629 5 00:19:272
43 7 SpecE30-SO 205 S. Ferguson BMW 325is Gray 02:21.861 5 00:19:504
44 8 SpecE30-SO 168 J. Scott BMW E30 White 02:22.059 5 00:19:702
45 9 SpecE30-SO 143 M. Skeen BMW 325i White/Blue/Red 02:22.372 4 00:20:015
46 10 SpecE30-SO 60 K. Smith BMW 325i Black 02:22.770 5 00:20:413
47 6 CMC 117 M. Bennett Chevy Camaro Blue 02:22.777 5 00:20:420
48 11 SpecE30-SO 07 J. McAvoy BMW 325i maroon/silver 02:22.973 5 00:20:616
49 12 SpecE30-SO 154 A. May BMW 325i white 02:22.988 5 00:20:631
50 7 CMC 81 C. Jevens Ford Mustang GT yellow/Black 02:23.040 5 00:20:683
51 13 SpecE30-SO 2 A. Taylor BMW 325i Black 02:23.610 5 00:21:253
52 14 SpecE30-SO 800 T. Wilson BMW 325i gold 02:23.642 5 00:21:285
53 15 SpecE30-SO 174 K. Neuhoff BMW E30 325i Orange 02:24.584 4 00:22:227
54 8 CMC 53 P. Urbanski Ford Mustang Blue 02:24.743 5 00:22:386
55 3 GTS4 74 G. Beatty VW Corrado Red 02:24.966 5 00:22:609
56 16 SpecE30-SO 114 D. Herrington BMW 325is white 02:25.132 5 00:22:775
57 9 CMC 54 D. DeJarnette Ford Mustang GT Green 02:25.715 5 00:23:358
58 17 SpecE30-SO 380 B. Jones BMW 325iS Black 02:26.268 4 00:23:911
59 10 CMC 46 H. Verstynen Ford Mustang Blue 02:27.328 4 00:24:971
60 4 GTS4 75 T. Eisel Porsche 914 Red 02:27.655 5 00:25:298
61 18 SpecE30-SO 155 J. Coates BMW 325is Black 02:27.694 4 00:25:337
62 1 153 (new) 02:28.376 5 00:26:019
63 5 Factory Five Challenge 39 P. LaRose FFR Cobra Red 02:28.607 4 00:26:250
64 19 SpecE30-SO 121 S. Kapuschansky BMW 325i Silver 02:29.134 5 00:26:777
65 5 American Iron 44 B. Purdy Ford Mustang 5.0 Red 02:29.426 5 00:27:069
66 2 Honda Chal 2 118 B. Casella Acura Integra White/Yellow 02:29.558 3 00:27:201
67 11 CMC 71 B. Velasco Ford Mustang Red 02:30.301 5 00:27:944
68 20 SpecE30-SO 43 A. Berghausen BMW 325is Orange/Black 02:30.674 4 00:28:317
69 21 SpecE30-SO 30 E. Davidson BMW 325i White 02:30.940 5 00:28:583
70 22 SpecE30-SO 66 E. Rupert BMW 325is Gray / Green 02:32.031 2 00:29:674
71 5 GTS4 451 K. Arutunian BMW M3 White 02:36.887 3 00:34:530
72 23 SpecE30-SO 14 E. Smith BMW 325es Grey 02:40.371 3 00:38:014

Notes:

Results provided by Blind Apex Software