| Pos | CPos | Class | Veh# | Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | GTS2 | 64 | J. Curtis | Porsche | 911 | White | 02:46.617 | 7 | Lap 7 |
| 2 | 1 | PTE | 2 | W. Jackson | Nissan | Sentra SE-R | White | 02:46.124 | 7 | 00:04:468 |
| 3 | 1 | Sports Racers | 12 | K. Burns | World Sports Racer | Sports Toyota | Red | 02:45.239 | 7 | 00:11:633 |
| 4 | 1 | Honda Chal 4 | 11 | C. Perera | Acura | Integra | blue/red | 02:46.247 | 7 | 00:18:103 |
| 5 | 2 | GTS2 | 060 | T. Clendenin | Audi | A-4 1.8tq | Black | 02:47.828 | 7 | 00:29:300 |
| 6 | 2 | Sports Racers | 63 | J. Early | Renault | Entropy Sports Racer | yellow | 02:50.162 | 7 | 00:37:715 |
| 7 | 2 | PTE | 39 | S. Willard | Nissan | Sentra | White | 02:50.402 | 7 | 00:39:548 |
| 8 | 1 | 944 SuperCup | 69 | K. Troy | Porsche | 944S2 | silver | 02:45.866 | 7 | 00:39:796 |
| 9 | 1 | 944 Cup | 808 | J. Hrymack | Porsche | 944 | Red | 02:45.333 | 7 | 00:40:228 |
| 10 | 2 | 944 Cup | 93 | B. Sick | Porsche | 944 | Black | 02:44.167 | 7 | 00:48:304 |
| 11 | 2 | Honda Chal 4 | 1 | A. Zimmermann | Acura | Integra | Red | 02:50.502 | 7 | 00:51:814 |
| 12 | 3 | 944 Cup | 01 | J. Solinger | Porsche | 944 | Orange | 02:47.092 | 7 | 00:53:844 |
| 13 | 2 | 944 SuperCup | 744 | M. Buck | Porsche | 944 Turbo | Blue | 02:46.056 | 7 | 00:58:035 |
| 14 | 3 | GTS2 | 07 | A. Aziz | BMW | 325is | Black | 02:55.796 | 7 | 01:16:153 |
| 15 | 3 | Honda Chal 4 | 333 | T. Melville | Honda | Prelude | White | 02:51.391 | 7 | 01:16:831 |
| 16 | 1 | Honda Chal 5 | 8 | B. Rubin | Honda | Civic Si | Black | 02:55.044 | 7 | 01:25:352 |
| 17 | 1 | Spec Miata | 56 | A. Olson | Mazda | Miata | White/Blue | 02:48.613 | 7 | 01:42:837 |
| 18 | 2 | Spec Miata | 71 | Payton | Mazda | Miata | Dark Blue | 02:43.355 | 7 | 01:42:943 |
| 19 | 3 | Spec Miata | 6 | S. Baker | Mazda | Miata | White/Red | 02:46.833 | 7 | 01:43:923 |
| 20 | 4 | 944 Cup | 72 | S. Lewis | Porsche | 944 | Gold | 02:49.435 | 7 | 01:45:067 |
| 21 | 4 | Spec Miata | 61 | T. Fowler | Mazda | Miata | White/Blue | 02:49.045 | 7 | 01:45:893 |
| 22 | 5 | Spec Miata | 21 | G. Schultz | Mazda | Miata | yellow | 02:50.112 | 7 | 02:04:750 |
| 23 | 6 | Spec Miata | 55 | D. Whitis | Mazda | Miata | Green | 02:49.401 | 7 | 02:13:279 |
| 24 | 7 | Spec Miata | 65 | M. Hartberger | Mazda | Miata | White/Blue/Pink | 02:50.828 | 7 | 02:16:482 |
| 25 | 5 | 944 Cup | 27 | J. Mock | Porsche | 944 | White | 02:57.199 | 7 | 02:22:579 |
| 26 | 6 | 944 Cup | 24 | C. Derecola | Porsche | 944 | Blue/Yellow | 02:57.428 | 7 | 02:27:170 |
| 27 | 7 | 944 Cup | 9 | R. Miller | Porsche | 944 | Red | 02:55.934 | 7 | 02:27:339 |
| 28 | 8 | 944 Cup | 271 | B. Giere | Porsche | 944 | Gold | 02:59.197 | 7 | 02:34:516 |
| 29 | 9 | 944 Cup | 44 | D. Derecola | Porsche | 944 | yellow/blue | 02:58.306 | 7 | 02:36:041 |
| 30 | 10 | 944 Cup | 146 | B. Howlett | Porsche | 924S | Black | 03:00.864 | 7 | 02:36:206 |
| 31 | 8 | Spec Miata | 107 | T. Stewart | Mazda | Miata | White | 02:54.510 | 7 | 02:36:951 |
| 32 | 9 | Spec Miata | 50 | A. Molaver | Mazda | Miata | Green | 02:51.970 | 7 | 02:40:113 |
| 33 | 10 | Spec Miata | 04 | D. Griles | Mazda | Miata | Red | 02:57.134 | 7 | 02:42:500 |
| 34 | 11 | Spec Miata | 76 | C. Kraft | Mazda | Miata | Blue | 02:54.182 | 7 | 02:50:846 |
| 35 | 12 | Spec Miata | 42 | M. Rossini | Mazda | Miata | Red | 02:56.875 | 7 | 02:53:167 |
| 36 | 13 | Spec Miata | 20 | D. Miller | Mazda | Miata | Blue | 02:55.073 | 7 | 02:53:665 |
| 37 | 14 | Spec Miata | 95 | J. Dankos Jr | Masda | Miata | Silver | 02:56.641 | 7 | 02:53:756 |
| 38 | 15 | Spec Miata | 144 | E. Meyer | Mazda | Miata | Black | 02:55.758 | 7 | 02:54:072 |
| 39 | 16 | Spec Miata | 88 | S. DeVinney | Mazda | Miata | Silver | 02:54.996 | 7 | 02:56:580 |
| 40 | 17 | Spec Miata | 151 | G. Peluso | Mazda | Miata | Silver/White | 02:54.754 | 7 | 02:59:355 |
| 41 | 3 | PTE | 77 | E. Rosen | Nissan | Sentra SE-R | Black | 02:56.416 | 6 | Lap 6 |
| 42 | 18 | Spec Miata | 136 | D. Wheeler | Mazda | Miata | Green/Red | 02:54.726 | 6 | 01:53:196 |
| 43 | 19 | Spec Miata | 78 | R. Korth | Mazda | Miata | Blue | 02:57.038 | 6 | 01:54:512 |
| 44 | 2 | Honda Chal 5 | 46 | K. Edwards | Honda | CRX Si | Yellow | 03:07.045 | 6 | 02:00:414 |
| 45 | 11 | 944 Cup | 18 | E. Brumm | Porsche | 944 | Burgundy | 03:05.393 | 6 | 02:08:394 |
| 46 | 20 | Spec Miata | 300 | W. Pearson Jr. | Mazda | Miata | Yellow/Red | 02:58.420 | 6 | 02:27:588 |
| 47 | 21 | Spec Miata | 70 | M. Madigan | Mazda | Miata | Red/White | 03:02.036 | 6 | 02:30:974 |
| 48 | 12 | 944 Cup | 919 | C. Mason | Porsche | 944 | Grey | 03:08.157 | 6 | 02:39:224 |
| 49 | 22 | Spec Miata | 137 | J. Benton | Mazda | Miata | Blue | 03:07.667 | 6 | 02:41:637 |
| 50 | 13 | 944 Cup | 35 | J. Boschuite | Porsche | 944 | Black | 03:08.439 | 6 | 02:45:021 |
| 51 | 1 | Legends | 171 | R. Ellis | Legends | Chevy | Blue/White/Black | 03:33.120 | 6 | 03:44:878 |
| 52 | 3 | Sports Racers | 4 | R. Balducci | World Sports Racer | Sports Toyota | Yellow | 02:47.985 | 5 | Lap 5 |
| 53 | 4 | PTE | 52 | A. Mouradian | Subaru | Legacy | Maroon | 02:45.020 | 4 | Lap 4 |
| DNF | DNF | Spec Miata | 172 | L. Korth | Mazda | Miata | Green/Black | 03:42.748 | 1 | Lap 1 |
| DNF | DNF | Spec Miata | 165 | A. Ratcliffe | Mazda | Miata | Blue | 0 | --:--.--- |
Notes: NOTES: The #52 Subaru Legacy did not have a working transponder, lap count is accurate for this car, but laps times are not.
Results provided by Blind Apex Software