| Pos | CPos | Class | Veh# | Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | E3 | 42 | K. Knestis | VW | GTI | Blue | 02:45.801 | 62 | Lap 62 |
| 2 | 1 | ES | 421 | A. DeLuca | Mitsubishi | EVO-9-mr | Grey | 02:34.426 | 62 | 00:50:835 |
| 3 | 1 | E2 | 114 | D. Herrington | BMW | 325is | white | 02:35.482 | 62 | 00:51:965 |
| 4 | 2 | E2 | 33 | C. Goldthwaite | BMW | 325I | bright green | 02:37.379 | 62 | 01:21:196 |
| 5 | 3 | E2 | 154 | V. Hall | BMW | 325 | Blue/Yellow | 02:43.924 | 62 | 01:51:779 |
| 6 | 4 | E2 | 5 | M. Hartberger | Mazda | Miata | White/Blue/Pinjk | 02:39.272 | 62 | 01:55:926 |
| 7 | 5 | E2 | 76 | C. Kraft | Mazda | Miata | Blue | 02:39.336 | 61 | Lap 61 |
| 8 | 2 | ES | 181 | P. Kaiser | Cadillac | CTS-V | Red/Yellow | 02:33.242 | 61 | 00:40:986 |
| 9 | 6 | E2 | 07 | J. McAvoy | BMW | 325i | maroon/silver | 02:42.426 | 60 | Lap 60 |
| 10 | 7 | E2 | 88 | S. DeVinney | Mazda | Miata | Silver | 02:42.247 | 59 | Lap 59 |
| 11 | 8 | E2 | 121 | K. Stephen | BMW | 325i | Silver | 02:46.603 | 58 | Lap 58 |
| 12 | 9 | E2 | 30 | M. Davidson | BMW | 325i | White | 02:52.113 | 58 | 00:32:181 |
| 13 | 10 | E2 | 330 | S. Dubovsky | BMW | 325i | White/Blue | 02:43.676 | 58 | 01:01:664 |
| 14 | 1 | ESR | 65 | ?. ??? | Renault | Sports Racer | Yellow | 02:48.669 | 57 | Lap 57 |
| 15 | 11 | E2 | 55 | D. Whitis | Mazda | Miata | Green | 02:42.720 | 57 | 00:13:450 |
| 16 | 12 | E2 | 144 | E. Meyer | Mazda | Miata | Black | 02:49.241 | 56 | Lap 56 |
| 17 | 2 | ESR | 12 | K. Burns | World Sports Racer | Sports Toyota | Red | 02:39.079 | 56 | 00:15:178 |
| 18 | 13 | E2 | 70 | M. Madigan | Mazda | Miata | Red/White | 02:52.025 | 56 | 01:53:202 |
| 19 | 14 | E2 | 142 | J. Diffenderfer | Mazda | Miata | Red | 02:53.668 | 54 | Lap 54 |
| 20 | 3 | ESR | 68 | C. Turano | Renault | Spec Racer | Yellow | 03:05.157 | 53 | Lap 53 |
| 21 | 1 | E0 | 66 | H. Elam | FFV | Spec Racer | Red | 03:02.002 | 50 | Lap 50 |
| 22 | 2 | E0 | 58 | D. Elam | Daytona | Coupe | Blue | 02:38.556 | 49 | Lap 49 |
| 23 | 15 | E2 | 300 | W. Pearson Jr. | Mazda | Miata | Yellow/Red | 02:53.649 | 45 | Lap 45 |
| 24 | 16 | E2 | 71 | K. Ratcliffe | Mazda | Miata | Dark Blue | 02:47.137 | 33 | Lap 33 |
| 25 | 17 | E2 | 325 | R. Santos | BMW | 325is | White/Blue | 02:43.525 | 32 | Lap 32 |
| DNF | DNF | E2 | 165 | A. Ratcliffe | Mazda | Miata | Blue | 03:07.188 | 16 | Lap 16 |
| DNF | DNF | E2 | 6 | S. Baker | Mazda | Miata | White/Red | 03:02.356 | 7 | Lap 7 |
| DNF | DNF | E0 | 60 | E. Boothman | FFR | Challenge Car | Silver | 03:22.435 | 6 | Lap 6 |
| DNF | DNF | E2 | 74 | M. Russell | BMW | 325i | Orange | 03:41.489 | 1 | Lap 1 |
| DNF | DNF | ESR | 199 | R. Burke | 600 Racing | GP Roadster | Blue | 0 | --:--.--- | |
| DNF | DNF | E0 | 152 | J. Schenck | FFR | Challenge Car | Blue/Yellow | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software