| Pos | CPos | Class | Veh# | Name | Make | Model | Color | BestTime | Laps | Interval |
| 1 | 1 | Sports Racers | 12 | K. Burns | World Sports Racer | Sports Toyota | Red | 02:08.721 | 11 | Lap 11 |
| 2 | 2 | Sports Racers | 4 | R. Balducci | World Sports Racer | Sports Toyota | Yellow | 02:11.536 | 11 | 00:18:430 |
| 3 | 1 | GTS2 | 64 | J. Curtis | Porsche | 911 | White | 02:15.422 | 11 | 01:09:830 |
| 4 | 2 | GTS2 | 060 | T. Clendenin | Audi | A-4 1.8tq | Black | 02:19.429 | 11 | 01:49:717 |
| 5 | 3 | GTS2 | 07 | A. Aziz | BMW | 325is | Black | 02:20.466 | 11 | 01:51:071 |
| 6 | 1 | PTE | 77 | E. Rosen | Nissan | Sentra SE-R | Black | 02:20.782 | 11 | 01:52:688 |
| 7 | 4 | GTS2 | 29 | D. Hill | BMW | M3 | silver | 02:20.790 | 11 | 01:58:590 |
| 8 | 1 | Honda Chal 4 | 11 | C. Perera | Acura | Integra | blue/red | 02:20.914 | 11 | 01:59:713 |
| 9 | 1 | 944 SuperCup | 69 | K. Troy | Porsche | 944S2 | silver | 02:14.852 | 11 | 02:03:343 |
| 10 | 2 | Honda Chal 4 | 1 | A. Zimmermann | Acura | Integra | Red | 02:22.292 | 11 | 02:03:821 |
| 11 | 1 | Legends | 171 | R. Ellis | Legends | Chevy | Blue/White/Black | 02:23.749 | 10 | Lap 10 |
| 12 | 3 | Honda Chal 4 | 333 | T. Melville | Honda | Prelude | White | 02:24.368 | 10 | 00:01:784 |
| 13 | 2 | PTE | 39 | S. Willard | Nissan | Sentra | White | 02:24.004 | 10 | 00:03:844 |
| 14 | 3 | PTE | 2 | W. Jackson | Nissan | Sentra SE-R | White | 02:23.463 | 10 | 00:05:193 |
| 15 | 3 | Sports Racers | 63 | J. Early | Renault | Entropy Sports Racer | yellow | 02:26.352 | 10 | 00:19:215 |
| 16 | 2 | 944 SuperCup | 744 | M. Buck | Porsche | 944 Turbo | Blue | 02:18.637 | 10 | 00:23:354 |
| 17 | 1 | 944 Cup | 808 | J. Hrymack | Porsche | 944 | Red | 02:21.229 | 10 | 00:42:910 |
| 18 | 3 | 944 SuperCup | 5 | C. Beisel | Porsche | 944 Turbo | Red | 02:19.788 | 10 | 00:45:572 |
| 19 | 4 | 944 SuperCup | 054 | G. Adelman | Porsche | 951 | Black | 02:23.348 | 10 | 01:10:052 |
| 20 | 2 | 944 Cup | 72 | S. Lewis | Porsche | 944 | Gold | 02:23.258 | 10 | 01:12:922 |
| 21 | 1 | Honda Chal 5 | 8 | B. Rubin | Honda | Civic Si | Black | 02:30.573 | 10 | 01:13:032 |
| 22 | 1 | Spec Miata | 61 | T. Fowler | Mazda | Miata | White/Blue | 02:21.680 | 10 | 01:13:380 |
| 23 | 2 | Spec Miata | 56 | A. Olson | Mazda | Miata | White/Blue | 02:21.425 | 10 | 01:14:114 |
| 24 | 3 | Spec Miata | 165 | R. Hromin | Mazda | Miata | Blue | 02:21.989 | 10 | 01:16:118 |
| 25 | 3 | 944 Cup | 24 | C. Derecola | Porsche | 944 | Blue/Yellow | 02:24.152 | 10 | 01:17:512 |
| 26 | 4 | 944 Cup | 27 | J. Mock | Porsche | 944 | White | 02:23.594 | 10 | 01:19:218 |
| 27 | 4 | Spec Miata | 55 | D. Whitis | Mazda | Miata | Green | 02:22.737 | 10 | 01:32:451 |
| 28 | 5 | Spec Miata | 144 | E. Meyer | Mazda | Miata | Black | 02:23.997 | 10 | 01:33:875 |
| 29 | 5 | 944 Cup | 93 | B. Sick | Porsche | 944 | Black | 02:26.084 | 10 | 01:35:639 |
| 30 | 6 | Spec Miata | 88 | S. DeVinney | Mazda | Miata | Silver | 02:24.366 | 10 | 01:37:575 |
| 31 | 7 | Spec Miata | 76 | C. Kraft | Mazda | Miata | Blue | 02:24.251 | 10 | 01:40:704 |
| 32 | 8 | Spec Miata | 107 | T. Stewart | Mazda | Miata | White | 02:22.987 | 10 | 01:41:260 |
| 33 | 9 | Spec Miata | 50 | A. Molaver | Mazda | Miata | Green | 02:23.517 | 10 | 01:42:101 |
| 34 | 10 | Spec Miata | 04 | D. Griles | Mazda | Miata | Red | 02:23.428 | 10 | 01:42:198 |
| 35 | 11 | Spec Miata | 6 | S. Baker | Mazda | Miata | White/Red | 02:23.884 | 10 | 01:42:240 |
| 36 | 1 | Spec Neon | 41 | D. Aston | Plymouth | Neon | Red/White | 02:33.870 | 10 | 01:48:865 |
| 37 | 6 | 944 Cup | 73 | D. Diehl | Porsche | 944 | Red/White/blue | 02:22.760 | 10 | 01:49:695 |
| 38 | 12 | Spec Miata | 42 | M. Rossini | Mazda | Miata | Blue | 02:24.177 | 10 | 01:50:897 |
| 39 | 7 | 944 Cup | 18 | E. Brumm | Porsche | 944 | Burgundy | 02:27.263 | 10 | 01:51:031 |
| 40 | 13 | Spec Miata | 136 | D. Wheeler | Mazda | Miata | Green/Red | 02:25.229 | 10 | 01:55:412 |
| 41 | 14 | Spec Miata | 65 | M. Hartberger | Mazda | Miata | White/Blue/Pink | 02:23.580 | 10 | 02:01:857 |
| 42 | 8 | 944 Cup | 44 | D. Derecola | Porsche | 944 | yellow/blue | 02:26.730 | 10 | 02:06:985 |
| 43 | 9 | 944 Cup | 35 | J. Boschuite | Porsche | 944 | Black | 02:28.579 | 10 | 02:07:582 |
| 44 | 10 | 944 Cup | 9 | ?. ??? | Porsche | 944 | 02:27.708 | 10 | 02:08:351 | |
| DISQ | DISQ | Spec Miata | 21 | G. Schultz | Mazda | Miata | yellow | 02:23.475 | 10 | 02:18:120 |
| 45 | 15 | Spec Miata | 20 | D. Miller | Mazda | Miata | Blue | 02:27.037 | 10 | 02:19:955 |
| 46 | 11 | 944 Cup | 919 | C. Mason | Porsche | 944 | Grey | 02:27.879 | 10 | 02:22:340 |
| 47 | 5 | 944 SuperCup | 76 | S. Palitti | Porsche | 944 Turbo | Black | 02:17.724 | 9 | Lap 9 |
| 48 | 12 | 944 Cup | 01 | J. Solinger | Porsche | 944 | Orange | 02:21.717 | 9 | 01:45:698 |
| 49 | 16 | Spec Miata | 95 | J. Dankos Jr | Masda | Miata | Silver | 02:26.332 | 9 | 01:54:391 |
| 50 | 17 | Spec Miata | 300 | W. Pearson Jr. | Mazda | Miata | Yellow/Red | 02:29.350 | 9 | 01:58:950 |
| 51 | 18 | Spec Miata | 151 | G. Peluso | Mazda | Miata | Silver/White | 02:29.129 | 9 | 02:13:609 |
| 52 | 19 | Spec Miata | 172 | L. Korth | Mazda | Miata | Green/Black | 02:31.036 | 9 | 02:26:345 |
| 53 | 20 | Spec Miata | 137 | J. Benton | Mazda | Miata | Blue | 02:33.389 | 9 | 02:30:311 |
| 54 | 21 | Spec Miata | 71 | K. Ratcliffe | Mazda | Miata | Dark Blue | 02:31.776 | 9 | 02:30:884 |
| 55 | 13 | 944 Cup | 55 | J. Higginbotham | Porsche | 924 | Purple | 02:36.064 | 9 | 02:34:156 |
| 56 | 22 | Spec Miata | 70 | M. Madigan | Mazda | Miata | Red/White | 02:31.888 | 9 | 02:36:812 |
| 57 | 2 | Honda Chal 5 | 46 | K. Edwards | Honda | CRX Si | Yellow | 02:44.935 | 9 | 02:38:941 |
| 58 | 14 | 944 Cup | 51 | W. Repass | Porsche | 944 | Red | 02:40.568 | 9 | 03:12:666 |
| 59 | 15 | 944 Cup | 271 | B. Giere | Porsche | 944 | Gold | 02:31.247 | 9 | 03:48:811 |
| 60 | 16 | 944 Cup | 14 | ?. ??? | Porsche | 944 | Black | 02:41.280 | 9 | 04:02:703 |
| 61 | 23 | Spec Miata | 78 | R. Korth | Mazda | Miata | Blue | 02:29.792 | 7 | Lap 7 |
| DNF | DNF | Sports Racers | 114 | J. Lisner | Diasio | D962 | Silver/Blue | 02:21.304 | 4 | Lap 4 |
| DNF | DNF | 944 Cup | 146 | B. Howlett | Porsche | 924S | Black | 02:30.001 | 3 | Lap 3 |
| DNF | DNF | Spec Miata | 32 | R. Alexander | Mazda | Miata | Purple | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software