| Pos | CPos | Class | Veh# | Name | Model | Color | BestTime | BestLap | Laps | AvgSpeed |
| 1 | 1 | ES | 18 | M. Pickett | 996 | Silver/Red/Yellow | 02:04.481 | 73 | 85 | 85.75 |
| 2 | 1 | E0 | 45 | M. Fitzpatrick | 996 | Blue/ White | 02:08.445 | 49 | 85 | 85.57 |
| 3 | 1 | ESR | 117 | G. Tinker | Thunder Roadster | White/Green | 02:12.904 | 63 | 84 | 84.67 |
| 4 | 2 | E0 | 03 | P. Kaiser | Challenge Car | Copper | 01:58.685 | 79 | 82 | 82.92 |
| 5 | 1 | E1 | 81 | J. Haggai | Integra R | White/Yellow | 02:15.270 | 27 | 82 | 82.64 |
| 6 | 3 | E0 | 60 | E. Boothman | Spec Racer | Silver | 02:13.024 | 76 | 81 | 81.40 |
| 7 | 2 | ESR | 4 | R. Balducci | Sports Toyota | Yellow | 02:12.801 | 57 | 80 | 80.32 |
| 8 | 1 | E2 | 97 | C. Espenlaub | Miata | Silver | 02:20.645 | 70 | 80 | 80.09 |
| 9 | 3 | ESR | 10 | K. Passmore | D962 | White | 02:14.464 | 79 | 79 | 79.93 |
| DISQ | DISQ | E2 | 325 | V. Hall | 325is | White/Blue | 02:19.059 | 53 | 79 | 79.53 |
| 10 | 2 | E1 | 23 | K. Lydic | Mustang | red & blue with white stripes | 02:16.588 | 12 | 78 | 78.14 |
| 11 | 2 | E2 | 129 | W. Wang | Accord | Black | 02:21.618 | 37 | 78 | 78.00 |
| 12 | 3 | E2 | 90 | W. O'Brien | Miata | Red | 02:26.681 | 61 | 77 | 77.42 |
| 13 | 4 | E2 | 33 | C. Goldthwaite | 325I | bright green | 02:20.411 | 49 | 77 | 77.23 |
| 14 | 5 | E2 | 13 | C. Cobetto | 325i | White | 02:20.953 | 38 | 77 | 77.12 |
| 15 | 4 | E0 | 371 | P. Whitt | Civic | Yellow | 02:17.064 | 38 | 76 | 76.91 |
| DISQ | DISQ | E2 | 54 | A. May | 325i | white | 02:20.083 | 31 | 76 | 76.76 |
| 16 | 6 | E2 | 105 | G. Perry | 325i | Blue | 02:22.302 | 68 | 76 | 76.56 |
| 17 | 7 | E2 | 300 | W. Pearson | Miata | Yellow/Red | 02:26.806 | 42 | 76 | 76.09 |
| 18 | 5 | E0 | 04 | A. Kaiser | Cobra | Yellow | 02:16.059 | 45 | 75 | 75.78 |
| 19 | 3 | E1 | 9 | D. Trask | Camaro | Blk/Silver | 02:17.516 | 53 | 75 | 74.72 |
| 20 | 8 | E2 | 31 | K. Kondor | Accord | white | 02:24.723 | 34 | 74 | 74.34 |
| DISQ | DISQ | E2 | 67 | D. Pallister | 325 | White | 02:24.919 | 68 | 73 | 73.83 |
| 21 | 9 | E2 | 3 | D. Griles | Miata | Red | 02:27.626 | 20 | 73 | 73.45 |
| 22 | 10 | E2 | 101 | M. Mead | Miata | Black | 02:25.723 | 58 | 73 | 73.39 |
| 23 | 11 | E2 | 65 | M. Madigan | Miata | Blue | 02:31.923 | 19 | 72 | 72.71 |
| 24 | 12 | E2 | 89 | J. Walsh | Miata | White | 02:26.462 | 6 | 72 | 73.22 |
| 25 | 13 | E2 | 22 | B. Elam | 944 | pink | 02:22.776 | 71 | 71 | 71.64 |
| 26 | 4 | ESR | 61 | J. Ellner | Renault | Yellow | 02:26.990 | 31 | 71 | 71.84 |
| 27 | 14 | E2 | 42 | J. Diffenderfer | Miata | Red | 02:27.109 | 62 | 71 | 71.28 |
| 28 | 15 | E2 | 2 | A. Taylor | 325i | Black | 02:24.420 | 65 | 70 | 70.47 |
| 29 | 5 | ESR | 95 | R. Burke | Thunder roadster | Red | 02:16.669 | 36 | 69 | 69.38 |
| 30 | 6 | ESR | 62 | G. Davis | Spec Racer | Yellow | 02:26.720 | 45 | 68 | 72.03 |
| 31 | 6 | E0 | 39 | P. LaRose | Spec Racer | Red | 02:31.849 | 51 | 67 | 66.96 |
| 32 | 7 | ESR | 199 | S. Paul | GP Roadster | Silver | 02:20.793 | 37 | 64 | 64.74 |
| 33 | 7 | E0 | 08 | R. Heishman | 328is | White | 02:18.915 | 27 | 58 | 78.40 |
| 34 | 16 | E2 | 79 | S. Harper | Sentra SER | Gray | 02:20.292 | 37 | 42 | 64.73 |
| DNF | DNF | ESR | 66 | C. Turano | Spec Racer | Yellow | 02:22.973 | 20 | 33 | 77.56 |
| DNF | DNF | E1 | 12 | R. Cates | Mustang | Red | 02:20.536 | 9 | 33 | 74.64 |
| DNF | DNF | E2 | 11 | G. Gale | RX7 | Blue/Yellow | 02:30.296 | 10 | 28 | 63.27 |
| DNF | DNF | E3 | 84 | K. Ratcliffe | Civic si | Blue/Black | 02:31.787 | 19 | 21 | 73.98 |
| DNF | DNF | E2 | 1 | D. Courtney | Miata | Blue | 02:19.580 | 10 | 17 | 82.38 |
| DNF | DNF | ES | 148 | F. Crawford | 914-6 | Green | 02:22.761 | 14 | 14 | 77.63 |
| DNF | DNF | E0 | 171 | C. Gelston | Corvette | Red/White/Blue | 02:06.554 | 9 | 13 | 88.39 |
| DNF | DNF | ES | 58 | D. Elam | Coupe | Blue | 02:12.226 | 4 | 12 | 41.93 |
| DNF | DNF | E1 | 7 | A. Ratcliffe | 325i | Blue | 02:16.897 | 7 | 11 | 82.57 |
| DNF | DNF | E0 | 121 | G. Paul | 944 | Yellow | 02:09.189 | 3 | 9 | 88.65 |
| DNF | DNF | ES | 8 | S. Pumpelly | 996 | Silver/Red/Yellow | 0 |
Notes: Notes: #03 Cobra did not have a working transponder - finishing position is accurate, however, lap times are estimated due to manually entering each lap. The following cars were disqualified for being under weight - #325, #54 and #67.
Results provided by Blind Apex Software