2006 NASA Heat Wave

Saturday Sprint 1 Race Results

Pos CPos Class Veh# Name Model Color BestTime BestLap Laps AvgSpeed
1 1 GTS3 18 B. Roach 996 Silver/Red/Yellow 02:39.527 3 6 72.43
2 1 GTS4 45 S. Bennett 996 Blue/ White 02:42.605 3 6 70.98
3 2 GTS4 66 P. Drinnen 911 Yellow 02:45.984 4 6 69.97
4 2 GTS3 8 M. Pickett 996 Silver/Red/Yellow 02:48.237 2 6 69.21
5 1 Factory Five Challenge 03 P. Kaiser Challenge Car Copper 02:32.129 4 6 67.61
6 1 GTS2 41 J. Allen GTI Red 02:53.252 3 6 65.99
7 2 GTS2 64 J. Curtis 911 White 03:00.438 6 6 63.61
8 3 GTS2 314 D. Hollister M3 Blue & White 03:02.331 3 6 63.21
9 3 GTS3 711 O. Raoust M3 White/Green 02:50.436 6 6 67.43
10 4 GTS2 060 T. Clendenin A-4 1.8tq Black 02:52.723 2 6 62.45
11 1 American Iron 161 J. Bost Mustang Cobra Mystic 03:13.548 2 5 60.08
12 5 GTS2 118 J. Weaver M3 Avus Blue 03:04.931 3 5 59.57
13 4 GTS3 481 J. Rimokh M3 Black 03:10.946 2 5 58.38
14 3 GTS4 148 F. Crawford 914-6 green 03:10.671 5 5 60.22
15 6 GTS2 251 G. Peluso 325is Black 03:24.244 4 5 56.30
16 2 American Iron 244 B. Purdy Mustang 5.0 Red 03:13.926 5 5 56.35
17 5 GTS3 199 E. Wong M3 Black 03:08.679 2 4 57.90
DNF DNF GTS3 275 D. White M3 Blue 02:52.293 1 1 68.31

Notes: NOTE: The Copper Cobra (#03) did not have a working transponder - its lap times are not accurate, however, lap count and finishing postion is accurate.

Results provided by Blind Apex Software