| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 39 | GTSU | Gennady Soykher | Porsche | 997 GT3 Cup | Yellow/Red | 4 | 01:17.100 | |
| 2 | 1 | 06 | Super Touring 1 | Jeff Emanuelson | Kitty Hawk, NC | Chevy | Corvette z06 | Blue | 2 | 01:22.109 |
| 3 | 1 | 211 | GTS4 | Bruce Shelton | Charles Town, WV | BMW | M3 | Silver | 3 | 01:20.041 |
| 4 | 1 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | Black | 3 | 01:22.143 |
| 5 | 1 | 68 | American Iron | Beau Dunnivant | Blountville, TN | Ford | Mustang | Red | 3 | 01:22.908 |
| 6 | 1 | 05 | Honda Chal 1 | Kevin Helms | Honda | Civic | White/Silver | 4 | 01:22.424 | |
| 7 | 1 | 82 | GTS3 | Tom Dymant | Pipersville, PA | Porsche | 993 | Black | 9 | 01:23.307 |
| 8 | 1 | 18 | Factory Five Challenge | Paul Kaiser | Troutville, VA | Factory Five Racing | Challenge Car | Yellow | 9 | 01:24.162 |
| 9 | 2 | 2 | American Iron | Frank Corkran | Duncannon, PA | Ford | Mustang | Mystic | 2 | 01:24.173 |
| 10 | 2 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | Blue/White | 9 | 01:21.929 |
| 11 | 3 | 000 | GTS3 | Alfredo Galossi | Whitehouse Station, NJ | BMW | 325 | Blue/Orange | 9 | 01:22.025 |
| 12 | 4 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | Red | 9 | 01:23.132 |
| 13 | 3 | 70 | American Iron | Christian Shriver | York Haven, PA | Ford | Mustang | red/black | 9 | 01:26.538 |
| 14 | 1 | 53 | CMC2 | Mike Morris | Richmond, VA | Ford | Mustang | green | 6 | 01:25.981 |
| 15 | 1 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | red & blue with white stripes | 6 | 01:26.979 |
| 16 | 2 | 45 | CMC | Wade Witmer | Herndon, VA | Ford | Mustang | blue/gold | 6 | 01:27.003 |
| 17 | 3 | 81 | CMC | Colin Jevens | VA | Ford | Mustang GT | Yellow/Black | 6 | 01:27.525 |
| 18 | 2 | 1 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | Red with White Stripe | 4 | 01:26.703 |
| 19 | 4 | 112 | CMC | Ron Cates | Gainesville, VA | Ford | Mustang | Blue/Silver | 6 | 01:27.750 |
| 20 | 2 | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Roadster | Red | 4 | 01:27.646 |
| 21 | 5 | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | Blue | 6 | 01:29.334 |
| 22 | 2 | 75 | GTS4 | Timothy Eisel | Severn, MD | Porsche | 914 | Red | 5 | 01:27.252 |
| 23 | 2 | 83 | CMC2 | William Joyce | Montpelier, VA | Ford | Mustang | Red | 6 | 01:28.599 |
| 24 | 6 | 72 | CMC | Michael Mahieu | Locust Grove, VA | Ford | Mustang | Black/Red | 3 | 01:29.194 |
| 25 | 2 | 27 | Honda Chal 1 | Andrew Lee | Washington, DC | Honda | Civic | Red | 4 | 01:25.809 |
| 26 | 7 | 92 | CMC | Jim Pastorius | Raleigh, NC | Chevrolet | Camaro | Purple | 3 | 01:29.042 |
| 27 | 3 | 38 | CMC2 | James Joyce | Ashland, VA | Ford | Mustang | Gray | 6 | 01:29.134 |
| 28 | 8 | 71 | CMC | Bill Velasco | Centreville, VA | Ford | Mustang GT | Red | 3 | 01:31.582 |
| 29 | 4 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | Green | 3 | 01:31.897 |
| 30 | 4 | 32 | American Iron | John McCauley | Sterling, VA | Ford | Mustang GT | Black | 3 | 01:32.004 |
| 31 | 1 | 45 | ??? ??? | Chevy | Monte Carlo Stock Car | White | 3 | 01:28.522 | ||
| 32 | 9 | 77 | CMC | Charles Weaver | Catharpin, VA | Pontiac | Firebird | Black | 8 | 01:33.153 |
| 33 | 5 | 52 | CMC2 | Bobby Elam | Richmond, VA | Mustang | Black | blue | 5 | 01:31.568 |
| 34 | 5 | 86 | American Iron | Gary Houseman | Chevrolet | Camaro | Yellow/Black | 2 | 00:57.398 | |
| 35 | 3 | 0 | Super Touring 2 | Dan Elam | Richmond, VA | Cobra | Marcus | Blue | 2 | 01:23.937 |
| DNF | DNF | 69 | American Iron Xtreme | Brian Smith | Ford | Mustang | Orange | 2 | 01:24.593 | |
| DNF | DNF | 6 | ??? ??? | Mazda | RX-7 | Yellow | 3 | 01:34.299 | ||
| DNF | DNF | 40 | GTSU | Igor Soykher | Porsche | 993 | Yellow/Red | 1 | 01:26.211 |
Notes: Lap times for the #86 Camaro are not accurate due to an intermittant transponder. All other information is correct.
Results provided by Blind Apex Software