| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 39 | GTSU | Gennady Soykher | Porsche | 997 GT3 Cup | Yellow/Red | 7 | 01:16.385 | |
| 2 | 2 | 40 | GTSU | Igor Soykher | Porsche | 993 | Yellow/Red | 7 | 01:16.972 | |
| 3 | 1 | 8 | Super Touring 2 | Paul Kaiser | Troutville, VA | Factory Five Racing | Challenge Car | Black | 2 | 01:20.626 |
| 4 | 1 | 05 | Honda Chal 1 | Kevin Helms | Honda | Civic | White/Silver | 13 | 01:21.923 | |
| 5 | 2 | 60 | Super Touring 2 | Gary Wolf | Carlisle, PA | Chevrolet | Corvette | Blue and white | 13 | 01:22.272 |
| 6 | 1 | 06 | Super Touring 1 | Jeff Emanuelson | Kitty Hawk, NC | Chevy | Corvette z06 | Blue | 13 | 01:21.341 |
| 7 | 1 | 211 | GTS4 | Bruce Shelton | Charles Town, WV | BMW | M3 | Silver | 8 | 01:19.797 |
| 8 | 2 | 815 | GTS4 | Derek Schwarz | Porsche | 911 | White | 6 | 01:18.190 | |
| 9 | 1 | 68 | American Iron | Beau Dunnivant | Blountville, TN | Ford | Mustang | Red | 11 | 01:22.442 |
| 10 | 3 | 0 | Super Touring 2 | Dan Elam | Richmond, VA | Cobra | Marcus | Blue | 3 | 01:22.995 |
| 11 | 2 | 2 | American Iron | Frank Corkran | Duncannon, PA | Ford | Mustang | Mystic | 5 | 01:23.782 |
| 12 | 4 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | Black | 12 | 01:22.894 |
| 13 | 3 | 103 | GTSU | Robert Horneck | Colts Neck, NJ | Porsche | 930 turbo | Orange | 9 | 01:19.882 |
| 14 | 1 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | Red | 9 | 01:22.103 |
| 15 | 2 | 82 | GTS3 | Tom Dymant | Pipersville, PA | Porsche | 993 | Black | 10 | 01:21.627 |
| 16 | 1 | 172 | Honda Chal 2 | Richard Hunter | Acura | Integra | Red | 13 | 01:25.091 | |
| 17 | 3 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | Blue/White | 10 | 01:22.085 |
| 18 | 1 | 53 | CMC2 | Brian Smith | Richmond, VA | Ford | Mustang | green | 2 | 01:25.849 |
| 19 | 1 | 52 | CMC | Mike Morris | Richmond, VA | Mustang | Black | blue | 7 | 01:26.188 |
| 20 | 2 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | red & blue with white stripes | 2 | 01:26.648 |
| 21 | 3 | 70 | American Iron | Christian Shriver | York Haven, PA | Ford | Mustang | red/black | 9 | 01:26.268 |
| 22 | 3 | 81 | CMC | Colin Jevens | VA | Ford | Mustang GT | Yellow/Black | 11 | 01:27.605 |
| 23 | 1 | 1 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | Red with White Stripe | 12 | 01:26.407 |
| 24 | 4 | 45 | CMC | Wade Witmer | Herndon, VA | Ford | Mustang | blue/gold | 10 | 01:27.556 |
| 25 | 5 | 112 | CMC | Ron Cates | Gainesville, VA | Ford | Mustang | Blue/Silver | 6 | 01:27.246 |
| 26 | 4 | 21 | GTS3 | Matt Williams | Dallastown, PA | BMW | M3 | White | 7 | 01:24.838 |
| 27 | 2 | 83 | CMC2 | William Joyce | Montpelier, VA | Ford | Mustang | Red | 3 | 01:28.008 |
| 28 | 5 | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Roadster | Red | 5 | 01:27.466 |
| 29 | 6 | 72 | CMC | Michael Mahieu | Locust Grove, VA | Ford | Mustang | Black/Red | 3 | 01:28.830 |
| 30 | 7 | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | Blue | 4 | 01:29.728 |
| 31 | 3 | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | Blue | 8 | 01:29.682 |
| 32 | 2 | 27 | Honda Chal 1 | Andrew Lee | Washington, DC | Honda | Civic | Red | 3 | 01:26.556 |
| 33 | 8 | 92 | CMC | Jim Pastorius | Raleigh, NC | Chevrolet | Camaro | Purple | 7 | 01:29.312 |
| 34 | 4 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | Green | 7 | 01:29.011 |
| 35 | 5 | 152 | GTS3 | Paul Sedacca | Cherry Hill, NJ | BMW | E36 325is | Red/White | 11 | 01:26.712 |
| 36 | 3 | 75 | GTS4 | Timothy Eisel | Severn, MD | Porsche | 914 | Red | 2 | 01:26.012 |
| 37 | 9 | 71 | CMC | Bill Velasco | Centreville, VA | Ford | Mustang GT | Red | 2 | 01:31.650 |
| 38 | 4 | 32 | American Iron | John McCauley | Sterling, VA | Ford | Mustang GT | Black | 2 | 01:31.193 |
| 39 | 10 | 86 | CMC | Gary Houseman | Chevrolet | Camaro | Yellow/Black | 12 | 01:30.959 | |
| 40 | 6 | 000 | GTS3 | Alfredo Galossi | Whitehouse Station, NJ | BMW | 325 | Blue/Orange | 11 | 01:23.216 |
| 41 | 6 | 27 | Super Touring 2 | Brian Cates | Broad Run, VA | FFR | cobra | purple | 10 | 01:22.612 |
| 42 | 5 | 38 | CMC2 | James Joyce | Ashland, VA | Ford | Mustang | Gray | 5 | 01:27.496 |
| 43 | 5 | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | Black/Mystic | 7 | 01:28.737 |
| 44 | 11 | 77 | CMC | Richard Loughrie | Catharpin, VA | Pontiac | Firebird | Black | 3 | 01:38.698 |
| 45 | 12 | 46 | CMC | Harry Verstynen | Poquoson, VA | Ford | Mustang | Blue | 6 | 01:35.592 |
| DNS | DNS | 28 | American Iron Xtreme | Donald Smith | Midlothian, VA | ford | mustang | white/black/red | 0 | |
| DNS | DNS | 44 | CMC | Bill Purdy | Poolesville, MD | ford | mustang 5.0 | red | 0 | |
| DNS | DNS | 170 | GTS5 | Charles Stickley | newtown, PA | BMW | M3 | White | 0 | |
| DNS | DNS | 14 | GTSU | Marc DeVoe | Middletown, NJ | Porsche | 911 | Black | 0 | |
| DNS | DNS | 61 | Super Unlimited | Joe Henderson | Midlothian, VA | chevy | truck or car | Blue | 0 | |
| DNS | DNS | 9 | Super Unlimited | George Hulse | Baltimore, MD | Porsche | 993 Turbo | White | 0 | |
| DNS | DNS | 23 | Super Unlimited | Brian Kotasek | Richmond, VA | Mazda | RX-7 | Green | 0 | |
| DNS | DNS | 25 | GTS3 | Luke Belverd | Concord, NC | BMW | M3 | black | 0 | |
| DNS | DNS | 098 | GTS5 | Jared Sedacca | Cherry Hill, NJ | BMW | E36 M3 LTW | White | 0 | |
| DNS | DNS | 73 | PTC | David Richardson | Wayne, NJ | Alfa Romeo | Spyder | Blue | 0 |
Notes: #86 Camaro - your tx did not function on the final lap. As such, your lap time is not valid. All other information is correct.
Results provided by Blind Apex Software