| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | White | 6 | 01:25.347 |
| 2 | 1 | 110 | Sports Racers | Kenneth Passmore | Moseley, VA | Diasio | D962 | White | 10 | 01:25.033 |
| 3 | 2 | 015 | GTS2 | Michael Dayton | Culpeper, VA | BMW | E36 M3 | White | 12 | 01:25.396 |
| 4 | 1 | 11 | Legends | Michael Diaz | Ford | Sedan | White/Blue | 12 | 01:26.568 | |
| 5 | 3 | 160 | GTS2 | Tom Clendenin | Kensington, MD | Audi | A-4 1.8tq | Black | 9 | 01:26.370 |
| 6 | 4 | 127 | GTS2 | Jonathan Vasquez | Middle Village, NY | BMW | 325i | Red | 12 | 01:24.810 |
| 7 | 2 | 6 | Legends | John Janszen Jr. | Harpers Ferry, WV | Legend Ford | Coupe | Black | 6 | 01:28.922 |
| 8 | 1 | 36 | 944 Cup | Jack Higginbotham | Centreville, MD | Porsche | 944 | red/white | 7 | 01:27.595 |
| 9 | 3 | 134 | Legends | Will Campbell | Clifton, VA | Ford | Coupe | White/Bl Spots | 11 | 01:29.127 |
| 10 | 1 | 4 | SpecE30-SO | Chris Cobetto | Montpelier, VA | BMW | 325i | White | 7 | 01:26.391 |
| 11 | 2 | 00 | SpecE30-SO | Jonathan Allen | Upper Black Eddy, PA | bmw | 325i | red | 10 | 01:27.175 |
| 12 | 1 | 054 | 944 SuperCup | Greg Adelman | Reisterstown, MD | Porsche | 944 Turbo | Black | 7 | 01:28.282 |
| 13 | 4 | 15 | Legends | Sean O'Connor | Ashburn, VA | Legend/Ford | Legend/Sedan | orange/silver | 10 | 01:28.896 |
| 14 | 5 | 033 | GTS2 | Teddy Worrell | Durham, NC | BMW | M3 | Blue | 9 | 01:26.995 |
| 15 | 2 | 24 | 944 Cup | Christopher Derecola | Ashburn, VA | Porsche | 944 | Blue/Yellow | 5 | 01:28.628 |
| 16 | 3 | 18 | 944 Cup | Tom Schmitz | Gettysburg, PA | porsche | 944 | yellow | 7 | 01:27.644 |
| 17 | 4 | 01 | 944 Cup | Jeff Solinger | Bumpass, VA | Porsche | 944 | Orange | 12 | 01:29.334 |
| 18 | 5 | 3 | 944 Cup | Steve Randolph | Bowie, MD | Porsche | 944 | White/Red | 11 | 01:28.595 |
| 19 | 6 | 08 | 944 Cup | Joe Boschulte | college park, MD | porsche | 944 | black | 10 | 01:28.438 |
| 20 | 7 | 72 | 944 Cup | Steven Lewis | Suffolk, VA | Porsche | 944 | Green | 5 | 01:28.684 |
| 21 | 8 | 98 | 944 Cup | Ryoji Sumida | Woodcliff Lake, NJ | Porsche | 944 | Blue | 6 | 01:28.728 |
| 22 | 3 | 54 | SpecE30-SO | Alex May | Chevy Chase, MD | BMW | 325i | white | 8 | 01:29.118 |
| 23 | 4 | 330 | SpecE30-SO | Stephen Dubovsky | Silver Spring, MD | BMW | 325i | White/Blue | 6 | 01:29.620 |
| 24 | 5 | 121 | SpecE30-SO | Stephen Kapuschansky | Annapolis, MD | BMW | 325i | Silver | 11 | 01:29.970 |
| 25 | 6 | 420 | SpecE30-SO | Michael Trent | Fairfax, VA | BMW | 325is | Gold | 10 | 01:29.389 |
| 26 | 7 | 66 | SpecE30-SO | Eric Rupert | Churchville, MD | BMW | 325is | Gray | 6 | 01:29.402 |
| 27 | 5 | 09 | Legends | Brandon Taylor | Ford | Sedan | Blue/Red | 12 | 01:31.443 | |
| 28 | 9 | 31 | 944 Cup | David Derecola | INDIAN HEAD, MD | Porsche | 944 | Red/Silver | 10 | 01:30.658 |
| 29 | 10 | 10 | 944 Cup | Glenn Evans | Centreville, VA | Porsche | 944 Coupe | Bronze | 6 | 01:30.454 |
| 30 | 11 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | Red | 7 | 01:32.310 |
| 31 | 6 | 23 | Legends | Mark Taylor | Manassas, VA | Ford | Coupe | Yellow/Red | 8 | 01:34.052 |
| 32 | 8 | 14 | SpecE30-SO | Erle Smith | Chapel Hill, NC | BMW | 325es | Grey | 11 | 01:38.050 |
| 33 | 6 | 21 | GTS2 | William Speegle | Hamilton, VA | BMW | 325is | Silver | 9 | 01:26.393 |
| 34 | 2 | 76 | 944 SuperCup | Sloan Palitti | Parkville, MD | Porsche | 944 Turbo | Black | 4 | 01:26.406 |
| 35 | 9 | 205 | SpecE30-SO | Scott Ferguson | Va Beach, VA | BMW | 325is | Gray | 4 | 01:30.808 |
| DNS | DNS | 71 | SpecE30-SO | Ryan Ellis | Ashburn, VA | Mazda | Miata | Green | 0 | |
| DNS | DNS | 168 | SpecE30-SO | Jens William Scott | Marshall, VA | BMW | 325i turbo | white | 0 | |
| DNS | DNS | 34 | GTS2 | Madison Whittle | Danville, VA | BMW | M3 | Silver | 0 | |
| DNS | DNS | 152 | GTS2 | Paul Sedacca | Cherry Hill, NJ | BMW | E36 325is | Red/White | 0 |
Notes:
Results provided by Blind Apex Software