| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 40 | GTSU | Igor Soykher | Porsche | 993 | Yellow/Red | 7 | 01:17.376 | |
| 2 | 2 | 39 | GTSU | Gennady Soykher | Porsche | 997 GT3 Cup | Yellow/Red | 6 | 01:17.858 | |
| 3 | 1 | 211 | GTS4 | Bruce Shelton | Charles Town, WV | BMW | M3 | Silver | 5 | 01:19.712 |
| 4 | 1 | 27 | Super Touring 2 | Brian Cates | Broad Run, VA | FFR | cobra | purple | 7 | 01:20.742 |
| 5 | 1 | 9 | Super Unlimited | George Hulse | Baltimore, MD | Porsche | 993 Turbo | White | 4 | 01:21.660 |
| 6 | 1 | 06 | Super Touring 1 | Jeff Emanuelson | Kitty Hawk, NC | Chevy | Corvette z06 | Blue | 3 | 01:21.669 |
| 7 | 2 | 17 | Super Touring 2 | Walead Hessami | Darnestown, MD | Chevrolet | Corvette Z06 | Black | 5 | 01:21.694 |
| 8 | 1 | 82 | GTS3 | Tom Dymant | Pipersville, PA | Porsche | 993 | Black | 8 | 01:21.896 |
| 9 | 1 | 05 | Honda Chal 1 | Kevin Helms | Honda | Civic | White/Silver | 4 | 01:21.971 | |
| 10 | 1 | 68 | American Iron | Beau Dunnivant | Blountville, TN | Ford | Mustang | Red | 3 | 01:22.167 |
| 11 | 2 | 000 | GTS3 | Alfredo Galossi | Whitehouse Station, NJ | BMW | 325 | Blue/Orange | 3 | 01:22.212 |
| 12 | 3 | 199 | GTS3 | Eric Wong | Silver Spring, MD | BMW | M3 | Blue/White | 4 | 01:22.446 |
| 13 | 4 | 145 | GTS3 | Douglas Pascarella | McLean, VA | BMW | 325i | Red | 4 | 01:22.457 |
| 14 | 1 | 18 | Factory Five Challenge | Paul Kaiser | Troutville, VA | Factory Five Racing | Challenge Car | Yellow | 3 | 01:23.387 |
| 15 | 1 | 69 | American Iron Xtreme | Brian Smith | Ford | Mustang | Orange | 7 | 01:23.535 | |
| 16 | 3 | 0 | Super Touring 2 | Dan Elam | Richmond, VA | Cobra | Marcus | Blue | 6 | 01:24.120 |
| 17 | 2 | 2 | American Iron | Frank Corkran | Duncannon, PA | Ford | Mustang | Mystic | 6 | 01:24.187 |
| 18 | 1 | 172 | Honda Chal 2 | Richard Hunter | Acura | Integra | Red | 7 | 01:24.471 | |
| 19 | 4 | 60 | Super Touring 2 | Gary Wolf | Carlisle, PA | Chevrolet | Corvette | Blue and white | 3 | 01:24.648 |
| 20 | 1 | 53 | CMC2 | Mike Morris | Richmond, VA | Ford | Mustang | green | 8 | 01:25.346 |
| 21 | 2 | 75 | GTS4 | Timothy Eisel | Severn, MD | Porsche | 914 | Red | 4 | 01:25.881 |
| 22 | 3 | 70 | American Iron | Christian Shriver | York Haven, PA | Ford | Mustang | red/black | 7 | 01:26.369 |
| 23 | 1 | 23 | CMC | Kent Lydic | Chantilly, VA | Ford | Mustang | red & blue with white stripes | 2 | 01:26.721 |
| 24 | 2 | 27 | Honda Chal 1 | Andrew Lee | Washington, DC | Honda | Civic | Red | 7 | 01:27.175 |
| 25 | 2 | 1 | Factory Five Challenge | Carl W Thompson III | Hockessin, DE | Factory Five Racing | Cobra | Red with White Stripe | 5 | 01:27.187 |
| 26 | 2 | 81 | CMC | Colin Jevens | VA | Ford | Mustang GT | Yellow/Black | 6 | 01:27.418 |
| 27 | 3 | 112 | CMC | Ron Cates | Gainesville, VA | Ford | Mustang | Blue/Silver | 5 | 01:27.671 |
| 28 | 2 | 38 | CMC2 | James Joyce | Ashland, VA | Ford | Mustang | Gray | 7 | 01:27.832 |
| 29 | 4 | 45 | CMC | Wade Witmer | Herndon, VA | Ford | Mustang | blue/gold | 8 | 01:27.858 |
| 30 | 5 | 66 | Super Touring 2 | Harry Elam | Corolla, NC | FFR | Roadster | Red | 5 | 01:28.161 |
| 31 | 5 | 76 | CMC | Kevin London | Manassas, VA | Pontiac | Firebird | Blue | 4 | 01:28.209 |
| 32 | 3 | 83 | CMC2 | William Joyce | Montpelier, VA | Ford | Mustang | Red | 2 | 01:28.883 |
| 33 | 6 | 92 | CMC | Jim Pastorius | Raleigh, NC | Chevrolet | Camaro | Purple | 3 | 01:29.143 |
| 34 | 4 | 32 | American Iron | John McCauley | Sterling, VA | Ford | Mustang GT | Black | 2 | 01:29.217 |
| 35 | 7 | 72 | CMC | Michael Mahieu | Locust Grove, VA | Ford | Mustang | Black/Red | 2 | 01:29.830 |
| 36 | 4 | 54 | CMC2 | David DeJarnette | Culpeper, VA | Ford | Mustang GT | Green | 4 | 01:30.976 |
| 37 | 5 | 86 | American Iron | Gary Houseman | Chevrolet | Camaro | Yellow/Black | 4 | 01:31.466 | |
| 38 | 8 | 71 | CMC | Bill Velasco | Centreville, VA | Ford | Mustang GT | Red | 5 | 01:31.510 |
| 39 | 9 | 52 | CMC | Bobby Elam | Richmond, VA | Mustang | Black | blue | 6 | 01:31.950 |
| 40 | 5 | 117 | CMC2 | Marc Bennett | Lanexa, VA | Chevy | Camaro | Blue | 3 | 01:33.175 |
| 41 | 10 | 77 | CMC | Charles Weaver | Catharpin, VA | Pontiac | Firebird | Black | 6 | 01:34.681 |
| DNS | DNS | TX411362 | (new) | 0 | ||||||
| DNS | DNS | 16 | American Iron | Jimmy Bost | Centreville, VA | Ford | Mustang Cobra | Black/Mystic | 0 | |
| DNS | DNS | 28 | American Iron Xtreme | Donald Smith | Midlothian, VA | ford | mustang | white/black/red | 0 | |
| DNS | DNS | 44 | CMC | Bill Purdy | Poolesville, MD | ford | mustang 5.0 | red | 0 | |
| DNS | DNS | 46 | CMC | Harry Verstynen | Poquoson, VA | Ford | Mustang | Blue | 0 | |
| DNS | DNS | 170 | GTS5 | Charles Stickley | newtown, PA | BMW | M3 | White | 0 | |
| DNS | DNS | 103 | GTSU | Robert Horneck | Colts Neck, NJ | Porsche | 930 turbo | Orange | 0 | |
| DNS | DNS | 14 | GTSU | Marc DeVoe | Middletown, NJ | Porsche | 911 | Black | 0 | |
| DNS | DNS | 8 | Super Touring 2 | Paul Kaiser | Troutville, VA | Factory Five Racing | Challenge Car | Black | 0 | |
| DNS | DNS | 61 | Super Unlimited | Joe Henderson | Midlothian, VA | chevy | truck or car | Blue | 0 | |
| DNS | DNS | 23 | Super Unlimited | Brian Kotasek | Richmond, VA | Mazda | RX-7 | Green | 0 | |
| DNS | DNS | 815 | GTS4 | Derek Schwarz | Porsche | 911 | White | 0 | ||
| DNS | DNS | 152 | GTS3 | Paul Sedacca | Cherry Hill, NJ | BMW | E36 325is | Red/White | 0 | |
| DNS | DNS | 25 | GTS3 | Luke Belverd | Concord, NC | BMW | M3 | black | 0 | |
| DNS | DNS | 21 | GTS3 | Matt Williams | Dallastown, PA | BMW | M3 | White | 0 | |
| DNS | DNS | 098 | GTS5 | Jared Sedacca | Cherry Hill, NJ | BMW | E36 M3 LTW | White | 0 | |
| DNS | DNS | 73 | PTC | David Richardson | Wayne, NJ | Alfa Romeo | Spyder | Blue | 0 |
Notes:
Results provided by Blind Apex Software