| Pos | CPos | Veh# | Class | Name | City,State | Make | Model | Color | BestLap | BestTime |
| 1 | 1 | 64 | GTS2 | Jeffrey Curtis | Virginia Beach, VA | Porsche | 911 | White | 5 | 01:25.214 |
| 2 | 2 | 127 | GTS2 | Jonathan Vasquez | Middle Village, NY | BMW | 325i | Red | 7 | 01:25.644 |
| 3 | 3 | 015 | GTS2 | Michael Dayton | Culpeper, VA | BMW | E36 M3 | White | 3 | 01:26.666 |
| 4 | 4 | 160 | GTS2 | Tom Clendenin | Kensington, MD | Audi | A-4 1.8tq | Black | 8 | 01:26.808 |
| 5 | 5 | 033 | GTS2 | Teddy Worrell | Durham, NC | BMW | M3 | Blue | 5 | 01:26.872 |
| 6 | 1 | 11 | Legends | Michael Diaz | Ford | Sedan | White/Blue | 2 | 01:26.989 | |
| 7 | 1 | 76 | 944 SuperCup | Sloan Palitti | Parkville, MD | Porsche | 944 Turbo | Black | 6 | 01:27.057 |
| 8 | 1 | 4 | SpecE30-SO | Chris Cobetto | Montpelier, VA | BMW | 325i | White | 5 | 01:27.143 |
| 9 | 1 | 110 | Sports Racers | Kenneth Passmore | Moseley, VA | Diasio | D962 | White | 8 | 01:27.182 |
| 10 | 2 | 054 | 944 SuperCup | Greg Adelman | Reisterstown, MD | Porsche | 944 Turbo | Black | 3 | 01:27.211 |
| 11 | 1 | 36 | 944 Cup | Jack Higginbotham | Centreville, MD | Porsche | 944 | red/white | 5 | 01:27.601 |
| 12 | 2 | 00 | SpecE30-SO | Jonathan Allen | Upper Black Eddy, PA | bmw | 325i | red | 5 | 01:27.670 |
| 13 | 6 | 21 | GTS2 | William Speegle | Hamilton, VA | BMW | 325is | Silver | 5 | 01:27.762 |
| 14 | 2 | 18 | 944 Cup | Tom Schmitz | Gettysburg, PA | porsche | 944 | yellow | 8 | 01:27.938 |
| 15 | 3 | 24 | 944 Cup | Christopher Derecola | Ashburn, VA | Porsche | 944 | Blue/Yellow | 7 | 01:28.236 |
| 16 | 4 | 08 | 944 Cup | Joe Boschulte | college park, MD | porsche | 944 | black | 6 | 01:28.716 |
| 17 | 5 | 3 | 944 Cup | Steve Randolph | Bowie, MD | Porsche | 944 | White/Red | 7 | 01:28.787 |
| 18 | 3 | 330 | SpecE30-SO | Stephen Dubovsky | Silver Spring, MD | BMW | 325i | White/Blue | 6 | 01:28.870 |
| 19 | 2 | 6 | Legends | John Janszen Jr. | Harpers Ferry, WV | Legend Ford | Coupe | Black | 3 | 01:28.956 |
| 20 | 4 | 121 | SpecE30-SO | Stephen Kapuschansky | Annapolis, MD | BMW | 325i | Silver | 8 | 01:29.300 |
| 21 | 3 | 134 | Legends | Will Campbell | Clifton, VA | Ford | Coupe | White/Bl Spots | 3 | 01:29.371 |
| 22 | 4 | 15 | Legends | Sean O'Connor | Ashburn, VA | Legend/Ford | Legend/Sedan | orange/silver | 7 | 01:29.397 |
| 23 | 5 | 66 | SpecE30-SO | Eric Rupert | Churchville, MD | BMW | 325is | Gray | 8 | 01:29.505 |
| 24 | 6 | 98 | 944 Cup | Ryoji Sumida | Woodcliff Lake, NJ | Porsche | 944 | Blue | 4 | 01:29.520 |
| 25 | 6 | 54 | SpecE30-SO | Alex May | Chevy Chase, MD | BMW | 325i | white | 5 | 01:29.566 |
| 26 | 7 | 10 | 944 Cup | Glenn Evans | Centreville, VA | Porsche | 944 Coupe | Bronze | 7 | 01:29.693 |
| 27 | 8 | 72 | 944 Cup | Steven Lewis | Suffolk, VA | Porsche | 944 | Green | 8 | 01:30.000 |
| 28 | 7 | 205 | SpecE30-SO | Scott Ferguson | Va Beach, VA | BMW | 325is | Gray | 7 | 01:30.091 |
| 29 | 9 | 01 | 944 Cup | Jeff Solinger | Bumpass, VA | Porsche | 944 | Orange | 7 | 01:30.160 |
| 30 | 5 | 09 | Legends | Brandon Taylor | Ford | Sedan | Blue/Red | 6 | 01:30.665 | |
| 31 | 8 | 420 | SpecE30-SO | Michael Trent | Fairfax, VA | BMW | 325is | Gold | 6 | 01:30.946 |
| 32 | 10 | 31 | 944 Cup | David Derecola | INDIAN HEAD, MD | Porsche | 944 | Red/Silver | 8 | 01:32.320 |
| 33 | 11 | 51 | 944 Cup | William Repass | Burke, VA | Porsche | 944 | Red | 4 | 01:32.437 |
| 34 | 9 | 14 | SpecE30-SO | Erle Smith | Chapel Hill, NC | BMW | 325es | Grey | 4 | 01:38.039 |
| 35 | 6 | 23 | Legends | Mark Taylor | Manassas, VA | Ford | Coupe | Yellow/Red | 1 | 01:48.210 |
Notes: All transponders working - thanks and have a safe race!
Results provided by Blind Apex Software