| Pos | CPos | Veh# | F.Name | L.Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| 1 | 1 | 43 | Bryan | Dobyns | Super Unlimited | Monte Carlo | Black | 01:19.087 | 4 | 11 | 213866 |
| 2 | 1 | 68 | Beau | Dunnivant | American Iron | Mustang | Red | 01:22.825 | 1 | 11 | 1600313 |
| 3 | 2 | 67 | Bryan | Shugg | American Iron | Mustang Cobra | Blue/Black | 01:23.342 | 2 | 11 | 1279753 |
| 4 | 3 | 76 | Robert | Mau | American Iron | Mustang GT | Yellow | 01:23.120 | 2 | 11 | 1262935 |
| DISQ | DISQ | 27 | Brian | Cates | Factory Five Challenge | Challenge Car | purple | 01:23.814 | 2 | 11 | 1808586 |
| 5 | 1 | 51 | David | RIha | Factory Five Challenge | Cobra | Red/Silver | 01:23.562 | 11 | 11 | 620926 |
| 6 | 2 | 63 | Phil | Soucy | Super Unlimited | Grand Prix | White/Red | 01:22.428 | 2 | 11 | 671835 |
| 7 | 1 | 701 | Charles | Stickley | GTS5 | M3 | White | 01:18.809 | 1 | 11 | 22688 |
| 8 | 2 | 18 | Paul | Kaiser | Factory Five Challenge | Cobra | Yellow | 01:25.026 | 3 | 11 | 699244 |
| 9 | 3 | 152 | Jim | Schenck | Factory Five Challenge | Challenge Car | Blue/Yellow | 01:25.610 | 1 | 11 | 1230796 |
| 10 | 1 | 77 | Gary | Krichbaum | CMC | Firebird | black | 01:25.875 | 1 | 11 | 188326 |
| 11 | 4 | 50 | Tony | Johnson | Factory Five Challenge | Challenge Car | Gold | 01:25.161 | 2 | 11 | 508451 |
| 12 | 2 | 23 | Kent | Lydic | CMC | Mustang | red & blue with white stripes | 01:26.162 | 1 | 11 | 374079 |
| 13 | 1 | 06 | Jason | Franza | Honda Chal 1 | Integra Type R | Black/Silver/Bronze | 01:23.398 | 2 | 11 | 1915180 |
| 14 | 3 | 72 | Dan | Skittrall | CMC | Mustang | Black/red/white | 01:27.091 | 2 | 11 | 2014878 |
| 15 | 4 | 52 | Mike | Morris | CMC | Black | blue | 01:27.621 | 3 | 11 | 691955 |
| 16 | 2 | 05 | Kevin | Helms | Honda Chal 1 | Civic | white/silver | 01:23.805 | 2 | 11 | 702595 |
| 17 | 5 | 1 | Carl W | Thompson III | Factory Five Challenge | Cobra | Red with White Stripe | 01:27.201 | 2 | 11 | 575557 |
| 18 | 1 | 37 | Nelson | Grossnickle | American Iron Vintage | Mustang | blue | 01:27.983 | 2 | 10 | 2154491 |
| 19 | 3 | 45 | Pete | Curpier | Honda Chal 1 | Civic | Yellow | 01:25.538 | 2 | 10 | 1528563 |
| 20 | 1 | 145 | Douglas | Pascarella | GTS3 | 325i | Red | 01:23.731 | 10 | 10 | 1210294 |
| 21 | 6 | 66 | Harry | Elam | Factory Five Challenge | Spec Racer | Red | 01:29.155 | 10 | 10 | 70587 |
| 22 | 5 | 117 | Marc | Bennett | CMC | Camaro | Blue | 01:29.022 | 2 | 10 | 1356461 |
| 23 | 6 | 12 | Ron | Cates | CMC | Mustange | Red | 01:29.016 | 1 | 10 | 388552 |
| 24 | 4 | 112 | Kelsey | Smith | Honda Chal 1 | S2000 | Red | 01:26.539 | 6 | 10 | 474806 |
| 25 | 5 | 33 | Matthew | Bookler | Honda Chal 1 | Civic Hybrid | Black | 01:27.016 | 1 | 10 | 379056 |
| 26 | 6 | 271 | Andrew | Lee | Honda Chal 1 | Civic | Red | 01:27.122 | 6 | 10 | 508334 |
| 27 | 7 | 01 | Justin | Culbert | Honda Chal 1 | Integra | white | 01:26.087 | 3 | 10 | 2059111 |
| 28 | 4 | 70 | Christian | Shriver | American Iron | Mustang | red/black | 01:27.753 | 3 | 10 | 268847 |
| 29 | 8 | 75 | John | Oldt | Honda Chal 1 | S2000 | White | 01:25.437 | 1 | 10 | 2097038 |
| 30 | 7 | 81 | Colin | Jevens | CMC | Mustang GT | yellow/Black | 01:30.947 | 3 | 10 | 598045 |
| 31 | 1 | 64 | Jeffrey | Curtis | GTS2 | 911 | White | 01:26.703 | 2 | 10 | 516666 |
| 32 | 2 | 41 | Jonathan | Allen | GTS2 | GTI | red | 01:26.579 | 3 | 10 | 1199840 |
| 33 | 1 | 38 | Jason | Neal | Baby Grand | Stock Car | Blue/White | 01:30.324 | 3 | 10 | 540683 |
| 34 | 3 | 60 | Tom | Clendenin | GTS2 | A-4 1.8tq | Black | 01:27.451 | 4 | 10 | 1428619 |
| 35 | 8 | 46 | Harry | Verstynen | CMC | Mustang | Blue | 01:32.830 | 10 | 10 | 437333 |
| 36 | 4 | 93 | Jesse | Lauterbach | GTS2 | M3 | Silver | 01:28.657 | 9 | 10 | 1659324 |
| 37 | 1 | 232 | Matthew | Russell | GTSU | 325i | White/red | 01:29.824 | 7 | 10 | 2240867 |
| 38 | 2 | 341 | Madison | Whittle | GTSU | M3 | Silver | 01:28.592 | 8 | 10 | 222513 |
| 39 | 1 | 36 | Robert | Gordon | GTS4 | 914-6 | Red | 01:27.470 | 9 | 10 | 406929 |
| 40 | 9 | 14 | Chad | Slagg | Honda Chal 1 | Civic Si | Electron Pearl Blue | 01:23.726 | 2 | 9 | 1512017 |
| 41 | 2 | 74 | Greg | Beatty | GTS4 | Corrado | Red | 01:28.966 | 3 | 9 | 1116878 |
| 42 | 5 | 71 | Bill | Velasco | American Iron | Mustang | Orange | 01:33.813 | 2 | 8 | 1555645 |
| 43 | 3 | 6 | Justin | Willess | Super Unlimited | RX-7 | Yellow | 01:26.454 | 6 | 7 | 414140 |
| 44 | 7 | 58 | Dan | Elam | Factory Five Challenge | Coupe | Blue | 01:21.111 | 1 | 6 | 2087474 |
| DNF | DNF | 26 | Michael | Mahieu | Super Unlimited | Truck | WHITE | 01:23.478 | 2 | 4 | 993281 |
| DNF | DNF | 11 | Guy | Pavageau | American Iron Xtreme | Firebird | Blue | 01:27.726 | 3 | 4 | 1280739 |
| DNF | DNF | 175 | Timothy | Eisel | GTSU | 914 | Red | 01:28.996 | 2 | 2 | 1227572 |
Notes: Note: #14 Honda Challenge 1 car was moved to last in class as a result of a Review Board decision.
Results provided by Blind Apex Software