| Pos | CPos | Veh# | F.Name | L.Name | Class | Model | Color | BestTime | BestLap | TotalLaps | TX# |
| 1 | 1 | 12 | Kevin | Burns | Sports Racers | Sports Toyota | Red | 01:24.419 | 9 | 12 | 981237 |
| 2 | 1 | 167 | Jens | Scott | SpecE30-SO | 325i | White | 01:28.910 | 5 | 12 | 1115381 |
| 3 | 2 | 1 | Chris | Cobetto | SpecE30-SO | 325i | White | 01:29.008 | 3 | 12 | 733552 |
| 4 | 2 | 4 | Roger | Balducci | Sports Racers | Sports Toyota | Yellow | 01:26.073 | 8 | 12 | 753076 |
| 5 | 3 | 105 | George | Perry | SpecE30-SO | 325i | blue | 01:30.322 | 3 | 12 | 1928077 |
| 6 | 1 | 744 | Michael | Buck | 944 SuperCup | 944 Turbo | Blue | 01:27.366 | 2 | 12 | 1828116 |
| 7 | 2 | 25 | Don | Ruschman | 944 SuperCup | 951 | black | 01:27.037 | 3 | 12 | 1067895 |
| 8 | 4 | 121 | Stephen | Kapuschansky | SpecE30-SO | 325i | Silver | 01:30.761 | 2 | 12 | 1596609 |
| 9 | 5 | 07 | Jon | McAvoy | SpecE30-SO | 325i | maroon/silver | 01:30.411 | 12 | 12 | 624985 |
| 10 | 1 | 231 | Russ | Frankin | 944 Cup | 924 | Red/White/Blue | 01:27.697 | 5 | 12 | 1261798 |
| 11 | 2 | 35 | Ivan | Arzola | 944 Cup | 944 | Black | 01:29.035 | 2 | 12 | 231322 |
| 12 | 6 | 330 | Stephen | Dubovsky | SpecE30-SO | SpecE30 325i | White/Blue | 01:30.363 | 5 | 12 | 253466 |
| 13 | 3 | 61 | Charles | Turano | Sports Racers | Spec Racer | Yellow | 01:30.071 | 4 | 12 | 1228008 |
| 14 | 1 | 64 | Charles | Greenhaus | Renault Sports Racer | Sports Racer | Yellow | 01:30.501 | 11 | 12 | 1560706 |
| 15 | 2 | 63 | Charles | Greenhaus | Renault Sports Racer | Spec Racer | Yellow | 01:30.369 | 7 | 12 | 1250129 |
| 16 | 7 | 2 | Alonzo | Taylor | SpecE30-SO | 325i | Black | 01:31.756 | 9 | 11 | 1684190 |
| 17 | 3 | 79 | Richard | Neff | 944 Cup | 944 | silver | 01:31.575 | 10 | 11 | 267873 |
| 18 | 4 | 22 | Bobbie | Elam | 944 Cup | 944 | pink | 01:31.424 | 8 | 11 | 1915979 |
| 19 | 5 | 24 | Christopher | Derecola | 944 Cup | 944 | Blue/Yellow | 01:30.366 | 11 | 11 | 855363 |
| 20 | 6 | 98 | Ryoji | Sumida | 944 Cup | 944 | blue | 01:32.279 | 9 | 11 | 1370241 |
| 21 | 7 | 08 | Joe | Boschulte | 944 Cup | 944 | black | 01:32.046 | 9 | 11 | 806707 |
| 22 | 3 | 16 | Charles H | Dobkin | 944 SuperCup | 944 Turbo | Red | 01:32.584 | 9 | 11 | 2000366 |
| 23 | 8 | 67 | Joe | Randolph | 944 Cup | 944 | Black | 01:32.918 | 7 | 11 | 1983727 |
| 24 | 8 | 59 | Daniel | Smith | SpecE30-SO | 325iS | Blue w/ White stripes | 01:36.579 | 8 | 11 | 1596807 |
| 25 | 3 | 66 | Brian | de Villa | Renault Sports Racer | Sports Racers | Yellow | 01:34.638 | 9 | 11 | 785491 |
| 26 | 9 | 34 | David | Derecola | 944 Cup | 944 | Yellow/Blue | 01:34.584 | 11 | 11 | 90607 |
| 27 | 10 | 36 | Jack | Higginbotham | 944 Cup | 944 | red/white | 01:33.659 | 11 | 11 | 556135 |
| 28 | 11 | 01 | Jeff | Solinger | 944 Cup | 944 | Orange | 01:34.612 | 2 | 11 | 376682 |
| 29 | 12 | 55 | Maurice A. | Long | 944 Cup | 924 | Grey | 01:36.528 | 8 | 11 | 1296901 |
| 30 | 4 | 62 | Jeff | Ellner | Renault Sports Racer | Sports Racer | Yellow | 01:41.984 | 3 | 10 | 835227 |
| 31 | 13 | 51 | William | Repass | 944 Cup | 944 | Red | 01:41.477 | 2 | 10 | 3172427 |
| 32 | 4 | 71 | David | Ellingsworth | Sports Racers | Sport Racer | white | 01:25.649 | 8 | 8 | 216769 |
| DNF | DNF | 10 | Kenneth | Passmore | Sports Racers | D962 | White | 01:25.934 | 5 | 5 | 1053078 |
| DNF | DNF | 18 | Tom | Schmitz | 944 Cup | 944 | yellow | 01:30.939 | 2 | 2 | 380919 |
Notes:
Results provided by Blind Apex Software